Date | Team | Transaction | |
---|---|---|---|
Jul 12, 2022 | Pittsburgh Penguins | Signed 4 years @ $6.100M AAV starting in 2022-23 | |
Jul 1, 2013 | Pittsburgh Penguins | Signed 8 years @ $9.500M AAV starting in 2014-15 | |
Jul 2, 2008 | Pittsburgh Penguins | Signed 5 years @ $8.700M AAV starting in 2009-10 | |
Jun 20, 2006 | Pittsburgh Penguins | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2006-07 | PIT | 78 | 33 | 52 | 85 | +2 | 80 | 242 | 13.6 | 19:10 | 5 | 4 | 4 | -1 | 8 | 10 | 0.0 | 19:34 | |
2007-08 | PIT | 82 | 47 | 59 | 106 | +16 | 78 | 272 | 17.3 | 21:19 | 20 | 10 | 12 | 22 | +3 | 24 | 75 | 13.3 | 20:48 |
2008-09 | PIT | 82 | 35 | 78 | 113 | +17 | 80 | 290 | 12.1 | 22:31 | 24 | 14 | 22 | 36 | +3 | 51 | 104 | 13.5 | 20:57 |
2009-10 | PIT | 67 | 28 | 49 | 77 | -6 | 100 | 268 | 10.4 | 20:51 | 13 | 5 | 6 | 11 | 6 | 58 | 8.6 | 21:54 | |
2010-11 | PIT | 43 | 15 | 22 | 37 | -4 | 18 | 182 | 8.2 | 19:49 | |||||||||
2011-12 | PIT | 75 | 50 | 59 | 109 | +18 | 70 | 339 | 14.8 | 21:01 | 6 | 3 | 5 | 8 | -1 | 6 | 26 | 11.5 | 22:15 |
2012-13 | PIT | 31 | 9 | 24 | 33 | +5 | 36 | 99 | 9.1 | 19:42 | 15 | 4 | 12 | 16 | -2 | 26 | 67 | 6.0 | 20:29 |
2013-14 | PIT | 60 | 23 | 49 | 72 | +10 | 62 | 191 | 12.0 | 20:04 | 13 | 6 | 8 | 14 | +6 | 8 | 40 | 15.0 | 21:00 |
2014-15 | PIT | 69 | 28 | 42 | 70 | -2 | 60 | 212 | 13.2 | 18:58 | 5 | -1 | 11 | 0.0 | 19:19 | ||||
2015-16 | PIT | 57 | 27 | 31 | 58 | +1 | 65 | 162 | 16.7 | 19:22 | 23 | 6 | 12 | 18 | +1 | 18 | 72 | 8.3 | 17:31 |
2016-17 | PIT | 62 | 33 | 39 | 72 | +18 | 77 | 191 | 17.3 | 18:37 | 25 | 10 | 18 | 28 | +9 | 53 | 60 | 16.7 | 18:04 |
2017-18 | PIT | 78 | 42 | 56 | 98 | +16 | 87 | 239 | 17.6 | 18:59 | 9 | 4 | 4 | 8 | -7 | 16 | 23 | 17.4 | 18:57 |
2018-19 | PIT | 68 | 21 | 51 | 72 | -25 | 89 | 187 | 11.2 | 18:48 | 4 | 1 | 2 | 3 | -1 | 6 | 11 | 9.1 | 18:43 |
2019-20 | PIT | 55 | 25 | 49 | 74 | +7 | 58 | 171 | 14.6 | 19:31 | 4 | 1 | 1 | -3 | 6 | 21 | 0.0 | 20:43 | |
2020-21 | PIT | 33 | 8 | 20 | 28 | -4 | 24 | 72 | 11.1 | 17:44 | 4 | 1 | 4 | 5 | -2 | 8 | 8 | 12.5 | 18:33 |
2021-22 | PIT | 41 | 20 | 22 | 42 | -10 | 24 | 129 | 15.5 | 18:20 | 7 | 3 | 3 | 6 | +2 | 6 | 22 | 13.6 | 20:39 |
2022-23 | PIT | 82 | 27 | 56 | 83 | -12 | 82 | 240 | 11.2 | 18:35 | |||||||||
2023-24 | PIT | 82 | 27 | 40 | 67 | +5 | 70 | 199 | 13.6 | 18:35 | |||||||||
2024-25 | PIT | 36 | 7 | 22 | 29 | -15 | 16 | 66 | 10.6 | 18:38 |
Advanced Stats Coming Soon
Current Contract
35+ Contract
Signed: July 12, 2022
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 7.39
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 28 | NMC | $9,500,000 | $9,500,000 | - | - | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |
2015-16 | 29 | NMC | $9,500,000 | $9,500,000 | - | - | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |
2016-17 | 30 | NMC | $9,500,000 | $9,500,000 | - | - | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |
2017-18 | 31 | NMC | $9,500,000 | $9,500,000 | - | - | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |
2018-19 | 32 | NMC | $9,500,000 | $9,500,000 | - | - | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |
2019-20 | 33 | NMC | $9,500,000 | $9,500,000 | - | - | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |
2020-21 | 34 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $4,500,000 | $9,500,000 | $9,500,000 | UFA | |
2021-22 | 35 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $4,500,000 | $9,500,000 | $9,500,000 | UFA | |
Total | - | $10,000,000 | $66,000,000 | $76,000,000 | $76,000,000 |
Signed: July 1, 2013
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 13.77
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 23 | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA | ||
2010-11 | 24 | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2011-12 | 25 | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2012-13 | 26 | $8,700,000 | $8,700,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2013-14 | 27 | NMC | $8,700,000 | $8,700,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | UFA | |
Total | - | - | $43,500,000 | $43,500,000 | $43,500,000 |
Signed: July 2, 2008
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 15.32
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 20 | $984,200 | $3,834,200 | $2,850,000 | $295,300 | $688,900 | $984,200 | $70,300 | ELC | ||
2007-08 | 21 | $984,200 | $3,834,200 | $2,850,000 | $295,300 | $688,900 | $984,200 | $70,300 | ELC | ||
2008-09 | 22 | $984,200 | $3,834,200 | $2,850,000 | - | $984,200 | $984,200 | $70,300 | ELC | ||
Total | $8,550,000 | $590,600 | $2,362,000 | $2,952,600 | $210,900 |
Signed: June 20, 2006
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA