TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
This re-signed forward could be a future X-factor for the Sabres at Sabres Noise (Thu Jul 3, 2025)
-
3 restricted free agents the Sabres must keep and 2 to trade at Sabres Noise (Mon Jun 2, 2025)
Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2025 | Buffalo Sabres | Signed 3 years @ $775K AAV starting in 2025-26 | |
Apr 18, 2025 | Buffalo Sabres | Assigned to AHL | |
Mar 14, 2025 | Buffalo Sabres | Recalled from AHL | |
Feb 9, 2025 | Buffalo Sabres | Assigned to AHL | |
Feb 3, 2025 | Buffalo Sabres | Placed on IR | |
Jan 28, 2025 | Buffalo Sabres | Recalled from AHL | |
Jan 25, 2025 | Buffalo Sabres | Assigned to AHL | |
Jan 21, 2025 | Buffalo Sabres | Recalled from AHL | |
Jan 20, 2025 | Buffalo Sabres | Assigned to AHL | |
Jan 8, 2025 | Buffalo Sabres | Recalled from AHL | |
Dec 10, 2024 | Buffalo Sabres | Assigned to AHL | |
Nov 30, 2024 | Buffalo Sabres | Recalled from AHL | |
Aug 19, 2022 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | WAAA U15 | Southwest Cougars U15 AAA | 33 | 11 | 13 | 24 | 18 | 2 | ||||||||||||
2016-17 | WAAA U15 | Southwest Cougars U15 AAA | 36 | 28 | 29 | 57 | 16 | |||||||||||||
2017-18 | MU18HL | Southwest Cougars U18 AAA | 44 | 10 | 25 | 35 | 22 | 3 | 2 | |||||||||||
2018-19 | WHL | Portland Winterhawks | 5 | 0 | 0 | 0 | -1 | 2 | 4 | |||||||||||
2018-19 | MU18HL | Southwest Cougars U18 AAA | 40 | 26 | 46 | 72 | 54 | 7 | 1 | 2 | 3 | 12 | ||||||||
2019-20 | WHL | Portland Winterhawks | 63 | 13 | 16 | 29 | +27 | 15 | ||||||||||||
2020-21 | WHL | Portland Winterhawks | 18 | 3 | 8 | 11 | -2 | 13 | ||||||||||||
2020-21 | MJHL | Dauphin Kings | 1 | 0 | 1 | 1 | ||||||||||||||
2021-22 | WHL | Portland Winterhawks | 66 | 32 | 37 | 69 | +25 | 42 | 10 | 2 | 3 | 5 | +2 | 2 | ||||||
2022-23 | AHL | Rochester Americans | 55 | 5 | 5 | 10 | -3 | 40 | 14 | 2 | 3 | 5 | +5 | 2 | ||||||
2023-24 | AHL | Rochester Americans | 41 | 5 | 7 | 12 | -5 | 14 | 4 | -4 | 2 | |||||||||
2024-25 | NHL | Buffalo Sabres | 21 | 3 | 2 | 5 | -2 | 2 | 11 | 27.3 | 10:29 | |||||||||
2024-25 | AHL | Rochester Americans | 31 | 8 | 6 | 14 | +5 | 37 | 8 | 1 | 3 | 4 | +4 | 2 | ||||||
NHL Career | 21 | 3 | 2 | 5 | -2 | 2 | 11 | 27.3 | 10:29 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | BUF | 21 | 209:43 | 0.57 | 0.29 | 0.86 | 0.67 | -0.10 | 20.00 | 23.35 | -3.35 | 3.85 | 19.23 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | BUF | 21 | 209:43 | 34.90 | 1.43 | 1.88 | 41.77 | 1.72 | 2.04 | 45.45 | 47.93 | -0.47 | -0.64 | 1.23 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
2024-25 | 21 | 22.6 | 1.0 | 10.2 | 10.3 | 92.3 | 45.0 | 10.0 | 40.0 | 50.0 | 43.6 | 18.7 | 37.8 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Lafferty, S | Malenstyn, B | BUF | 59:57 | 1.00 | 0.00 | 100.00 | 1.54 | 1.66 | 48.05 | -0.85 | -0.96 | 0.42 |
2024-25 | Aube-Kubel, N | Malenstyn, B | BUF | 25:30 | 4.71 | 2.35 | 66.67 | 2.36 | 1.64 | 59.00 | -0.43 | -1.01 | 7.75 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: July 1, 2025
Team: Buffalo Sabres
GM: -
Exp. Status: RFA-arb
Cap %: 0.81
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $850,000 | $850,000 | - | $83,333 | $750,000 | $833,333 | $80,000 | ELC | ||
2023-24 | 20 | $850,000 | $850,000 | - | $86,111 | $775,000 | $861,111 | $80,000 | ELC | ||
2024-25 | 21 | $850,000 | $850,000 | - | $80,556 | $775,000 | $855,556 | $80,000 | ELC | ||
Total | - | $250,000 | $2,300,000 | $2,550,000 | $240,000 |
Signed: Aug 19, 2022
Team: Buffalo Sabres
GM: -
Exp. Status: RFA