TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Oct 3, 2017 | Buffalo Sabres | Signed 8 years @ $10.000M AAV starting in 2018-19 | |
Jul 1, 2015 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | BUF | 81 | 24 | 32 | 56 | -16 | 22 | 238 | 10.1 | 19:07 | |||||||||
2016-17 | BUF | 61 | 24 | 33 | 57 | -13 | 22 | 249 | 9.6 | 19:55 | |||||||||
2017-18 | BUF | 67 | 25 | 39 | 64 | -25 | 32 | 246 | 10.2 | 20:09 | |||||||||
2018-19 | BUF | 77 | 28 | 54 | 82 | -11 | 26 | 303 | 9.2 | 20:26 | |||||||||
2019-20 | BUF | 68 | 36 | 42 | 78 | +5 | 34 | 227 | 15.9 | 22:06 | |||||||||
2020-21 | BUF | 21 | 2 | 16 | 18 | -9 | 6 | 61 | 3.3 | 20:30 | |||||||||
2021-22 | VGK | 34 | 14 | 11 | 25 | +3 | 10 | 133 | 10.5 | 19:24 | |||||||||
2022-23 | VGK | 67 | 27 | 39 | 66 | +26 | 6 | 223 | 12.1 | 18:46 | 22 | 6 | 20 | 26 | +14 | 14 | 71 | 8.5 | 19:00 |
2023-24 | VGK | 63 | 31 | 37 | 68 | +4 | 27 | 278 | 11.2 | 20:31 | 7 | 3 | 4 | 7 | 23 | 13.0 | 21:21 | ||
2024-25 | VGK | 72 | 27 | 66 | 93 | +35 | 6 | 219 | 12.3 | 20:36 | |||||||||
Career | 611 | 238 | 369 | 607 | -1 | 191 | 2177 | 10.9 | 20:09 | 29 | 9 | 24 | 33 | +14 | 14 | 94 | 9.6 | 19:34 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | BUF | 81 | 1151:25 | 0.63 | 0.89 | 1.51 | 0.70 | -0.07 | 7.41 | 8.26 | -0.86 | 5.36 | 1.34 |
2016-17 | BUF | 61 | 952:01 | 0.63 | 1.07 | 1.70 | 0.77 | -0.14 | 5.88 | 7.18 | -1.30 | 5.58 | 3.26 |
2017-18 | BUF | 67 | 960:07 | 1.00 | 1.06 | 2.06 | 0.72 | 0.28 | 10.67 | 7.67 | 2.99 | 3.09 | 2.06 |
2018-19 | BUF | 77 | 1151:10 | 0.78 | 1.62 | 2.40 | 0.86 | -0.08 | 7.50 | 8.28 | -0.78 | 2.83 | 5.67 |
2019-20 | BUF | 68 | 1105:39 | 0.92 | 0.92 | 1.85 | 0.70 | 0.22 | 12.50 | 9.54 | 2.96 | 5.61 | 2.55 |
2020-21 | BUF | 21 | 321:22 | 0.19 | 1.31 | 1.49 | 0.58 | -0.39 | 2.94 | 9.07 | -6.13 | 2.13 | 2.13 |
2021-22 | VGK | 34 | 512:35 | 1.17 | 0.59 | 1.76 | 0.92 | 0.25 | 10.10 | 7.93 | 2.17 | 4.27 | 2.56 |
2022-23 | VGK | 67 | 947:59 | 1.27 | 1.20 | 2.47 | 0.77 | 0.49 | 12.90 | 7.88 | 5.02 | 6.32 | 7.37 |
2023-24 | VGK | 63 | 841:39 | 1.07 | 1.35 | 2.42 | 0.90 | 0.17 | 9.26 | 7.83 | 1.43 | 4.88 | 7.80 |
2024-25 | VGK | 63 | 948:57 | 0.89 | 1.52 | 2.40 | 0.77 | 0.12 | 10.69 | 9.27 | 1.42 | 4.00 | 4.57 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | BUF | 81 | 1151:25 | 37.41 | 2.03 | 2.15 | 44.55 | 2.50 | 2.58 | 44.83 | 45.42 | 0.12 | 0.42 | -3.03 |
2016-17 | BUF | 61 | 952:01 | 43.42 | 2.27 | 2.42 | 46.26 | 2.77 | 2.72 | 45.00 | 47.05 | 0.20 | 0.28 | -0.54 |
2017-18 | BUF | 67 | 960:07 | 42.81 | 2.44 | 2.42 | 44.49 | 2.87 | 2.51 | 45.88 | 49.06 | 0.45 | 0.17 | 3.41 |
2018-19 | BUF | 77 | 1151:10 | 47.95 | 3.18 | 2.91 | 45.08 | 3.18 | 2.63 | 50.00 | 52.50 | 0.71 | 0.06 | 6.34 |
2019-20 | BUF | 68 | 1105:39 | 43.03 | 2.93 | 2.35 | 42.71 | 2.50 | 2.39 | 54.00 | 49.66 | 0.24 | 0.14 | 1.12 |
2020-21 | BUF | 21 | 321:22 | 41.45 | 1.87 | 2.39 | 34.17 | 2.99 | 1.99 | 38.46 | 54.58 | 0.27 | -0.53 | 8.89 |
2021-22 | VGK | 34 | 512:35 | 45.53 | 2.69 | 2.60 | 41.55 | 1.99 | 2.42 | 57.50 | 51.72 | -0.40 | -0.05 | -3.09 |
2022-23 | VGK | 67 | 947:59 | 44.75 | 3.61 | 2.71 | 42.79 | 2.22 | 2.50 | 61.96 | 51.99 | 0.21 | -0.08 | 2.81 |
2023-24 | VGK | 63 | 841:39 | 45.62 | 3.07 | 2.71 | 40.63 | 2.35 | 2.35 | 56.58 | 53.54 | 0.22 | 0.00 | 2.07 |
2024-25 | VGK | 63 | 948:57 | 44.51 | 3.54 | 2.73 | 41.98 | 2.02 | 2.44 | 63.64 | 52.86 | 0.24 | 0.17 | 0.50 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 34 | 23.2 | 1.6 | 10.2 | 10.4 | 89.4 | 31.7 | 13.2 | 40.7 | 46.2 | 37.8 | 19.4 | 42.8 |
2022-23 | 67 | 23.8 | 1.5 | 10.1 | 10.3 | 97.8 | 43.9 | 11.8 | 50.7 | 37.5 | 39.7 | 18.8 | 41.4 |
2023-24 | 63 | 23.2 | 1.1 | 9.7 | 10.1 | 92.2 | 48.1 | 8.4 | 58.7 | 33.0 | 39.9 | 19.4 | 40.7 |
2024-25 | 55 | 23.5 | 1.2 | 9.8 | 10.1 | 94.1 | 63.9 | 11.0 | 52.8 | 36.2 | 39.4 | 18.8 | 41.8 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: Oct 3, 2017
Team: Buffalo Sabres
GM: -
Exp. Status: UFA
Cap %: 12.58
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 18 | $925,000 | $3,775,000 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2016-17 | 19 | $925,000 | $3,775,000 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2017-18 | 20 | $925,000 | $3,775,000 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $8,550,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 1, 2015
Team: Buffalo Sabres
GM: -
Exp. Status: RFA