Erik Karlsson

Position Right Defense Current Team Pittsburgh Penguins
Shoots Right Current Contract 8 years
Height 6'0" Expires 2026-27
Weight (lbs) 186 Expiry Age (Jun 30) 37
Age 34 (May 31, 1990) Expiry Status UFA
Drafted 2008, Round 1, Overall 15 (OTT)
Date Team Transaction
Jun 17, 2019 San Jose Sharks Signed 8 years @ $11.500M AAV starting in 2019-20
Jun 19, 2012 Ottawa Senators Signed 7 years @ $6.500M AAV starting in 2012-13
May 7, 2009 Ottawa Senators Signed to an entry level contract.
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2019-20 29 NMC $11,500,000 $11,500,000 - $11,000,000 $3,500,000 $14,500,000 $14,500,000 UFA
2020-21 30 NMC $11,500,000 $11,500,000 - $10,000,000 $2,000,000 $12,000,000 $12,000,000 UFA
2021-22 31 NMC $11,500,000 $11,500,000 - $9,000,000 $5,500,000 $14,500,000 $14,500,000 UFA
2022-23 32 NMC $11,500,000 $11,500,000 - $10,000,000 $2,000,000 $12,000,000 $12,000,000 UFA
2023-24 33 NMC $11,500,000 $11,500,000 - $1,000,000 $10,500,000 $11,500,000 $11,500,000 UFA
2024-25 34 NMC $11,500,000 $11,500,000 - $1,000,000 $10,000,000 $11,000,000 $11,000,000 UFA
2025-26 35 NMC $11,500,000 $11,500,000 - $5,000,000 $4,000,000 $9,000,000 $9,000,000 UFA
2026-27 36 NMC $11,500,000 $11,500,000 - $6,000,000 $1,500,000 $7,500,000 $7,500,000 UFA
Total - $53,000,000 $39,000,000 $92,000,000 $92,000,000
Signed: June 17, 2019
Team: San Jose Sharks
GM: -
Exp. Status: UFA
Cap %: 14.11
Retained Salary: San Jose Sharks retained 13.0% of total salary on August 6, 2023

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2012-13 22 $6,500,000 $6,500,000 - $1,000,000 $4,000,000 $5,000,000 $5,000,000 RFA
2013-14 23 $6,500,000 $6,500,000 - - $5,500,000 $5,500,000 $5,500,000 RFA
2014-15 24 $6,500,000 $6,500,000 - - $6,500,000 $6,500,000 $6,500,000 RFA-arb
2015-16 25 $6,500,000 $6,500,000 - - $7,000,000 $7,000,000 $7,000,000 RFA-arb
2016-17 26 $6,500,000 $6,500,000 - - $7,000,000 $7,000,000 $7,000,000 RFA-arb
2017-18 27 M-NTC $6,500,000 $6,500,000 - - $7,000,000 $7,000,000 $7,000,000 UFA
2018-19 28 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000 UFA
Total - $1,000,000 $44,500,000 $45,500,000 $45,500,000
Signed: June 19, 2012
Team: Ottawa Senators
GM: -
Exp. Status: UFA
Cap %: 10.83
Clause: In 2017-18 and 2018-19 player has a 10 team no trade list.

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2009-10 19 $875,000 $1,300,000 $425,000 $87,500 $787,500 $875,000 $65,000 ELC
2010-11 20 $875,000 $1,300,000 $425,000 $87,500 $787,500 $875,000 $65,000 ELC
2011-12 21 $875,000 $1,300,000 $425,000 $87,500 $787,500 $875,000 $65,000 ELC
Total $1,275,000 $262,500 $2,362,500 $2,625,000 $195,000
Signed: May 7, 2009
Team: Ottawa Senators
GM: -
Exp. Status: RFA

*Age is as of September 15