TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 2, 2025 | Ottawa Senators | Signed 1 year @ $775K AAV starting in 2025-26 | |
Apr 14, 2025 | Washington Capitals | Recalled from AHL | |
Apr 4, 2025 | Washington Capitals | Recalled from AHL | |
Jan 18, 2025 | Washington Capitals | Assigned to AHL | |
Jan 11, 2025 | Washington Capitals | Recalled from AHL | |
Oct 7, 2024 | Washington Capitals | Assigned to AHL | |
Oct 7, 2024 | Washington Capitals | Cleared Waivers | |
Oct 6, 2024 | Washington Capitals | Placed on Waivers | |
Jul 1, 2023 | Washington Capitals | Signed 2 years @ $775K AAV starting in 2023-24 | |
Jul 28, 2021 | Washington Capitals | Signed 2 years @ $750K AAV starting in 2021-22 |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2011-12 | USHS-MN | Grand Rapids High | 10 | 2.20 | 0.908 | |||||||||||||||
2012-13 | USHS-MN | Grand Rapids High | 24 | 554 | 41 | 1.95 | 0.926 | 3 | 2.20 | 0.911 | ||||||||||
2012-13 | UMHSEHL | Team Velocity | 11 | 3.11 | 0.919 | 2 | 3.20 | 0.906 | ||||||||||||
2013-14 | USHS-MN | Grand Rapids High | 25 | 427 | 35 | 2.64 | 0.918 | 2 | 2.71 | 0.914 | ||||||||||
2013-14 | UMHSEHL | Team Velocity | 12 | 2.57 | 0.926 | 1 | 6.53 | 0.792 | ||||||||||||
2014-15 | NAHL | Bismarck Bobcats | 31 | 3.28 | 0.878 | 2 | 2.55 | 0.911 | ||||||||||||
2015-16 | NAHL | Bismarck Bobcats | 50 | 1.90 | 0.926 | 11 | 2.28 | 0.926 | ||||||||||||
2016-17 | NCAA | Univ. of Minnesota-Duluth | 2 | 2 | 51 | 4 | 2.58 | 0.922 | ||||||||||||
2017-18 | NCAA | Univ. of Minnesota-Duluth | 41 | 25 | 14 | 1012 | 76 | 1.91 | 0.925 | |||||||||||
2018-19 | NCAA | Univ. of Minnesota-Duluth | 42 | 29 | 11 | 2 | 974 | 75 | 1.76 | 0.923 | ||||||||||
2019-20 | NCAA | Univ. of Minnesota-Duluth | 34 | 22 | 10 | 2 | 900 | 74 | 2.18 | 0.918 | ||||||||||
2020-21 | AHL | Hershey Bears | 3 | 3 | 96 | 3 | 1.00 | 0.969 | ||||||||||||
2020-21 | ECHL | South Carolina Stingrays | 21 | 12 | 6 | 2 | 664 | 52 | 2.55 | 0.922 | 13 | 7 | 6 | 359 | 42 | 3.38 | 0.883 | |||
2021-22 | ECHL | South Carolina Stingrays | 23 | 12 | 9 | 2 | 812 | 67 | 2.88 | 0.917 | ||||||||||
2021-22 | AHL | Hershey Bears | 9 | 5 | 3 | 217 | 17 | 2.06 | 0.922 | |||||||||||
2022-23 | AHL | Hershey Bears | 33 | 20 | 8 | 5 | 835 | 70 | 2.18 | 0.916 | 20 | 14 | 6 | 5 | 523 | 45 | 2.27 | 0.914 | ||
2023-24 | NHL | Washington Capitals | 4 | 4 | 2 | 1 | 1 | 123 | 13 | 3.19 | 0.894 | |||||||||
2023-24 | AHL | Hershey Bears | 34 | 27 | 4 | 3 | 860 | 61 | 1.76 | 0.929 | 20 | 14 | 6 | 3 | 553 | 50 | 2.49 | 0.910 | ||
2024-25 | NHL | Washington Capitals | 1 | 1 | 1 | 26 | 7 | 7.00 | 0.731 | |||||||||||
2024-25 | AHL | Hershey Bears | 39 | 23 | 11 | 4 | 959 | 105 | 2.80 | 0.891 | 7 | 2 | 5 | 4 | 178 | 19 | 2.77 | 0.893 | ||
NHL Career | 5 | 5 | 2 | 2 | 1 | 149 | 20 | 3.94 | 0.866 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | WSH | 4 | 205:41 | 51.63 | 32.09 | 3.10 | 3.21 | -0.11 | 90.00 | 90.34 | -0.34 |
2024-25 | WSH | 1 | 52:08 | 39.13 | 27.62 | 2.76 | 8.06 | -5.30 | 70.83 | 90.01 | -19.18 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | WSH | 4 | 9:13 | 32.55 | 26.04 | 3.08 | 13.02 | -9.94 | 50.00 | 88.18 | -38.18 |
2024-25 | WSH | 1 | 3:52 | 62.07 | 31.03 | 3.60 | 0.00 | 3.60 | 100.00 | 88.39 | 11.61 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (UFA)
Signed: July 2, 2025
Team: Ottawa Senators
GM: -
Exp. Status: UFA
Cap %: 0.81
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 27 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $350,000 | UFA | ||
2024-25 | 28 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $350,000 | UFA | ||
Total | - | - | $1,550,000 | $1,550,000 | $700,000 |
Signed: July 1, 2023
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.93
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 25 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $90,000 | RFA | ||
2022-23 | 26 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $90,000 | RFA | ||
Total | - | - | $1,500,000 | $1,500,000 | $180,000 |
Signed: July 28, 2021
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.92