Date | Team | Transaction | |
---|---|---|---|
Oct 6, 2025 | Minnesota Wild | Activated from IR | |
Oct 6, 2025 | Minnesota Wild | Placed on IR | |
Feb 4, 2025 | Minnesota Wild | Activated from LTIR | |
Jan 28, 2025 | Minnesota Wild | Placed on LTIR | |
Dec 14, 2024 | Minnesota Wild | Activated from IR | |
Dec 3, 2024 | Minnesota Wild | Placed on IR | |
Sep 15, 2020 | Minnesota Wild | Signed 7 years @ $6.000M AAV starting in 2021-22 | |
Oct 13, 2014 | Minnesota Wild | Signed 6 years @ $4.167M AAV starting in 2015-16 | |
Jul 13, 2011 | Minnesota Wild | Signed to an entry level contract. |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MIN | 68 | 1156:36 | 0.10 | 0.21 | 0.31 | 0.10 | 0.00 | 4.08 | 4.04 | 0.04 | 0.00 | 1.25 |
2016-17 | MIN | 68 | 1027:38 | 0.00 | 0.93 | 0.93 | 0.13 | -0.13 | 0.00 | 3.70 | -3.70 | 0.00 | 5.56 |
2017-18 | MIN | 73 | 1244:42 | 0.29 | 0.48 | 0.77 | 0.10 | 0.19 | 10.00 | 3.45 | 6.55 | 2.30 | 3.45 |
2018-19 | MIN | 82 | 1395:17 | 0.13 | 0.52 | 0.65 | 0.15 | -0.03 | 3.00 | 3.60 | -0.60 | 0.00 | 1.59 |
2019-20 | MIN | 69 | 1201:01 | 0.10 | 0.95 | 1.05 | 0.16 | -0.06 | 2.27 | 3.73 | -1.45 | 1.65 | 4.13 |
2020-21 | MIN | 53 | 957:17 | 0.19 | 0.75 | 0.94 | 0.15 | 0.04 | 4.55 | 3.68 | 0.87 | 0.00 | 1.18 |
2021-22 | MIN | 73 | 1280:38 | 0.14 | 0.56 | 0.70 | 0.18 | -0.03 | 2.97 | 3.70 | -0.73 | 1.59 | 2.38 |
2022-23 | MIN | 60 | 1061:47 | 0.11 | 0.45 | 0.57 | 0.15 | -0.04 | 2.53 | 3.47 | -0.94 | 0.00 | 1.80 |
2023-24 | MIN | 62 | 1143:13 | 0.26 | 0.89 | 1.15 | 0.23 | 0.03 | 5.10 | 4.55 | 0.55 | 0.00 | 5.76 |
2024-25 | MIN | 50 | 1001:49 | 0.24 | 0.72 | 0.96 | 0.11 | 0.13 | 5.88 | 2.80 | 3.08 | 1.05 | 1.05 |
2025-26 | MIN | 3 | 55:22 | 0.00 | 0.00 | 0.00 | 0.03 | -0.03 | 0.00 | 1.45 | -1.45 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MIN | 68 | 1156:36 | 33.36 | 1.45 | 1.88 | 39.48 | 1.61 | 2.20 | 47.46 | 46.12 | -0.44 | -0.02 | -4.97 |
2016-17 | MIN | 68 | 1027:38 | 39.94 | 2.57 | 2.27 | 38.54 | 2.10 | 1.98 | 55.00 | 53.40 | -0.23 | -0.25 | 0.55 |
2017-18 | MIN | 73 | 1244:42 | 38.76 | 3.04 | 2.31 | 42.66 | 2.27 | 2.27 | 57.27 | 50.47 | 0.01 | 0.05 | -0.41 |
2018-19 | MIN | 82 | 1395:17 | 41.75 | 1.81 | 2.29 | 37.50 | 2.19 | 1.97 | 45.16 | 53.73 | -0.25 | -0.29 | 0.92 |
2019-20 | MIN | 69 | 1201:01 | 39.57 | 2.65 | 2.22 | 38.12 | 2.30 | 1.95 | 53.54 | 53.26 | -0.17 | -0.33 | 2.04 |
2020-21 | MIN | 53 | 957:17 | 36.42 | 2.51 | 2.16 | 39.17 | 2.70 | 2.20 | 48.19 | 49.59 | -0.23 | -0.07 | -1.76 |
2021-22 | MIN | 73 | 1280:38 | 43.38 | 2.53 | 2.59 | 39.54 | 2.20 | 2.09 | 53.47 | 55.32 | 0.06 | -0.24 | 3.37 |
2022-23 | MIN | 60 | 1061:47 | 42.72 | 2.32 | 2.43 | 39.73 | 1.70 | 2.37 | 57.75 | 50.70 | 0.17 | -0.07 | 2.51 |
2023-24 | MIN | 62 | 1143:13 | 41.51 | 2.73 | 2.40 | 39.05 | 1.94 | 2.20 | 58.43 | 52.23 | 0.14 | -0.17 | 3.31 |
2024-25 | MIN | 50 | 1001:49 | 38.93 | 2.40 | 2.13 | 38.45 | 2.34 | 2.11 | 50.63 | 50.23 | -0.07 | -0.29 | 2.45 |
2025-26 | MIN | 3 | 55:22 | 45.51 | 0.00 | 1.95 | 36.85 | 2.17 | 1.84 | 0.00 | 51.48 | -0.27 | -0.14 | -1.45 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
News and Opinions
-
Zeev Buium's first NHL goal highlights Wild's 7-4 loss to the Blue Jackets at Gone Puck Wild (Sun Oct 12, 2025)
-
Gameday #2: Blue Jackets and Wild celebrate Year 25 at Jackets Cannon (Sat Oct 11, 2025)
-
Projected Lineups for Blue Jackets vs Wild – 10/11/25 at The Hockey Writers (Sat Oct 11, 2025)
-
Projected Lineups for Wild vs Blues – 10/09/25 at The Hockey Writers (Thu Oct 9, 2025)
-
Minnesota Wild’s Opening Night Roster Filled With Young Talent at The Hockey Writers (Wed Oct 8, 2025)
-
Wild bring back former prospect via a waiver claim at Gone Puck Wild (Sat Oct 4, 2025)
-
Key part of Wild defense might return sooner than expected from injury at Gone Puck Wild (Thu Oct 2, 2025)
-
Which Minnesota Wild Players Might Take A Fashion Risk? at Hockey Wilderness (Sun Sep 21, 2025)
-
3 Notes From Day 3 of Minnesota Wild Training Camp at The Hockey Writers (Sun Sep 21, 2025)
-
Minnesota Wild Top Takeaways Following Day 1 of Training Camp at The Hockey Writers (Fri Sep 19, 2025)
-
Minnesota Wild Players to Watch at 2025 Training Camp at The Hockey Writers (Thu Sep 18, 2025)
-
2011 NHL Draft Top 10: Where Are They Now? at The Hockey Writers (Tue Sep 16, 2025)
-
Theodor Hallquisth Should Factor Into Minnesota's Plans As A Right-Side Defenseman at Hockey Wilderness (Mon Sep 8, 2025)
-
Five Injured Players Who Will Miss Time To Start The 2025-26 NHL Season at The Hockey News (Sun Sep 7, 2025)
-
3 Minnesota Wild Players Who Will Battle for a Spot in Training Camp 2025-26 at The Hockey Writers (Sun Sep 7, 2025)
-
They’re Creepy and They’re Kooky? The Wild Family! at Hockey Wilderness (Sun Sep 7, 2025)
-
Minnesota Wild’s 3 Most Underrated Players for 2025-26 at The Hockey Writers (Sat Sep 6, 2025)
-
Minnesota Wild’s Upcoming Milestones to Watch for in 2025-26 at The Hockey Writers (Tue Sep 2, 2025)
-
Wild Blueline Prospect Theodor Hallquisth Has Top-4 Potential at Hockey Wilderness (Tue Sep 2, 2025)
-
Bold Predictions for the Wild’s 2025-26 Season at The Hockey Writers (Fri Aug 29, 2025)
-
Wild’s Zeev Buium Invited to 2025 NHLPA Rookie Showcase at The Hockey Writers (Wed Aug 27, 2025)
Current Contract
Standard Contract (UFA) ( )  (0 ratings)
Standard Contract (RFA) ( )  (0 ratings)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 22 | $4,166,667 | $4,166,667 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA | ||
2016-17 | 23 | $4,166,667 | $4,166,667 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2017-18 | 24 | $4,166,667 | $4,166,667 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
2018-19 | 25 | $4,166,667 | $4,166,667 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | RFA-arb | ||
2019-20 | 26 | $4,166,667 | $4,166,667 | - | - | $4,750,000 | $4,750,000 | $4,750,000 | UFA | ||
2020-21 | 27 | NMC | $4,166,667 | $4,166,667 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |
Total | - | - | $25,000,000 | $25,000,000 | $25,000,000 |
Entry Level Contract ( )  (0 ratings)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 18 | $925,000 | $1,475,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2012-13 | 19 | $894,167 | $1,444,167 | $500,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2013-14 | 20 | $894,167 | $1,444,167 | $550,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2014-15 | 21 | $894,167 | $1,444,167 | $600,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $1,650,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Career Statistics
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2008-09 | Swe-U18 | Farjestad U18 | 22 | 3 | 8 | 11 | 10 | 4 | 1 | 1 | 2 | 4 | ||||||||
2009-10 | Sweden-3 | Skare | 21 | 1 | 6 | 7 | 10 | |||||||||||||
2009-10 | Sweden | Farjestad | 3 | 0 | 0 | 0 | 2 | |||||||||||||
2009-10 | Swe-Jr. | Skare Jr. | 2 | 0 | 1 | 1 | 2 | |||||||||||||
2009-10 | Swe-U18 | Farjestad U18 | 19 | 6 | 11 | 17 | 6 | 7 | 3 | 8 | 11 | 8 | ||||||||
2010-11 | WJ18-A | Sweden | 4 | 0 | 1 | 1 | +3 | 2 | ||||||||||||
2010-11 | Swe-U18 | Farjestad U18 | 2 | 0 | 1 | 1 | 2 | |||||||||||||
2010-11 | Sweden | Farjestad | 42 | 0 | 4 | 4 | 12 | 14 | 2 | 2 | 2 | |||||||||
2011-12 | WJC-A | Sweden | 6 | 0 | 4 | 4 | +2 | 14 | ||||||||||||
2011-12 | Swe-Jr. | Farjestad Jr. | 1 | 0 | 0 | 0 | ||||||||||||||
2011-12 | Sweden | Farjestad | 49 | 0 | 8 | 8 | 14 | 11 | 2 | 2 | 6 | |||||||||
2012-13 | AHL | Houston | 9 | 2 | 2 | 4 | +2 | 4 | 13 | 1,538.0 | ||||||||||
2012-13 | NHL | Minnesota Wild | 45 | 2 | 9 | 11 | +3 | 10 | 51 | 3.9 | 23:13 | 5 | -3 | 3 | 0.0 | 26:23 | ||||
2013-14 | NHL | Minnesota Wild | 79 | 8 | 11 | 19 | 22 | 74 | 10.8 | 23:54 | 13 | 2 | 2 | +3 | 12 | 11 | 0.0 | 23:38 | ||
2014-15 | NHL | Minnesota Wild | 71 | 3 | 14 | 17 | +21 | 8 | 95 | 3.2 | 24:10 | 10 | -2 | 3 | 0.0 | 21:53 | ||||
2015-16 | NHL | Minnesota Wild | 68 | 2 | 5 | 7 | -5 | 20 | 58 | 3.4 | 20:25 | 6 | 1 | 2 | 3 | +3 | 1 | 100.0 | 20:36 | |
2016-17 | WC | Sweden | 10 | 1 | 2 | 3 | +6 | 6 | ||||||||||||
2016-17 | EHT | Sweden | 2 | 0 | 0 | 0 | -1 | |||||||||||||
2016-17 | NHL | Minnesota Wild | 68 | 3 | 22 | 25 | +5 | 20 | 85 | 3.5 | 19:34 | 5 | 1 | 1 | -3 | 5 | 0.0 | 19:01 | ||
2017-18 | NHL | Minnesota Wild | 73 | 6 | 15 | 21 | +23 | 30 | 77 | 7.8 | 21:36 | 5 | 2 | 2 | -3 | 2 | 9 | 0.0 | 24:42 | |
2018-19 | NHL | Minnesota Wild | 82 | 4 | 14 | 18 | -15 | 30 | 111 | 3.6 | 20:33 | |||||||||
2019-20 | NHL | Minnesota Wild | 69 | 2 | 26 | 28 | +15 | 24 | 103 | 1.9 | 21:33 | 4 | 2 | 2 | +1 | 8 | 0.0 | 23:48 | ||
2020-21 | NHL | Minnesota Wild | 53 | 9 | 14 | 23 | +2 | 18 | 79 | 11.4 | 22:26 | 7 | 3 | 3 | 2 | 5 | 0.0 | 19:43 | ||
2021-22 | NHL | Minnesota Wild | 73 | 5 | 25 | 30 | +9 | 18 | 126 | 4.0 | 23:26 | 6 | 1 | 2 | 3 | -2 | 2 | 11 | 9.1 | 22:55 |
2022-23 | NHL | Minnesota Wild | 60 | 3 | 11 | 14 | +13 | 30 | 90 | 3.3 | 22:52 | 6 | +1 | 9 | 0.0 | 25:47 | ||||
2023-24 | NHL | Minnesota Wild | 62 | 7 | 20 | 27 | +22 | 16 | 117 | 6.0 | 23:22 | |||||||||
2023-24 | WC | Sweden | 10 | 1 | 3 | 4 | +5 | |||||||||||||
2023-24 | EHT | Sweden | 2 | 1 | 1 | 2 | +2 | |||||||||||||
2024-25 | WC | Sweden | 10 | 3 | 4 | 7 | +12 | 2 | ||||||||||||
2024-25 | 4 Nations | Sweden | 3 | 1 | 0 | 1 | -1 | 1 | 100.0 | 51:19 | ||||||||||
2024-25 | NHL | Minnesota Wild | 50 | 4 | 16 | 20 | +10 | 18 | 71 | 5.6 | 22:57 | 6 | 1 | 1 | -1 | 4 | 0.0 | 24:48 | ||
2025-26 | NHL | Minnesota Wild | 3 | 0 | 0 | 0 | -3 | 3 | 0.0 | 20:08 | ||||||||||
NHL Career | 856 | 58 | 202 | 260 | +100 | 264 | 1140 | 5.1 | 22:15 | 73 | 2 | 15 | 17 | -6 | 18 | 69 | 2.9 | 22:56 |