Date | Team | Transaction | |
---|---|---|---|
Jun 27, 2023 | Dallas Stars | Signed 2 years @ $2.250M AAV starting in 2023-24 | |
Oct 15, 2020 | Ottawa Senators | Signed 3 years @ $5.000M AAV starting in 2020-21 | |
Jul 1, 2017 | Florida Panthers | Signed 3 years @ $4.000M AAV starting in 2017-18 | |
Jul 10, 2009 | Florida Panthers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2009-10 | FLA | 4 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 13:14 | |||||||||
2010-11 | FLA | 36 | 8 | 9 | 17 | 0 | 14 | 60 | 13.3 | 14:15 | |||||||||
2011-12 | FLA | 15 | 2 | 1 | 3 | -4 | 2 | 21 | 9.5 | 10:03 | |||||||||
2017-18 | FLA | 74 | 28 | 37 | 65 | +10 | 8 | 188 | 14.9 | 18:42 | |||||||||
2018-19 | FLA | 82 | 28 | 42 | 70 | -6 | 8 | 195 | 14.4 | 18:22 | |||||||||
2019-20 | FLA | 69 | 25 | 22 | 47 | -7 | 10 | 167 | 15.0 | 17:06 | 4 | 1 | 1 | +1 | 2 | 7 | 0.0 | 17:18 | |
2020-21 | OTT | 55 | 13 | 7 | 20 | -9 | 4 | 89 | 14.6 | 15:35 | |||||||||
2021-22 | VGK | 78 | 20 | 23 | 43 | +4 | 18 | 177 | 11.3 | 15:49 | |||||||||
2022-23 | MTL | 50 | 4 | 14 | 18 | -10 | 16 | 72 | 5.6 | 14:32 | |||||||||
2022-23 | DAL | 23 | 3 | 12 | 15 | +2 | 2 | 38 | 7.9 | 15:08 | 16 | 4 | 6 | 10 | +5 | 2 | 29 | 13.8 | 15:29 |
2023-24 | DAL | 51 | 12 | 11 | 23 | -6 | 8 | 67 | 17.9 | 13:11 | 19 | 3 | 4 | 7 | 2 | 26 | 11.5 | 12:55 | |
2024-25 | DAL | 44 | 12 | 11 | 23 | +10 | 4 | 77 | 15.6 | 14:06 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | M-NTC | $2,250,000 | $2,250,000 | - | - | $2,250,000 | $2,250,000 | $2,250,000 | UFA | |
2024-25 | 35 | M-NTC | $2,250,000 | $2,250,000 | - | - | $2,250,000 | $2,250,000 | $2,250,000 | UFA | |
Total | - | - | $4,500,000 | $4,500,000 | $4,500,000 |
Signed: June 27, 2023
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 2.69
Clause: Player can submit a 10 team no trade list.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 31 | M-NTC | $5,000,000 | $5,000,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |
2021-22 | 32 | M-NTC | $5,000,000 | $5,000,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
2022-23 | 33 | M-NTC | $5,000,000 | $5,000,000 | - | - | $6,500,000 | $6,500,000 | $6,500,000 | UFA | |
Total | - | - | $15,000,000 | $15,000,000 | $15,000,000 |
Signed: Oct 15, 2020
Team: Ottawa Senators
GM: -
Exp. Status: UFA
Cap %: 6.13
Clause: Player can submit a 10 team no trade list.
Retained Salary: Ottawa Senators retained 50.0% of total salary on February 26, 2023
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 28 | NMC | $4,000,000 | $4,000,000 | - | $4,000,000 | $650,000 | $4,650,000 | $4,650,000 | UFA | |
2018-19 | 29 | NMC | $4,000,000 | $4,000,000 | - | $1,000,000 | $2,750,000 | $3,750,000 | $3,750,000 | UFA | |
2019-20 | 30 | M-NTC | $4,000,000 | $4,000,000 | - | $100,000 | $2,600,000 | $2,700,000 | $3,600,000 | UFA | |
Total | - | $5,100,000 | $6,000,000 | $11,100,000 | $12,000,000 |
Signed: July 1, 2017
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 5.33
Clause: Player can submit a 10 team trade list in 2019-20.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 20 | $654,167 | $875,000 | $262,500 | $87,500 | $525,000 | $612,500 | $65,000 | ELC | ||
2010-11 | 21 | $654,167 | $875,000 | $212,500 | $87,500 | $575,000 | $662,500 | $65,000 | ELC | ||
2011-12 | 22 | $654,167 | $875,000 | $187,500 | $87,500 | $600,000 | $687,500 | $65,000 | ELC | ||
Total | $662,500 | $262,500 | $1,700,000 | $1,962,500 | $195,000 |
Signed: July 10, 2009
Team: Florida Panthers
GM: -
Exp. Status: RFA