TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Sergei Bobrovsky

Position Goaltender Current Team Florida Panthers
Catches Left Current Contract 7 years
Height 6'2" Expires 2025-26
Weight (lbs) 180 Expiry Age (Jun 30) 37
Age 36 (Sep 20, 1988) Expiry Status UFA
Drafted Undrafted
Date Team Transaction
Jul 1, 2019 Florida Panthers Signed 7 years @ $10.000M AAV starting in 2019-20
Jan 11, 2015 Columbus Blue Jackets Signed 4 years @ $7.425M AAV starting in 2015-16
Jul 1, 2013 Columbus Blue Jackets Signed 2 years @ $5.625M AAV starting in 2013-14
May 6, 2010 Philadelphia Flyers Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP GS W L OTL SA GA GAA Save% GP GS W L OTL SA GA GAA Save%
2010-11 PHI 54 54 28 13 8 1527 130 2.59 0.915 6 6 0 2 None 81 10 3.23 0.877
2011-12 PHI 29 29 14 10 2 769 78 3.02 0.899 1 1 0 0 None 18 5 8.13 0.722
2012-13 CBJ 38 38 21 11 6 1084 74 2.00 0.932
2013-14 CBJ 58 58 32 20 5 1699 131 2.38 0.923 6 6 2 4 None 218 20 3.18 0.908
2014-15 CBJ 51 51 30 17 3 1632 134 2.68 0.918
2015-16 CBJ 37 37 15 19 1 1049 97 2.75 0.908
2016-17 CBJ 63 63 41 17 5 1854 127 2.06 0.931 5 5 1 4 None 170 20 3.88 0.882
2017-18 CBJ 65 65 37 22 6 1993 158 2.42 0.921 6 6 2 4 None 221 22 3.18 0.900
2018-19 CBJ 62 62 37 24 1 1756 153 2.58 0.913 10 10 6 4 None 333 25 2.41 0.925
2019-20 FLA 50 50 23 19 6 1505 151 3.23 0.900 4 4 1 3 0 121 12 3.07 0.901
2020-21 FLA 31 31 19 8 2 935 88 2.91 0.906 3 3 1 2 0 63 10 5.33 0.841
2021-22 FLA 54 54 39 7 3 1566 137 2.67 0.913 10 10 4 6 0 303 27 2.70 0.911
2022-23 FLA 50 50 24 20 3 1466 145 3.07 0.901 19 19 12 6 0 639 54 2.78 0.915
2023-24 FLA 58 58 36 17 4 1584 135 2.37 0.915 24 24 16 8 0 583 55 2.32 0.906
2024-25 FLA 49 49 31 16 2 1264 118 2.44 0.907
Career 749 749 427 240 57 21683 1856 2.58 0.914 94 94 45 43 0 2750 260 2.85 0.905

5v5 Goalie Stats

Season Team(s) GP TOI SAA/60 SA/60 xGA/60 GA/60 GS/60 Sv% xSv% Sv%AE
2015-16 CBJ 37 1675:57 39.63 28.86 2.23 2.43 -0.21 91.56 92.28 -0.71
2016-17 CBJ 63 2932:12 40.00 28.89 2.44 1.82 0.62 93.70 91.56 2.13
2017-18 CBJ 65 3180:55 41.29 30.16 2.50 1.92 0.58 93.62 91.71 1.91
2018-19 CBJ 62 2901:50 41.52 29.90 2.48 2.46 0.02 91.77 91.71 0.06
2019-20 FLA 49 2169:02 41.91 30.82 2.49 2.74 -0.24 91.11 91.91 -0.79
2020-21 FLA 31 1397:18 38.04 29.59 2.17 2.53 -0.36 91.44 92.66 -1.23
2021-22 FLA 54 2454:27 38.77 29.29 2.50 2.37 0.12 91.90 91.48 0.42
2022-23 FLA 50 2178:51 41.88 29.96 2.60 2.51 0.09 91.64 91.33 0.31
2023-24 FLA 58 2612:10 39.14 27.04 2.20 2.02 0.17 92.52 91.88 0.64
2024-25 FLA 43 1983:35 37.84 25.62 2.05 2.09 -0.04 91.85 92.01 -0.16

4v5 Goalie Stats

Season Team(s) GP TOI SAA/60 SA/60 xGA/60 GA/60 GS/60 Sv% xSv% Sv%AE
2015-16 CBJ 37 192:21 70.50 51.78 6.12 6.55 -0.43 87.35 88.18 -0.83
2016-17 CBJ 63 278:49 71.66 52.08 6.66 4.73 1.93 90.91 87.21 3.70
2017-18 CBJ 65 259:02 73.89 53.51 6.74 9.03 -2.30 83.12 87.41 -4.29
2018-19 CBJ 62 228:44 55.87 39.08 5.07 5.25 -0.18 86.58 87.04 -0.46
2019-20 FLA 49 201:06 83.84 63.25 7.30 8.95 -1.65 85.85 88.46 -2.61
2020-21 FLA 31 153:10 74.82 55.23 6.51 7.83 -1.32 85.82 88.21 -2.39
2021-22 FLA 54 249:36 75.00 60.34 6.87 6.25 0.62 89.64 88.61 1.04
2022-23 FLA 50 263:42 68.94 52.33 6.09 7.51 -1.42 85.65 88.36 -2.71
2023-24 FLA 58 323:47 61.52 49.11 5.61 5.37 0.24 89.06 88.58 0.48
2024-25 FLA 43 209:38 74.70 51.52 7.16 8.01 -0.85 84.44 86.10 -1.65

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100

Glossary

Statistic Definition
SAA/60Shot Attempts Against per 60 minutes.
SA/60Shots Against per 60 minutes.
xGA/60Expected Goals Against per 60 minutes.
GA/60Goals Against per 60 minutes (lower is better).
GS/60Goals Saved per 60 minutes (xGA/60 -GA/60).
Sv%Save Percentage.
xSv%Expected Save Percentage.
Sv%AESave Percentage above Expected (Sv% - xSv%).
Data from Puckalytics.com (starting in 2015-16).

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2019-20 30 NMC $10,000,000 $10,000,000 - $7,500,000 $4,000,000 $11,500,000 $11,500,000 UFA
2020-21 31 NMC $10,000,000 $10,000,000 - $6,000,000 $6,000,000 $12,000,000 $12,000,000 UFA
2021-22 32 NMC $10,000,000 $10,000,000 - $6,000,000 $6,000,000 $12,000,000 $12,000,000 UFA
2022-23 33 NMC $10,000,000 $10,000,000 - $6,000,000 $6,000,000 $12,000,000 $12,000,000 UFA
2023-24 34 NMC $10,000,000 $10,000,000 - $5,000,000 $5,000,000 $10,000,000 $10,000,000 UFA
2024-25 35 NMC M-NTC $10,000,000 $10,000,000 - $1,500,000 $5,000,000 $6,500,000 $6,500,000 UFA
2025-26 36 NMC M-NTC $10,000,000 $10,000,000 - $1,000,000 $5,000,000 $6,000,000 $6,000,000 UFA
Total - $33,000,000 $37,000,000 $70,000,000 $70,000,000
Signed: July 1, 2019
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 12.27
Clause: Player has a 16 team no trade list in seasons 2024-25 and 2025-26.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2015-16 26 $7,425,000 $7,425,000 - - $8,500,000 $8,500,000 $8,500,000 RFA-arb
2016-17 27 NMC $7,425,000 $7,425,000 - - $8,500,000 $8,500,000 $8,500,000 UFA
2017-18 28 NMC $7,425,000 $7,425,000 - - $6,500,000 $6,500,000 $6,500,000 UFA
2018-19 29 NMC $7,425,000 $7,425,000 - - $6,200,000 $6,200,000 $6,200,000 UFA
Total - - $29,700,000 $29,700,000 $29,700,000
Signed: Jan 11, 2015
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 10.4

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2013-14 24 $5,625,000 $5,625,000 - $1,000,000 $4,000,000 $5,000,000 $5,000,000 RFA-arb
2014-15 25 $5,625,000 $5,625,000 - $750,000 $5,500,000 $6,250,000 $6,250,000 RFA-arb
Total - $1,750,000 $9,500,000 $11,250,000 $11,250,000
Signed: July 1, 2013
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA-arb
Cap %: 8.75

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2010-11 21 $900,000 $1,750,000 $850,000 $90,000 $810,000 $900,000 $67,500 ELC
2011-12 22 $900,000 $1,750,000 $850,000 $90,000 $810,000 $900,000 $67,500 ELC
2012-13 23 $900,000 $1,750,000 $850,000 $90,000 $810,000 $900,000 $67,500 ELC
Total $2,550,000 $270,000 $2,430,000 $2,700,000 $202,500
Signed: May 6, 2010
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb

*Age is as of September 15