Date | Team | Transaction | |
---|---|---|---|
Nov 16, 2024 | Chicago Blackhawks | Placed on IR | |
Jul 23, 2021 | Chicago Blackhawks | Signed 8 years @ $9.500M AAV starting in 2022-23 | |
Jul 29, 2016 | Columbus Blue Jackets | Signed 6 years @ $5.400M AAV starting in 2016-17 | |
Jul 10, 2013 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 23, 2021
Team: Chicago Blackhawks
GM: -
Exp. Status: UFA
Cap %: 11.52
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 21 | $5,400,000 | $5,400,000 | - | - | $5,400,000 | $5,400,000 | $5,400,000 | RFA | ||
2017-18 | 22 | $5,400,000 | $5,400,000 | - | - | $5,400,000 | $5,400,000 | $5,400,000 | RFA-arb | ||
2018-19 | 23 | $5,400,000 | $5,400,000 | - | - | $5,400,000 | $5,400,000 | $5,400,000 | RFA-arb | ||
2019-20 | 24 | $5,400,000 | $5,400,000 | - | - | $5,400,000 | $5,400,000 | $5,400,000 | RFA-arb | ||
2020-21 | 25 | M-NTC | $5,400,000 | $5,400,000 | - | - | $5,400,000 | $5,400,000 | $5,400,000 | UFA | |
2021-22 | 26 | M-NTC | $5,400,000 | $5,400,000 | - | - | $5,400,000 | $5,400,000 | $5,400,000 | UFA | |
Total | - | - | $32,400,000 | $32,400,000 | $32,400,000 |
Signed: July 29, 2016
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 7.4
Clause: For 2020-21 and 2021-22 player can submit a 10 team no trade list.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 18 | $925,000 | $3,225,000 | $2,300,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2014-15 | 19 | $925,000 | $3,225,000 | $2,300,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 20 | $925,000 | $3,225,000 | $2,300,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $6,900,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 10, 2013
Team: Nashville Predators
GM: -
Exp. Status: RFA