TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Contract Buyout Calculator - Seth Jones, 2026
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | NMC | $9,500,000 | $9,500,000 | - | $9,250,000 | $750,000 | $10,000,000 | $10,000,000 | |
2023-24 | 28 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $7,500,000 | $12,500,000 | $12,500,000 | |
2024-25 | 29 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $7,500,000 | $12,500,000 | $12,500,000 | |
2025-26 | 30 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $5,500,000 | $10,500,000 | $10,500,000 | |
2026-27 | 31 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $3,000,000 | $8,000,000 | $8,000,000 | |
2027-28 | 32 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $2,500,000 | $7,500,000 | $7,500,000 | |
2028-29 | 33 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $2,500,000 | $7,500,000 | $7,500,000 | |
2029-30 | 34 | NMC | $9,500,000 | $9,500,000 | - | $5,000,000 | $2,500,000 | $7,500,000 | $7,500,000 | |
Total | - | $44,250,000 | $31,750,000 | $76,000,000 | $76,000,000 |
Signed:
Team: Chicago Blackhawks
GM: -
Exp. Status:
Cap %:
Retained Salary: Chicago Blackhawks retained 26.3% of total salary on
Buyout Impact on Florida Panthers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2026-27 | $5,894,737 | $4,328,947 | $1,565,789 | $7,000,000 | $5,434,211 | $1,565,789 |
2027-28 | $5,526,316 | $4,328,947 | $1,197,368 | $7,000,000 | $5,802,632 | $1,197,368 |
2028-29 | $5,526,316 | $4,328,947 | $1,197,368 | $7,000,000 | $5,802,632 | $1,197,368 |
2029-30 | $5,526,316 | $4,328,947 | $1,197,368 | $7,000,000 | $5,802,632 | $1,197,368 |
2030-31 | $0 | $644,736 | $-644,736 | $0 | $644,737 | $-644,737 |
2031-32 | $0 | $644,736 | $-644,736 | $0 | $644,737 | $-644,737 |
2032-33 | $0 | $644,736 | $-644,736 | $0 | $644,737 | $-644,737 |
2033-34 | $0 | $644,736 | $-644,736 | $0 | $644,737 | $-644,737 |
Buyout Impact on Chicago Blackhawks (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2026-27 | $2,105,263 | $1,546,053 | $559,211 | $2,500,000 | $1,940,789 | $559,211 |
2027-28 | $1,973,684 | $1,546,053 | $427,632 | $2,500,000 | $2,072,368 | $427,632 |
2028-29 | $1,973,684 | $1,546,053 | $427,632 | $2,500,000 | $2,072,368 | $427,632 |
2029-30 | $1,973,684 | $1,546,053 | $427,632 | $2,500,000 | $2,072,368 | $427,632 |
2030-31 | $0 | $230,263 | $-230,263 | $0 | $230,263 | $-230,263 |
2031-32 | $0 | $230,263 | $-230,263 | $0 | $230,263 | $-230,263 |
2032-33 | $0 | $230,263 | $-230,263 | $0 | $230,263 | $-230,263 |
2033-34 | $0 | $230,263 | $-230,263 | $0 | $230,263 | $-230,263 |