Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
What to Expect From the Oilers’ 5 New Additions in 2025-26 at The Hockey Writers (Tue Jul 22, 2025)
-
Oilers Fans Need to Drastically Temper Expectations for Savoie and Howard at The Hockey Writers (Mon Jul 21, 2025)
-
NHL Rumours: Crosby Trade Speculation, Kadri, Sabres Interest in Chinakhov & More at The Hockey Writers (Sun Jul 20, 2025)
-
Who Knows Where The Time Goes at Lowetide (Sun Jul 20, 2025)
-
NHL Morning Coffee Headlines – July 20, 2025 at Spectors Hockey (Sun Jul 20, 2025)
-
Setting Free The Bears at Lowetide (Wed Jul 16, 2025)
-
Making Betts at Lowetide (Wed Jul 9, 2025)
-
Sabres could make a bold bet on Victor Eklund’s raw finishing talent at Sabres Noise (Mon Jun 9, 2025)
Date | Team | Transaction | |
---|---|---|---|
Apr 24, 2025 | Edmonton Oilers | Recalled from AHL | |
Mar 5, 2025 | Edmonton Oilers | Assigned to AHL | |
Feb 22, 2025 | Edmonton Oilers | Recalled from AHL | |
Oct 8, 2024 | Edmonton Oilers | Assigned to AHL | |
Oct 7, 2024 | Edmonton Oilers | Recalled from AHL | |
Jul 15, 2022 | Edmonton Oilers | Signed to an entry level contract. |
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2013-14 | Brick Invitational | Team Brick Alberta | 6 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 4 | ||||||||
2015-16 | WSI U12 | Draftday Hockey Selects U12 | 9 | 16 | 12 | 28 | 10 | |||||||||||||
2016-17 | AEHL U15 | St. Albert Sabres U15 AAA | 35 | 34 | 27 | 61 | 72 | 10 | 3 | 3 | 6 | 10 | ||||||||
2016-17 | WSI U13 | Western Canada Selects U13 | 9 | 9 | 8 | 17 | 22 | |||||||||||||
2017-18 | CSSHL U16 | Northern Alberta Xtreme U16 Prep | 2 | 2 | 1 | 3 | ||||||||||||||
2017-18 | WSI U15 | Western Canada Selects U15 | 8 | 9 | 4 | 13 | 2 | |||||||||||||
2017-18 | CSSHL U15 | Northern Alberta Xtreme U15 Prep | 30 | 28 | 69 | 97 | 22 | 4 | 1 | 5 | 6 | |||||||||
2018-19 | CWG | Team Alberta | 6 | 6 | 7 | 13 | 4 | |||||||||||||
2018-19 | CSSHL U18 | Northern Alberta Xtreme U18 Prep | 31 | 31 | 40 | 71 | 53 | 5 | 3 | 9 | 12 | |||||||||
2019-20 | WHL | Wenatchee Wild | 22 | 0 | 7 | 7 | -6 | 12 | ||||||||||||
2019-20 | YOG | Canada U16 | 4 | 1 | 2 | 3 | +5 | 28 | ||||||||||||
2019-20 | WHC-17 | Canada White U17 | 6 | 1 | 5 | 6 | 2 | |||||||||||||
2019-20 | CSSHL U18 | RINK Hockey Academy Winnipeg U18 | 22 | 19 | 33 | 52 | 20 | 2 | 3 | 4 | 7 | 2 | ||||||||
2020-21 | USHL | Dubuque Fighting Saints | 34 | 21 | 17 | 38 | +11 | 8 | 2 | -1 | 15 | |||||||||
2020-21 | AJHL | Sherwood Park Crusaders | 4 | 3 | 3 | 6 | ||||||||||||||
2021-22 | WHL | Wenatchee Wild | 65 | 35 | 55 | 90 | +54 | 32 | 10 | 6 | 6 | 12 | +13 | 2 | ||||||
2022-23 | AHL | Rochester Americans | 2 | -1 | ||||||||||||||||
2022-23 | WHL | Wenatchee Wild | 62 | 38 | 57 | 95 | +57 | 26 | 19 | 11 | 18 | 29 | +8 | 8 | ||||||
2023-24 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 0.0 | 3:55 | ||||||||||||
2023-24 | AHL | Rochester Americans | 6 | 2 | 3 | 5 | 6 | |||||||||||||
2023-24 | WHL | Moose Jaw Warriors | 23 | 19 | 28 | 47 | +13 | 8 | 19 | 10 | 14 | 24 | +5 | 10 | ||||||
2023-24 | Memorial Cup | Moose Jaw Warriors | 4 | 1 | 3 | 4 | +2 | |||||||||||||
2023-24 | WHL | Wenatchee Wild | 11 | 11 | 13 | 24 | +11 | 2 | ||||||||||||
2023-24 | WJC-20 | Canada U20 | 4 | 0 | 1 | 1 | +2 | 4 | ||||||||||||
2024-25 | NHL | Edmonton Oilers | 4 | 0 | 1 | 1 | -4 | 6 | 0.0 | 12:31 | ||||||||||
2024-25 | AHL | Bakersfield Condors | 66 | 19 | 35 | 54 | +21 | 28 | ||||||||||||
NHL Career | 5 | 0 | 1 | 1 | -4 | 0 | 6 | 0.0 | 10:48 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | BUF | 1 | 3:55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - |
2024-25 | EDM | 4 | 48:42 | 0.00 | 1.23 | 1.23 | 1.30 | -1.30 | 0.00 | 17.58 | -17.58 | 0.00 | 30.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | BUF | 1 | 3:55 | 15.32 | 0.00 | 0.53 | 15.32 | 0.00 | 0.23 | - | 70.04 | -0.92 | -3.28 | 40.78 |
2024-25 | EDM | 4 | 48:42 | 44.35 | 2.46 | 3.28 | 43.12 | 7.39 | 3.20 | 25.00 | 50.56 | 1.42 | 0.60 | 8.95 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 1 | 20.5 | 1.4 | 10.8 | 10.8 | 35.2 | 32.1 | 0.0 | 0.0 | 0.0 | 24.6 | 16.3 | 59.1 |
2024-25 | 4 | 23.2 | 0.7 | 10.0 | 10.0 | 74.2 | 53.8 | 0.0 | 20.0 | 80.0 | 40.9 | 17.5 | 41.5 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |