Date | Team | Transaction | |
---|---|---|---|
Nov 19, 2024 | Carolina Hurricanes | Recalled from AHL | |
Nov 18, 2024 | Carolina Hurricanes | Assigned to AHL | |
Nov 13, 2024 | Carolina Hurricanes | Recalled from AHL | |
Nov 12, 2024 | Carolina Hurricanes | Assigned to AHL | |
Nov 11, 2024 | Carolina Hurricanes | Recalled from AHL | |
Nov 10, 2024 | Carolina Hurricanes | Assigned to AHL | |
Oct 28, 2024 | Carolina Hurricanes | Recalled from AHL | |
Oct 6, 2024 | Carolina Hurricanes | Assigned to AHL | |
Oct 3, 2024 | Carolina Hurricanes | Cleared Waivers | |
Oct 2, 2024 | Carolina Hurricanes | Placed on Waivers | |
Mar 16, 2024 | Carolina Hurricanes | Signed 1 year @ $775K AAV starting in 2024-25 | |
Apr 8, 2022 | Vancouver Canucks | Signed 2 years @ $762K AAV starting in 2022-23 | |
Oct 8, 2020 | Tampa Bay Lightning | Signed 1 year @ $700K AAV starting in 2020-21 | |
Jul 1, 2019 | Tampa Bay Lightning | Signed 1 year @ $700K AAV starting in 2019-20 | |
Jul 16, 2018 | Colorado Avalanche | Signed 1 year @ $650K AAV starting in 2018-19 | |
Oct 17, 2014 | Colorado Avalanche | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 29 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $775,000 |
Signed: Mar 16, 2024
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | $762,500 | $762,500 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
2023-24 | 28 | $762,500 | $762,500 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
Total | - | - | $1,525,000 | $1,525,000 | $1,525,000 |
Signed: Apr 8, 2022
Team: Vancouver Canucks
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 25 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $100,000 | UFA-Grp6 | ||
Total | - | - | $700,000 | $700,000 | $100,000 |
Signed: Oct 8, 2020
Team: Tampa Bay Lightning
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.86
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 24 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $100,000 | RFA-arb | ||
Total | - | - | $700,000 | $700,000 | $100,000 |
Signed: July 1, 2019
Team: Tampa Bay Lightning
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.86
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $85,000 | RFA | ||
Total | - | - | $650,000 | $650,000 | $85,000 |
Signed: July 16, 2018
Team: Colorado Avalanche
GM: -
Exp. Status: UFA(no QO)
Cap %: 0.82
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 19 | $759,167 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2015-16 | 20 | $728,333 | $894,167 | $232,500 | $92,500 | $600,000 | $692,500 | $70,000 | ELC | ||
2016-17 | 21 | $728,333 | $894,167 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
2017-18 | 22 | $728,333 | $894,167 | $82,500 | - | $750,000 | $750,000 | $70,000 | ELC | ||
Total | $497,500 | $277,500 | $2,000,000 | $2,277,500 | $210,000 |
Signed: Oct 17, 2014
Team: Colorado Avalanche
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.