Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2019 | New York Islanders | Signed 7 years @ $7.000M AAV starting in 2019-20 | |
Jun 30, 2015 | New York Islanders | Signed 4 years @ $3.750M AAV starting in 2015-16 | |
Jul 11, 2014 | New York Islanders | Signed 1 year @ $850K AAV starting in 2014-15 | |
Apr 1, 2012 | New York Islanders | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2019
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 8.59
Clause: For 2024-25 and 2025-26 player can submit a 15 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 25 | $3,750,000 | $3,750,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA-arb | ||
2016-17 | 26 | $3,750,000 | $3,750,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | RFA-arb | ||
2017-18 | 27 | $3,750,000 | $3,750,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
2018-19 | 28 | $3,750,000 | $3,750,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||
Total | - | - | $15,000,000 | $15,000,000 | $15,000,000 |
Signed: June 30, 2015
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 5.25
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 24 | $850,500 | $850,500 | - | - | $850,500 | $850,500 | $67,500 | RFA | ||
Total | - | - | $850,500 | $850,500 | $67,500 |
Signed: July 11, 2014
Team: New York Islanders
GM: -
Exp. Status: RFA-arb
Cap %: 1.23
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | $900,000 | $1,750,000 | $850,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2013-14 | 23 | $900,000 | $1,750,000 | $850,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | $1,700,000 | $180,000 | $1,620,000 | $1,800,000 | $135,000 |
Signed: Apr 1, 2012
Team: New York Islanders
GM: -
Exp. Status: RFA