Date | Team | Transaction | |
---|---|---|---|
Oct 29, 2019 | Nashville Predators | Signed 8 years @ $9.059M AAV starting in 2020-21 | |
Jun 10, 2013 | Nashville Predators | Signed 7 years @ $4.000M AAV starting in 2013-14 | |
May 27, 2010 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Oct 29, 2019
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 11.12
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | $4,000,000 | $4,000,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA | ||
2014-15 | 24 | $4,000,000 | $4,000,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
2015-16 | 25 | $4,000,000 | $4,000,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2016-17 | 26 | $4,000,000 | $4,000,000 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | RFA-arb | ||
2017-18 | 27 | $4,000,000 | $4,000,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||
2018-19 | 28 | $4,000,000 | $4,000,000 | - | - | $5,250,000 | $5,250,000 | $5,250,000 | UFA | ||
2019-20 | 29 | $4,000,000 | $4,000,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||
Total | - | - | $28,000,000 | $28,000,000 | $28,000,000 |
Signed: June 10, 2013
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 6.22
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 20 | $875,000 | $1,000,000 | $125,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
2011-12 | 21 | $875,000 | $1,000,000 | $125,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
2012-13 | 22 | $875,000 | $1,000,000 | $125,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
Total | $375,000 | $262,500 | $2,362,500 | $2,625,000 | $195,000 |
Signed: May 27, 2010
Team: Nashville Predators
GM: -
Exp. Status: RFA