Contract Buyout Calculator - Roman Josi, 2027
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 30 | NMC | $9,059,000 | $9,059,000 | - | $11,000,000 | $750,000 | $11,750,000 | $11,750,000 | |
2021-22 | 31 | NMC | $9,059,000 | $9,059,000 | - | $10,000,000 | $750,000 | $10,750,000 | $10,750,000 | |
2022-23 | 32 | NMC | $9,059,000 | $9,059,000 | - | $90,000,000 | $750,000 | $90,750,000 | $9,750,000 | |
2023-24 | 33 | NMC | $9,059,000 | $9,059,000 | - | $40,000,000 | $5,000,000 | $45,000,000 | $9,000,000 | |
2024-25 | 34 | NMC | $9,059,000 | $9,059,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | |
2025-26 | 35 | NMC | $9,059,000 | $9,059,000 | - | - | $8,000,000 | $8,000,000 | $8,000,000 | |
2026-27 | 36 | NMC | $9,059,000 | $9,059,000 | - | - | $7,222,000 | $7,222,000 | $7,222,000 | |
2027-28 | 37 | NMC | $9,059,000 | $9,059,000 | - | - | $7,000,000 | $7,000,000 | $7,000,000 | |
Total | - | $151,000,000 | $38,472,000 | $189,472,000 | $72,472,000 |
Signed:
Team: Nashville Predators
GM: -
Exp. Status:
Cap %:
Buyout Impact on Nashville Predators (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2027-28 | $7,000,000 | $2,333,333 | $4,666,667 | $9,059,000 | $4,392,333 | $4,666,667 |
2028-29 | $0 | $2,333,333 | $-2,333,333 | $0 | $2,333,333 | $-2,333,333 |