TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Dec 27, 2024 | Montreal Canadiens | Recalled from AHL | |
Oct 7, 2024 | Montreal Canadiens | Assigned to AHL | |
Mar 31, 2023 | Montreal Canadiens | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2024-25 | MTL | 14 | 14 | 6 | 4 | 2 | 368 | 38 | 3.02 | 0.897 | |||||||||
Career | 14 | 14 | 6 | 4 | 2 | 368 | 38 | 3.02 | 0.897 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | MTL | 12 | 571:26 | 45.36 | 28.45 | 2.54 | 2.41 | 0.13 | 91.51 | 91.06 | 0.45 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | MTL | 12 | 40:48 | 77.94 | 51.47 | 7.69 | 7.35 | 0.34 | 85.71 | 85.05 | 0.66 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 22 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2024-25 | 23 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
Total | - | $185,000 | $1,665,000 | $1,850,000 | $160,000 |
Signed: Mar 31, 2023
Team: Montreal Canadiens
GM: -
Exp. Status: RFA