TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 31, 2025 | San Jose Sharks | Assigned to AHL | |
Mar 5, 2025 | San Jose Sharks | Acquired from Florida Panthers | |
Mar 5, 2025 | Florida Panthers | Traded to San Jose Sharks | |
Nov 1, 2024 | Florida Panthers | Assigned to AHL | |
Oct 11, 2024 | Florida Panthers | Recalled from AHL | |
Oct 7, 2024 | Florida Panthers | Assigned to AHL | |
Jun 28, 2024 | Florida Panthers | Signed 2 years @ $775K AAV starting in 2024-25 | |
Sep 20, 2022 | Florida Panthers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2012-13 | QC Int PW | Hershey Jr. Bears | 2 | 0 | 0 | 0 | 2 | |||||||||||||
2014-15 | EJEPL 16U | Richmond Generals 16U | 19 | 22 | 19 | 41 | 8 | 3 | 1 | 1 | ||||||||||
2014-15 | USHS-MD | Landon School | 12 | 6 | 9 | 15 | 16 | |||||||||||||
2014-15 | WSI U15 | East Coast Selects O U15 | 7 | 4 | 9 | 13 | 4 | |||||||||||||
2015-16 | USPHL 18U | Skipjacks Hockey Club 18U AAA | 12 | 1 | 2 | 3 | 4 | 1 | ||||||||||||
2015-16 | USPHL 16U | Skipjacks Hockey Club 16U AAA | 26 | 9 | 12 | 21 | 28 | 4 | 2 | 2 | 4 | |||||||||
2015-16 | USA-S15 | Team Royal | 5 | 1 | 1 | 2 | ||||||||||||||
2015-16 | USHS-MD | Landon School | 7 | 13 | 6 | 19 | 8 | |||||||||||||
2016-17 | USDP | U.S. National U18 Team | 1 | 0 | 0 | 0 | ||||||||||||||
2016-17 | USDP | U.S. National U17 Team | 56 | 8 | 11 | 19 | 40 | |||||||||||||
2016-17 | USHL | USNTDP Juniors | 34 | 2 | 4 | 6 | -16 | 28 | ||||||||||||
2016-17 | WHC-17 | USA U17 | 5 | 1 | 2 | 3 | ||||||||||||||
2017-18 | WJC-18 | USA U18 | 7 | 1 | 1 | 2 | +3 | 4 | ||||||||||||
2017-18 | USDP | U.S. National U18 Team | 62 | 11 | 11 | 22 | 54 | |||||||||||||
2017-18 | USHL | USNTDP Juniors | 26 | 2 | 4 | 6 | +4 | 26 | ||||||||||||
2018-19 | NCAA | Boston College | 37 | 1 | 5 | 6 | -2 | 14 | ||||||||||||
2019-20 | NCAA | Boston College | 10 | 3 | 2 | 5 | +6 | 4 | ||||||||||||
2020-21 | NCAA | Boston College | 24 | 3 | 9 | 12 | +8 | 16 | ||||||||||||
2021-22 | AHL | Charlotte Checkers | 10 | 0 | 1 | 1 | -1 | 7 | 2 | 2 | +1 | 9 | ||||||||
2021-22 | NCAA | Boston College | 37 | 15 | 7 | 22 | +3 | 26 | ||||||||||||
2022-23 | AHL | Charlotte Checkers | 72 | 3 | 10 | 13 | -3 | 28 | 7 | 1 | 1 | +1 | 4 | |||||||
2023-24 | AHL | Charlotte Checkers | 66 | 13 | 10 | 23 | +6 | 31 | 3 | -2 | 2 | |||||||||
2024-25 | NHL | Florida Panthers | 9 | 0 | 0 | 0 | -1 | 4 | 0.0 | 7:23 | ||||||||||
2024-25 | NHL | San Jose Sharks | 8 | 1 | 0 | 1 | -2 | 11 | 9.1 | 11:19 | ||||||||||
2024-25 | AHL | Charlotte Checkers | 39 | 5 | 2 | 7 | +3 | 39 | ||||||||||||
2024-25 | AHL | San Jose Barracuda | 8 | 4 | 0 | 4 | +3 | 6 | 6 | 2 | 2 | 4 | ||||||||
NHL Career | 17 | 1 | 0 | 1 | -3 | 0 | 15 | 6.7 | 9:14 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | SJS | 8 | 83:56 | 0.71 | 0.00 | 0.71 | 0.72 | -0.00 | 9.09 | 9.15 | -0.06 | 0.00 | 7.14 |
2024-25 | FLA | 9 | 65:21 | 0.00 | 0.00 | 0.00 | 0.38 | -0.38 | 0.00 | 10.29 | -10.29 | 0.00 | 0.00 |
2024-25 | FLA, SJS | 17 | 149:17 | 0.40 | 0.00 | 0.40 | 0.57 | -0.17 | 6.67 | 9.45 | -2.79 | 0.00 | 5.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | SJS | 8 | 83:56 | 37.89 | 0.71 | 1.79 | 45.04 | 2.14 | 1.60 | 25.00 | 52.84 | -0.50 | -0.80 | 3.95 |
2024-25 | FLA | 9 | 65:21 | 27.54 | 0.92 | 1.41 | 51.42 | 1.84 | 3.16 | 33.33 | 30.91 | -1.07 | 0.98 | -22.34 |
2024-25 | FLA, SJS | 17 | 149:17 | 33.36 | 0.80 | 1.63 | 47.83 | 2.01 | 2.28 | 28.57 | 41.60 | -0.78 | 0.00 | -9.72 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
2024-25 | 17 | 22.0 | 1.5 | 9.9 | 9.9 | 75.0 | 48.0 | 0.0 | 41.7 | 58.3 | 42.9 | 17.6 | 39.5 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: June 28, 2024
Team: Florida Panthers
GM: -
Exp. Status: RFA-arb
Cap %: 0.88
Note: Minimum guaranteed salary of $132,500 in 2024-25 and $180,000 in 2025-26.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 22 | $812,500 | $812,500 | - | $50,000 | $750,000 | $800,000 | $82,500 | ELC | ||
2023-24 | 23 | $812,500 | $812,500 | - | $50,000 | $775,000 | $825,000 | $82,500 | ELC | ||
Total | - | $100,000 | $1,525,000 | $1,625,000 | $165,000 |
Signed: Sep 20, 2022
Team: Florida Panthers
GM: -
Exp. Status: RFA-arb