Date | Team | Transaction | |
---|---|---|---|
Dec 3, 2024 | Toronto Maple Leafs | Suspension Ended | |
Nov 17, 2024 | Toronto Maple Leafs | Suspension Started | |
Jul 1, 2023 | Toronto Maple Leafs | Signed 3 years @ $1.350M AAV starting in 2023-24 | |
Jul 31, 2021 | New York Rangers | Signed 1 year @ $1.750M AAV starting in 2022-23 | |
Jun 30, 2018 | Vegas Golden Knights | Signed 2 years @ $1.750M AAV starting in 2018-19 | |
Jan 9, 2014 | St. Louis Blues | Signed 4 years @ $1.125M AAV starting in 2014-15 | |
Jan 9, 2012 | St. Louis Blues | Signed 2 years @ $600K AAV starting in 2012-13 | |
Jul 18, 2011 | St. Louis Blues | Signed 1 year @ $525K AAV starting in 2011-12 | |
Jul 19, 2010 | St. Louis Blues | Signed 1 year @ $525K AAV starting in 2010-11 | |
May 23, 2007 | St. Louis Blues | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2010-11 | STL | 28 | 2 | 2 | 4 | -1 | 78 | 16 | 12.5 | 6:48 | |||||||||
2011-12 | STL | 60 | 3 | 1 | 4 | 0 | 124 | 32 | 9.4 | 6:32 | 2 | 1 | 0.0 | 7:47 | |||||
2012-13 | STL | 43 | 4 | 2 | 6 | +3 | 79 | 24 | 16.7 | 7:27 | 6 | -1 | 2 | 6 | 0.0 | 7:30 | |||
2013-14 | STL | 63 | 2 | 6 | 8 | -1 | 126 | 25 | 8.0 | 8:31 | 6 | -1 | 6 | 1 | 0.0 | 6:08 | |||
2014-15 | STL | 81 | 6 | 6 | 12 | -3 | 116 | 55 | 10.9 | 8:31 | 6 | 1 | 1 | +1 | 2 | 50.0 | 8:43 | ||
2015-16 | STL | 64 | 3 | 1 | 4 | -6 | 68 | 31 | 9.7 | 8:02 | 5 | 7 | 3 | 0.0 | 6:10 | ||||
2016-17 | STL | 80 | 7 | 6 | 13 | +4 | 104 | 58 | 12.1 | 8:53 | 11 | -1 | 8 | 8 | 0.0 | 9:34 | |||
2017-18 | PIT | 58 | 4 | 4 | 8 | -9 | 84 | 34 | 11.8 | 6:45 | |||||||||
2017-18 | VGK | 21 | 0 | 2 | 2 | +2 | 10 | 8 | 0.0 | 9:55 | 10 | 2 | 2 | +4 | 18 | 6 | 33.3 | 8:13 | |
2018-19 | VGK | 80 | 9 | 11 | 20 | +1 | 74 | 95 | 9.5 | 10:52 | 7 | -1 | 17 | 8 | 0.0 | 8:45 | |||
2019-20 | VGK | 71 | 8 | 7 | 15 | -5 | 47 | 61 | 13.1 | 10:09 | 19 | 4 | 4 | +2 | 14 | 9 | 0.0 | 9:10 | |
2020-21 | VGK | 37 | 1 | 4 | 5 | 0 | 27 | 26 | 3.8 | 9:56 | 12 | 1 | 1 | +1 | 16 | 3 | 0.0 | 9:25 | |
2021-22 | NYR | 69 | 5 | 8 | 13 | -13 | 43 | 44 | 11.4 | 10:39 | 18 | -1 | 12 | 13 | 0.0 | 9:25 | |||
2022-23 | NYR | 12 | 0 | 0 | 0 | -5 | 12 | 3 | 0.0 | 8:27 | |||||||||
2022-23 | MIN | 61 | 5 | 10 | 15 | -1 | 31 | 45 | 11.1 | 9:30 | 6 | -1 | 14 | 2 | 0.0 | 8:32 | |||
2023-24 | TOR | 49 | 4 | 2 | 6 | -13 | 49 | 26 | 15.4 | 8:07 | 5 | 1 | 1 | -1 | 2 | 2 | 0.0 | 7:52 | |
2024-25 | TOR | 28 | 0 | 2 | 2 | -1 | 23 | 10 | 0.0 | 7:54 |
Advanced Stats Coming Soon
Current Contract
35+ Contract
Signed: July 1, 2023
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 1.62
Previous Contracts
35+ Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 35 | $1,750,000 | $1,750,000 | - | - | $1,750,000 | $1,750,000 | $1,750,000 | UFA | ||
Total | - | - | $1,750,000 | $1,750,000 | $1,750,000 |
Signed: July 31, 2021
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 2.12
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 31 | $1,750,000 | $1,750,000 | - | - | $1,375,000 | $1,375,000 | $1,375,000 | UFA | ||
2019-20 | 32 | $1,750,000 | $1,750,000 | - | - | $2,125,000 | $2,125,000 | $2,125,000 | UFA | ||
Total | - | - | $3,500,000 | $3,500,000 | $3,500,000 |
Signed: June 30, 2018
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 2.2
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 27 | $1,125,000 | $1,125,000 | - | - | $1,125,000 | $1,125,000 | $1,125,000 | UFA | ||
2015-16 | 28 | $1,125,000 | $1,125,000 | - | - | $1,125,000 | $1,125,000 | $1,125,000 | UFA | ||
2016-17 | 29 | $1,125,000 | $1,125,000 | - | - | $1,125,000 | $1,125,000 | $1,125,000 | UFA | ||
2017-18 | 30 | $1,125,000 | $1,125,000 | - | - | $1,125,000 | $1,125,000 | $1,125,000 | UFA | ||
Total | - | - | $4,500,000 | $4,500,000 | $4,500,000 |
Signed: Jan 9, 2014
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 1.63
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 25 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $600,000 | RFA-arb | ||
2013-14 | 26 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $600,000 | RFA-arb | ||
Total | - | - | $1,200,000 | $1,200,000 | $1,200,000 |
Signed: Jan 9, 2012
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 1.0
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 24 | $525,000 | $525,000 | - | - | $525,000 | $525,000 | $105,000 | RFA-arb | ||
Total | - | - | $525,000 | $525,000 | $105,000 |
Signed: July 18, 2011
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 0.82
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 23 | $525,000 | $525,000 | - | - | $525,000 | $525,000 | $105,000 | RFA | ||
Total | - | - | $525,000 | $525,000 | $105,000 |
Signed: July 19, 2010
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 0.88
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 20 | $525,000 | $583,333 | $50,000 | - | $530,000 | $530,000 | $55,000 | ELC | ||
2008-09 | 21 | $525,000 | $583,333 | $75,000 | - | $510,000 | $510,000 | $60,000 | ELC | ||
2009-10 | 22 | $525,000 | $583,333 | $50,000 | - | $535,000 | $535,000 | $60,000 | ELC | ||
Total | $175,000 | - | $1,575,000 | $1,575,000 | $175,000 |
Signed: May 23, 2007
Team: St. Louis Blues
GM: -
Exp. Status: RFA