Date | Team | Transaction | |
---|---|---|---|
Apr 17, 2024 | Minnesota Wild | Signed 1 year @ $2.500M AAV starting in 2024-25 | |
Jul 7, 2022 | Minnesota Wild | Signed 2 years @ $3.500M AAV starting in 2022-23 | |
Jul 13, 2018 | Vegas Golden Knights | Signed 3 years @ $7.000M AAV starting in 2019-20 | |
Nov 5, 2014 | Pittsburgh Penguins | Signed 4 years @ $5.750M AAV starting in 2015-16 | |
Jul 3, 2008 | Pittsburgh Penguins | Signed 7 years @ $5.000M AAV starting in 2008-9 | |
Sep 5, 2006 | Pittsburgh Penguins | Signed 2 years @ $1.295M AAV starting in 2006-7 | |
Oct 6, 2003 | Pittsburgh Penguins | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
35+ Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 39 | NMC | $2,500,000 | $2,500,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | UFA | |
Total | - | - | $2,500,000 | $2,500,000 | $2,500,000 |
Signed: Apr 17, 2024
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 2.84
Previous Contracts
35+ Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 37 | NMC | $3,500,000 | $3,500,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |
2023-24 | 38 | NMC | $3,500,000 | $3,500,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |
Total | - | - | $7,000,000 | $7,000,000 | $7,000,000 |
Signed: July 7, 2022
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 4.24
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 34 | M-NTC | $7,000,000 | $7,000,000 | - | - | $8,500,000 | $8,500,000 | $8,500,000 | UFA | |
2020-21 | 35 | M-NTC | $7,000,000 | $7,000,000 | - | - | $6,500,000 | $6,500,000 | $6,500,000 | UFA | |
2021-22 | 36 | M-NTC | $7,000,000 | $7,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | |
Total | - | - | $21,000,000 | $21,000,000 | $21,000,000 |
Signed: July 13, 2018
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 8.59
Clause: Player can submit a 10 team no trade list.
Retained Salary: Chicago Blackhawks retained 50.0% of total salary on March 21, 2022
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 30 | NMC M-NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
2016-17 | 31 | NMC M-NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
2017-18 | 32 | NMC M-NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
2018-19 | 33 | NMC M-NTC | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
Total | - | - | $23,000,000 | $23,000,000 | $23,000,000 |
Signed: Nov 5, 2014
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 8.05
Clause: Player can submit a 12 team no trade list.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 23 | NMC | $5,000,000 | $5,000,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | RFA-arb | |
2009-10 | 24 | NMC | $5,000,000 | $5,000,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |
2010-11 | 25 | NMC M-NTC | $5,000,000 | $5,000,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
2011-12 | 26 | NMC M-NTC | $5,000,000 | $5,000,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
2012-13 | 27 | NMC M-NTC | $5,000,000 | $5,000,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
2013-14 | 28 | NMC M-NTC | $5,000,000 | $5,000,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
2014-15 | 29 | NMC M-NTC | $5,000,000 | $5,000,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
Total | - | - | $35,000,000 | $35,000,000 | $35,000,000 |
Signed: July 3, 2008
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 8.82
Clause: Details unknown.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 21 | $1,294,750 | $1,294,750 | - | - | $989,500 | $989,500 | $989,500 | RFA | ||
2007-08 | 22 | $1,294,750 | $1,294,750 | - | - | $1,600,000 | $1,600,000 | $1,600,000 | RFA-arb | ||
Total | - | - | $2,589,500 | $2,589,500 | $2,589,500 |
Signed: Sep 5, 2006
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA-arb
Cap %: 2.94
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 18 | $727,467 | $727,467 | - | - | $1,240,000 | $1,240,000 | $1,240,000 | ELC | ||
2004-05 | 19 | - | - | - | - | - | - | - | ELC | ||
2005-06 | 20 | $727,467 | $727,467 | - | - | $942,400 | $942,400 | $942,400 | ELC | ||
Total | - | - | $2,182,400 | $2,182,400 | $2,182,400 |
Signed: Oct 6, 2003
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA