TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Marc-Andre Fleury

Position Goaltender Current Team Minnesota Wild
Catches Left Current Contract 1 years
Height 6'2" Expires 2024-25
Weight (lbs) 185 Expiry Age (Jun 30) 40
Age 40 (Nov 28, 1984) Expiry Status UFA
Drafted 2003, Round 1, Overall 1 (PIT)
Date Team Transaction
Apr 17, 2024 Minnesota Wild Signed 1 year @ $2.500M AAV starting in 2024-25
Jul 7, 2022 Minnesota Wild Signed 2 years @ $3.500M AAV starting in 2022-23
Jul 13, 2018 Vegas Golden Knights Signed 3 years @ $7.000M AAV starting in 2019-20
Nov 5, 2014 Pittsburgh Penguins Signed 4 years @ $5.750M AAV starting in 2015-16
Jul 3, 2008 Pittsburgh Penguins Signed 7 years @ $5.000M AAV starting in 2008-9
Sep 5, 2006 Pittsburgh Penguins Signed 2 years @ $1.295M AAV starting in 2006-7
Oct 6, 2003 Pittsburgh Penguins Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP GS W L OTL SA GA GAA Save% GP GS W L OTL SA GA GAA Save%
2003-04 PIT 21 21 4 14 None 675 70 3.64 0.896
2005-06 PIT 50 50 13 27 6 1485 152 3.25 0.898
2006-07 PIT 67 67 40 16 9 1954 184 2.83 0.906 5 5 1 4 None 150 18 3.77 0.880
2007-08 PIT 35 35 19 10 2 909 72 2.33 0.921 20 20 14 6 None 610 41 1.97 0.933
2008-09 PIT 62 62 35 18 7 1850 162 2.67 0.912 24 24 16 8 None 686 63 2.61 0.908
2009-10 PIT 67 67 37 21 6 1772 168 2.65 0.905 13 13 7 6 None 339 37 2.78 0.891
2010-11 PIT 65 65 36 20 5 1742 143 2.32 0.918 7 7 3 4 None 168 17 2.52 0.899
2011-12 PIT 67 67 42 17 4 1768 153 2.36 0.913 6 6 2 4 None 157 26 4.63 0.834
2012-13 PIT 33 33 23 8 0 881 74 2.39 0.916 5 5 2 2 None 145 17 3.51 0.883
2013-14 PIT 64 64 39 18 5 1774 150 2.37 0.915 13 13 7 6 None 378 32 2.40 0.915
2014-15 PIT 64 64 34 20 9 1831 146 2.32 0.920 5 5 1 4 None 150 11 2.12 0.927
2015-16 PIT 58 58 35 17 6 1665 132 2.29 0.921 2 2 0 1 None 32 4 3.03 0.875
2016-17 PIT 38 38 18 10 7 1181 107 3.02 0.909 15 15 9 6 None 490 37 2.56 0.924
2017-18 VGK 46 46 29 13 4 1376 100 2.24 0.927 20 20 13 7 None 641 47 2.24 0.927
2018-19 VGK 61 61 35 21 5 1745 152 2.51 0.913 7 7 3 4 None 230 21 2.70 0.909
2019-20 VGK 49 49 27 16 5 1399 133 2.77 0.905 4 4 3 1 0 100 9 2.27 0.910
2020-21 VGK 36 36 26 10 0 989 71 1.98 0.928 16 16 9 7 0 403 33 2.04 0.918
2021-22 CHI 45 45 19 21 5 1398 129 2.95 0.908
2021-22 MIN 11 11 9 2 0 334 30 2.74 0.910 5 5 2 3 0 159 15 3.04 0.906
2022-23 MIN 46 46 24 16 4 1367 126 2.85 0.908 2 2 0 1 0 37 7 5.48 0.811
2023-24 MIN 40 40 17 15 5 1056 111 2.98 0.895
2024-25 MIN 23 23 12 9 1 631 61 2.78 0.903
Career 1048 1048 573 339 95 29782 2626 2.60 0.912 169 169 92 74 0 4875 435 2.56 0.911

5v5 Goalie Stats

Season Team(s) GP TOI SAA/60 SA/60 xGA/60 GA/60 GS/60 Sv% xSv% Sv%AE
2015-16 PIT 58 2701:03 39.03 28.01 2.25 1.87 0.38 93.34 91.97 1.37
2016-17 PIT 37 1655:10 42.70 32.63 2.65 2.72 -0.07 91.67 91.88 -0.22
2017-18 VGK 46 2162:04 42.79 30.75 2.46 2.00 0.46 93.50 92.00 1.50
2018-19 VGK 61 2906:36 38.58 28.16 2.35 2.33 0.02 91.72 91.65 0.06
2019-20 VGK 49 2287:20 38.38 28.46 2.22 2.41 -0.20 91.52 92.21 -0.69
2020-21 VGK 36 1732:10 37.89 27.92 2.44 1.97 0.47 92.93 91.24 1.68
2021-22 MIN 11 501:26 43.08 29.91 2.33 2.03 0.30 93.20 92.20 1.00
2021-22 CHI 46 2130:50 41.81 31.37 2.49 2.62 -0.13 91.65 92.08 -0.43
2021-22 CHI, MIN 57 2632:16 42.06 31.09 2.46 2.51 -0.05 91.94 92.10 -0.16
2022-23 MIN 46 2073:08 40.63 30.22 2.47 2.37 0.09 92.15 91.84 0.31
2023-24 MIN 40 1748:29 40.60 27.49 2.25 2.20 0.06 92.01 91.80 0.21
2024-25 MIN 22 1033:14 41.00 28.16 2.21 2.26 -0.05 91.96 92.15 -0.19

4v5 Goalie Stats

Season Team(s) GP TOI SAA/60 SA/60 xGA/60 GA/60 GS/60 Sv% xSv% Sv%AE
2015-16 PIT 58 261:17 69.81 51.67 5.76 5.74 0.02 88.89 88.86 0.03
2016-17 PIT 37 178:31 72.60 54.78 6.50 7.39 -0.89 86.50 88.13 -1.63
2017-18 VGK 46 193:04 72.10 52.83 6.18 5.28 0.90 90.00 88.29 1.71
2018-19 VGK 61 283:31 69.84 52.27 6.36 5.93 0.43 88.66 87.84 0.82
2019-20 VGK 49 232:45 70.89 51.04 6.19 8.25 -2.06 83.84 87.88 -4.04
2020-21 VGK 36 147:19 61.09 41.54 5.59 4.48 1.11 89.22 86.55 2.66
2021-22 MIN 11 58:12 81.44 60.82 8.10 10.31 -2.21 83.05 86.68 -3.63
2021-22 CHI 46 195:53 74.43 53.30 6.74 7.35 -0.62 86.21 87.36 -1.15
2021-22 CHI, MIN 57 254:05 76.04 55.02 7.05 8.03 -0.98 85.41 87.19 -1.78
2022-23 MIN 46 226:12 74.01 55.70 6.91 7.96 -1.05 85.71 87.60 -1.89
2023-24 MIN 40 173:41 83.25 58.73 7.96 11.40 -3.44 80.59 86.45 -5.86
2024-25 MIN 22 79:40 71.55 49.71 7.12 10.54 -3.42 78.79 85.68 -6.89

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100

Glossary

Statistic Definition
SAA/60Shot Attempts Against per 60 minutes.
SA/60Shots Against per 60 minutes.
xGA/60Expected Goals Against per 60 minutes.
GA/60Goals Against per 60 minutes (lower is better).
GS/60Goals Saved per 60 minutes (xGA/60 -GA/60).
Sv%Save Percentage.
xSv%Expected Save Percentage.
Sv%AESave Percentage above Expected (Sv% - xSv%).
Data from Puckalytics.com (starting in 2015-16).

Current Contract

35+ Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 39 NMC $2,500,000 $2,500,000 - - $2,500,000 $2,500,000 $2,500,000 UFA
Total - - $2,500,000 $2,500,000 $2,500,000
Signed: Apr 17, 2024
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 2.84

Previous Contracts

35+ Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 37 NMC $3,500,000 $3,500,000 - - $3,500,000 $3,500,000 $3,500,000 UFA
2023-24 38 NMC $3,500,000 $3,500,000 - - $3,500,000 $3,500,000 $3,500,000 UFA
Total - - $7,000,000 $7,000,000 $7,000,000
Signed: July 7, 2022
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 4.24

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2019-20 34 M-NTC $7,000,000 $7,000,000 - - $8,500,000 $8,500,000 $8,500,000 UFA
2020-21 35 M-NTC $7,000,000 $7,000,000 - - $6,500,000 $6,500,000 $6,500,000 UFA
2021-22 36 M-NTC $7,000,000 $7,000,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
Total - - $21,000,000 $21,000,000 $21,000,000
Signed: July 13, 2018
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 8.59
Clause: Player can submit a 10 team no trade list.
Retained Salary: Chicago Blackhawks retained 50.0% of total salary on March 21, 2022

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2015-16 30 NMC M-NTC $5,750,000 $5,750,000 - - $5,750,000 $5,750,000 $5,750,000 UFA
2016-17 31 NMC M-NTC $5,750,000 $5,750,000 - - $5,750,000 $5,750,000 $5,750,000 UFA
2017-18 32 NMC M-NTC $5,750,000 $5,750,000 - - $5,750,000 $5,750,000 $5,750,000 UFA
2018-19 33 NMC M-NTC $5,750,000 $5,750,000 - - $5,750,000 $5,750,000 $5,750,000 UFA
Total - - $23,000,000 $23,000,000 $23,000,000
Signed: Nov 5, 2014
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 8.05
Clause: Player can submit a 12 team no trade list.

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2008-09 23 NMC $5,000,000 $5,000,000 - - $3,500,000 $3,500,000 $3,500,000 RFA-arb
2009-10 24 NMC $5,000,000 $5,000,000 - - $3,500,000 $3,500,000 $3,500,000 UFA
2010-11 25 NMC M-NTC $5,000,000 $5,000,000 - - $5,500,000 $5,500,000 $5,500,000 UFA
2011-12 26 NMC M-NTC $5,000,000 $5,000,000 - - $5,500,000 $5,500,000 $5,500,000 UFA
2012-13 27 NMC M-NTC $5,000,000 $5,000,000 - - $5,500,000 $5,500,000 $5,500,000 UFA
2013-14 28 NMC M-NTC $5,000,000 $5,000,000 - - $5,750,000 $5,750,000 $5,750,000 UFA
2014-15 29 NMC M-NTC $5,000,000 $5,000,000 - - $5,750,000 $5,750,000 $5,750,000 UFA
Total - - $35,000,000 $35,000,000 $35,000,000
Signed: July 3, 2008
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 8.82
Clause: Details unknown.

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2006-07 21 $1,294,750 $1,294,750 - - $989,500 $989,500 $989,500 RFA
2007-08 22 $1,294,750 $1,294,750 - - $1,600,000 $1,600,000 $1,600,000 RFA-arb
Total - - $2,589,500 $2,589,500 $2,589,500
Signed: Sep 5, 2006
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA-arb
Cap %: 2.94

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2003-04 18 $727,467 $727,467 - - $1,240,000 $1,240,000 $1,240,000 ELC
2004-05 19 - - - - - - - ELC
2005-06 20 $727,467 $727,467 - - $942,400 $942,400 $942,400 ELC
Total - - $2,182,400 $2,182,400 $2,182,400
Signed: Oct 6, 2003
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA

*Age is as of September 15