Nicklas Backstrom

Position Center Current Team Washington Capitals
Shoots Left Current Contract 5 years
Height 6'1" Expires 2024-25
Weight (lbs) 202 Expiry Age (Jun 30) 37
Age 36 (Nov 23, 1987) Expiry Status UFA
Drafted 2006, Round 1, Overall 4 (WSH)
Date Team Transaction
Oct 7, 2024 Washington Capitals Placed on LTIR
Jan 14, 2020 Washington Capitals Signed 5 years @ $9.200M AAV starting in 2020-21
May 17, 2010 Washington Capitals Signed 10 years @ $6.700M AAV starting in 2010-11
May 16, 2007 Washington Capitals Signed to an entry level contract.
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 32 NMC $9,200,000 $9,200,000 - $6,000,000 $6,000,000 $12,000,000 $12,000,000 UFA
2021-22 33 NMC $9,200,000 $9,200,000 - $5,000,000 $5,000,000 $10,000,000 $10,000,000 UFA
2022-23 34 NMC $9,200,000 $9,200,000 - $3,000,000 $3,000,000 $6,000,000 $6,000,000 UFA
2023-24 35 M-NTC $9,200,000 $9,200,000 - $5,000,000 $5,000,000 $10,000,000 $10,000,000 UFA
2024-25 36 M-NTC $9,200,000 $9,200,000 - $6,000,000 $2,000,000 $8,000,000 $8,000,000 UFA
Total - $25,000,000 $21,000,000 $46,000,000 $46,000,000
Signed: Jan 14, 2020
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 11.29
Clause: For 2023-24 and 2024-25 player can submit a 15 team no trade list.

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2010-11 22 $6,700,000 $6,700,000 - $2,000,000 $4,000,000 $6,000,000 $6,000,000 RFA
2011-12 23 $6,700,000 $6,700,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2012-13 24 $6,700,000 $6,700,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2013-14 25 $6,700,000 $6,700,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2014-15 26 $6,700,000 $6,700,000 - - $6,500,000 $6,500,000 $6,500,000 UFA
2015-16 27 $6,700,000 $6,700,000 - - $6,500,000 $6,500,000 $6,500,000 UFA
2016-17 28 M-NTC $6,700,000 $6,700,000 - - $7,000,000 $7,000,000 $7,000,000 UFA
2017-18 29 M-NTC $6,700,000 $6,700,000 - - $7,500,000 $7,500,000 $7,500,000 UFA
2018-19 30 M-NTC $6,700,000 $6,700,000 - - $7,500,000 $7,500,000 $7,500,000 UFA
2019-20 31 M-NTC $6,700,000 $6,700,000 - - $8,000,000 $8,000,000 $8,000,000 UFA
Total - $2,000,000 $65,000,000 $67,000,000 $67,000,000
Signed: May 17, 2010
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 11.28
Clause: Starting in 2016-17 player can submit a 7 team no trade list.

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2007-08 19 $850,000 $2,400,000 $1,350,000 - $850,000 $850,000 $62,500 ELC
2008-09 20 $850,000 $2,400,000 $1,650,000 - $850,000 $850,000 $62,500 ELC
2009-10 21 $850,000 $2,400,000 $1,650,000 - $850,000 $850,000 $62,500 ELC
Total $4,650,000 - $2,550,000 $2,550,000 $187,500
Signed: May 16, 2007
Team: Washington Capitals
GM: -
Exp. Status: RFA

*Age is as of September 15