TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 21, 2025 | Minnesota Wild | Assigned to AHL | |
Mar 7, 2025 | Minnesota Wild | Recalled from AHL | |
Mar 7, 2025 | Minnesota Wild | Assigned to AHL | |
Mar 1, 2025 | Minnesota Wild | Recalled from AHL | |
Jan 22, 2025 | Minnesota Wild | Assigned to AHL | |
Jan 8, 2025 | Minnesota Wild | Recalled from AHL | |
Dec 9, 2024 | Minnesota Wild | Assigned to AHL | |
Dec 1, 2024 | Minnesota Wild | Recalled from AHL | |
Nov 30, 2024 | Minnesota Wild | Acquired from Colorado Avalanche | |
Nov 30, 2024 | Columbus Blue Jackets | Traded to Minnesota Wild | |
Nov 20, 2024 | Columbus Blue Jackets | Assigned to AHL | |
Jul 13, 2022 | Columbus Blue Jackets | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2022-23 | CBJ | 4 | 0 | 0 | 0 | -4 | 2 | 5 | 0.0 | 18:04 | |||||||||
2023-24 | CBJ | 43 | 1 | 9 | 10 | -4 | 22 | 38 | 2.6 | 14:36 | |||||||||
2024-25 | CBJ | 6 | 0 | 1 | 1 | -2 | 4 | 5 | 0.0 | 11:12 | |||||||||
2024-25 | MIN | 6 | 1 | 1 | 2 | +2 | 2 | 4 | 25.0 | 13:02 | |||||||||
Career | 59 | 2 | 11 | 13 | -8 | 30 | 52 | 3.8 | 14:20 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | CBJ | 4 | 62:09 | 0.00 | 0.00 | 0.00 | 0.15 | -0.15 | 0.00 | 3.03 | -3.03 | 0.00 | 0.00 |
2023-24 | CBJ | 43 | 591:40 | 0.10 | 0.71 | 0.81 | 0.16 | -0.05 | 2.78 | 4.25 | -1.47 | 0.00 | 3.51 |
2024-25 | MIN | 6 | 72:26 | 0.83 | 0.83 | 1.66 | 0.13 | 0.70 | 33.33 | 5.12 | 28.22 | 0.00 | 14.29 |
2024-25 | CBJ | 6 | 66:27 | 0.00 | 0.90 | 0.90 | 0.10 | -0.10 | 0.00 | 2.12 | -2.12 | 0.00 | 0.00 |
2024-25 | CBJ, MIN | 12 | 138:53 | 0.43 | 0.86 | 1.30 | 0.11 | 0.32 | 12.50 | 3.25 | 9.25 | 0.00 | 7.14 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | CBJ | 4 | 62:09 | 28.00 | 1.93 | 1.45 | 47.30 | 5.79 | 3.39 | 25.00 | 29.97 | -0.43 | 0.50 | -9.43 |
2023-24 | CBJ | 43 | 591:40 | 39.85 | 1.83 | 2.32 | 43.20 | 2.13 | 2.55 | 46.15 | 47.69 | 0.01 | -0.33 | 3.18 |
2024-25 | MIN | 6 | 72:26 | 33.13 | 2.49 | 1.67 | 48.04 | 0.83 | 2.64 | 75.00 | 38.70 | -0.60 | -0.04 | -7.13 |
2024-25 | CBJ | 6 | 66:27 | 36.12 | 1.81 | 2.23 | 37.92 | 3.61 | 1.97 | 33.33 | 53.10 | -0.60 | -0.60 | 0.64 |
2024-25 | CBJ, MIN | 12 | 138:53 | 34.56 | 2.16 | 1.94 | 43.20 | 2.16 | 2.32 | 50.00 | 45.51 | -0.61 | -0.31 | -3.70 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | 4 | 19.4 | 0.0 | 8.7 | 8.7 | 85.1 | 69.1 | 80.0 | 20.0 | 0.0 | 43.7 | 20.0 | 36.4 |
2023-24 | 43 | 21.5 | 0.1 | 8.5 | 8.6 | 92.8 | 60.8 | 74.1 | 22.2 | 3.7 | 43.1 | 18.1 | 38.8 |
2024-25 | 6 | 21.4 | 0.1 | 8.7 | 8.7 | 90.8 | 71.4 | 71.4 | 14.3 | 14.3 | 41.5 | 18.2 | 40.3 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: July 13, 2022
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.