TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Aug 26, 2021 | Philadelphia Flyers | Signed 8 years @ $7.750M AAV starting in 2022-23 | |
Jul 28, 2015 | Philadelphia Flyers | Signed 6 years @ $4.333M AAV starting in 2016-17 | |
Jul 20, 2013 | Philadelphia Flyers | Signed 2 years @ $1.750M AAV starting in 2014-15 | |
Sep 26, 2011 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2011-12 | PHI | 77 | 13 | 14 | 27 | +18 | 14 | 116 | 11.2 | 14:08 | 11 | 3 | 1 | 4 | +2 | 2 | 18 | 16.7 | 14:30 |
2012-13 | PHI | 46 | 4 | 11 | 15 | -8 | 10 | 75 | 5.3 | 15:53 | |||||||||
2013-14 | PHI | 82 | 13 | 26 | 39 | +1 | 45 | 165 | 7.9 | 19:05 | 7 | -3 | 6 | 11 | 0.0 | 19:35 | |||
2014-15 | PHI | 82 | 15 | 22 | 37 | +4 | 28 | 148 | 10.1 | 18:23 | |||||||||
2015-16 | PHI | 63 | 11 | 28 | 39 | +8 | 30 | 119 | 9.2 | 18:36 | 1 | 1 | 0.0 | 9:04 | |||||
2016-17 | PHI | 66 | 14 | 20 | 34 | +12 | 33 | 120 | 11.7 | 18:27 | |||||||||
2017-18 | PHI | 82 | 31 | 45 | 76 | +34 | 31 | 227 | 13.7 | 21:36 | 5 | 5 | 4 | 9 | +1 | 2 | 14 | 35.7 | 22:09 |
2018-19 | PHI | 80 | 33 | 43 | 76 | +2 | 34 | 223 | 14.8 | 22:08 | |||||||||
2019-20 | PHI | 69 | 22 | 37 | 59 | +21 | 30 | 185 | 11.9 | 19:50 | 15 | 2 | 7 | 9 | +1 | 16 | 23 | 8.7 | 19:13 |
2020-21 | PHI | 45 | 18 | 23 | 41 | -4 | 8 | 120 | 15.0 | 19:20 | |||||||||
2021-22 | PHI | 29 | 6 | 11 | 17 | -6 | 14 | 79 | 7.6 | 20:24 | |||||||||
2023-24 | PHI | 74 | 11 | 27 | 38 | -10 | 29 | 192 | 5.7 | 17:49 | |||||||||
2024-25 | PHI | 62 | 10 | 21 | 31 | +2 | 33 | 110 | 9.1 | 16:38 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | PHI | 63 | 841:54 | 0.57 | 1.28 | 1.85 | 0.57 | -0.00 | 10.39 | 10.42 | -0.03 | 8.91 | 9.90 |
2016-17 | PHI | 66 | 905:18 | 0.86 | 0.93 | 1.79 | 0.73 | 0.13 | 12.75 | 10.75 | 1.99 | 5.22 | 8.96 |
2017-18 | PHI | 82 | 1226:19 | 0.78 | 1.32 | 2.10 | 0.72 | 0.06 | 12.21 | 11.25 | 0.96 | 4.40 | 9.89 |
2018-19 | PHI | 80 | 1203:13 | 0.95 | 1.00 | 1.94 | 0.72 | 0.23 | 13.01 | 9.88 | 3.13 | 0.99 | 4.46 |
2019-20 | PHI | 69 | 951:24 | 0.95 | 1.51 | 2.46 | 0.75 | 0.20 | 12.82 | 10.12 | 2.70 | 3.82 | 10.83 |
2020-21 | PHI | 45 | 600:36 | 1.10 | 1.40 | 2.50 | 0.83 | 0.27 | 12.64 | 9.52 | 3.12 | 0.88 | 7.02 |
2021-22 | PHI | 29 | 414:32 | 0.43 | 0.58 | 1.01 | 0.72 | -0.28 | 5.17 | 8.55 | -3.38 | 2.82 | 14.08 |
2023-24 | PHI | 74 | 972:36 | 0.31 | 1.23 | 1.54 | 0.70 | -0.39 | 3.76 | 8.50 | -4.74 | 2.27 | 7.95 |
2024-25 | PHI | 54 | 773:58 | 0.47 | 1.01 | 1.47 | 0.65 | -0.18 | 7.32 | 10.17 | -2.85 | 4.50 | 11.71 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | PHI | 63 | 841:54 | 41.05 | 2.42 | 2.41 | 36.77 | 2.00 | 1.93 | 54.84 | 55.52 | 0.19 | -0.46 | 7.37 |
2016-17 | PHI | 66 | 905:18 | 46.13 | 2.92 | 2.77 | 37.31 | 2.45 | 2.30 | 54.32 | 54.65 | 0.62 | 0.02 | 6.01 |
2017-18 | PHI | 82 | 1226:19 | 44.13 | 3.72 | 2.60 | 39.39 | 2.25 | 2.31 | 62.30 | 52.94 | 0.42 | -0.07 | 5.09 |
2018-19 | PHI | 80 | 1203:13 | 47.52 | 3.09 | 2.73 | 41.19 | 3.29 | 2.43 | 48.44 | 52.88 | 0.50 | -0.06 | 5.67 |
2019-20 | PHI | 69 | 951:24 | 46.04 | 3.47 | 2.67 | 37.08 | 2.14 | 2.27 | 61.80 | 54.12 | 0.42 | -0.03 | 4.51 |
2020-21 | PHI | 45 | 600:36 | 47.65 | 3.30 | 2.55 | 32.97 | 3.60 | 2.10 | 47.83 | 54.86 | 0.34 | -0.13 | 5.01 |
2021-22 | PHI | 29 | 414:32 | 49.50 | 2.17 | 2.77 | 41.40 | 2.75 | 2.46 | 44.12 | 52.97 | 0.67 | -0.47 | 11.18 |
2023-24 | PHI | 74 | 972:36 | 48.74 | 2.84 | 2.72 | 34.67 | 3.15 | 2.12 | 47.42 | 56.13 | 0.15 | -0.19 | 3.59 |
2024-25 | PHI | 54 | 773:58 | 41.86 | 2.33 | 2.62 | 40.85 | 2.48 | 2.31 | 48.39 | 53.12 | 0.19 | 0.16 | 0.05 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 29 | 21.1 | 0.2 | 4.3 | 4.2 | 87.4 | 45.6 | 27.0 | 42.9 | 30.2 | 41.1 | 18.5 | 40.3 | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 74 | 21.5 | 0.2 | 9.5 | 9.8 | 87.3 | 50.0 | 19.0 | 31.4 | 49.6 | 37.3 | 18.5 | 44.1 |
2024-25 | 54 | 21.5 | 0.2 | 9.5 | 9.6 | 79.5 | 53.1 | 14.7 | 33.8 | 51.5 | 39.9 | 18.6 | 41.4 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: Aug 26, 2021
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 9.39
Clause: Player submits a 10 team trade list for 2029-30.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 23 | $4,333,333 | $4,333,333 | - | - | $3,750,000 | $3,750,000 | $3,750,000 | RFA-arb | ||
2017-18 | 24 | $4,333,333 | $4,333,333 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2018-19 | 25 | $4,333,333 | $4,333,333 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | UFA | ||
2019-20 | 26 | $4,333,333 | $4,333,333 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | UFA | ||
2020-21 | 27 | $4,333,333 | $4,333,333 | - | - | $4,750,000 | $4,750,000 | $4,750,000 | UFA | ||
2021-22 | 28 | $4,333,333 | $4,333,333 | - | - | $4,750,000 | $4,750,000 | $4,750,000 | UFA | ||
Total | - | - | $26,000,000 | $26,000,000 | $26,000,000 |
Signed: July 28, 2015
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 5.94
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 21 | $1,750,000 | $1,750,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA | ||
2015-16 | 22 | $1,750,000 | $1,750,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA-arb | ||
Total | - | - | $3,500,000 | $3,500,000 | $3,500,000 |
Signed: July 20, 2013
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 2.54
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 18 | $925,000 | $1,375,000 | $450,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2012-13 | 19 | $925,000 | $1,375,000 | $450,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2013-14 | 20 | $925,000 | $1,375,000 | $450,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $1,350,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Sep 26, 2011
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA