Contract Buyout Calculator - Sean Couturier, 2029
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 29 | NMC | $7,750,000 | $7,750,000 | - | $6,000,000 | $1,750,000 | $7,750,000 | $7,750,000 | |
2023-24 | 30 | NMC | $7,750,000 | $7,750,000 | - | $5,000,000 | $4,000,000 | $9,000,000 | $9,000,000 | |
2024-25 | 31 | NMC | $7,750,000 | $7,750,000 | - | $5,000,000 | $4,000,000 | $9,000,000 | $9,000,000 | |
2025-26 | 32 | NMC | $7,750,000 | $7,750,000 | - | $5,000,000 | $4,000,000 | $9,000,000 | $9,000,000 | |
2026-27 | 33 | NMC | $7,750,000 | $7,750,000 | - | $6,000,000 | $1,750,000 | $7,750,000 | $7,750,000 | |
2027-28 | 34 | NMC | $7,750,000 | $7,750,000 | - | $5,000,000 | $1,500,000 | $6,500,000 | $6,500,000 | |
2028-29 | 35 | NMC | $7,750,000 | $7,750,000 | - | $5,000,000 | $1,500,000 | $6,500,000 | $6,500,000 | |
2029-30 | 36 | M-NTC | $7,750,000 | $7,750,000 | - | $5,000,000 | $1,500,000 | $6,500,000 | $6,500,000 | |
Total | - | $42,000,000 | $20,000,000 | $62,000,000 | $62,000,000 |
Signed:
Team: Philadelphia Flyers
GM: -
Exp. Status:
Cap %:
Clause: Player submits a 10 team trade list for 2029-30.
Buyout Impact on Philadelphia Flyers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2029-30 | $6,500,000 | $5,500,000 | $1,000,000 | $7,750,000 | $6,750,000 | $1,000,000 |
2030-31 | $0 | $500,000 | $-500,000 | $0 | $500,000 | $-500,000 |