Date | Team | Transaction | |
---|---|---|---|
Dec 11, 2024 | Carolina Hurricanes | Assigned to AHL | |
Nov 25, 2024 | Carolina Hurricanes | Recalled from AHL | |
Nov 24, 2024 | Carolina Hurricanes | Assigned to AHL | |
Nov 23, 2024 | Carolina Hurricanes | Recalled from AHL | |
Nov 22, 2024 | Carolina Hurricanes | Assigned to AHL | |
Nov 19, 2024 | Carolina Hurricanes | Recalled from AHL | |
Nov 18, 2024 | Carolina Hurricanes | Assigned to AHL | |
Nov 13, 2024 | Carolina Hurricanes | Recalled from AHL | |
Nov 12, 2024 | Carolina Hurricanes | Assigned to AHL | |
Oct 21, 2024 | Carolina Hurricanes | Recalled from AHL | |
Oct 20, 2024 | Carolina Hurricanes | Assigned to AHL | |
Oct 8, 2024 | Carolina Hurricanes | Recalled from AHL | |
Oct 7, 2024 | Carolina Hurricanes | Assigned to AHL | |
Apr 10, 2024 | Carolina Hurricanes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2023-24 | CAR | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 15:18 | |||||||||
2024-25 | CAR | 28 | 7 | 3 | 10 | 0 | 12 | 46 | 15.2 | 11:40 |
Advanced Stats Coming Soon
Current Contract
Entry Level Contract
Signed: Apr 10, 2024
Team: Carolina Hurricanes
GM: -
Exp. Status: RFA