TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jan 30, 2025 | New Jersey Devils | Assigned to AHL | |
Jan 24, 2025 | New Jersey Devils | Recalled from AHL | |
Dec 16, 2024 | New Jersey Devils | Assigned to AHL | |
Dec 12, 2024 | New Jersey Devils | Recalled from AHL | |
Dec 11, 2024 | New Jersey Devils | Assigned to AHL | |
Dec 10, 2024 | New Jersey Devils | Recalled from AHL | |
Oct 4, 2024 | New Jersey Devils | Assigned to AHL | |
Feb 15, 2024 | New Jersey Devils | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 22 | $812,500 | $812,500 | - | $20,000 | $775,000 | $795,000 | $70,000 | ELC | ||
2024-25 | 23 | $812,500 | $812,500 | - | $55,000 | $775,000 | $830,000 | $75,000 | ELC | ||
Total | - | $75,000 | $1,550,000 | $1,625,000 | $145,000 |
Signed: Feb 15, 2024
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb