Date | Team | Transaction | |
---|---|---|---|
Jan 26, 2024 | Philadelphia Flyers | Signed 8 years @ $6.200M AAV starting in 2024-25 | |
Jul 29, 2022 | Philadelphia Flyers | Signed 2 years @ $1.500M AAV starting in 2022-23 | |
Jul 19, 2017 | Florida Panthers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2017-18 | FLA | 7 | 1 | 0 | 1 | -6 | 0 | 17 | 5.9 | 11:07 | |||||||||
2020-21 | FLA | 45 | 7 | 11 | 18 | -5 | 6 | 86 | 8.1 | 11:29 | 6 | 1 | 3 | 4 | -1 | 14 | 7.1 | 13:38 | |
2021-22 | FLA | 42 | 6 | 8 | 14 | +2 | 10 | 73 | 8.2 | 12:32 | |||||||||
2021-22 | PHI | 21 | 4 | 3 | 7 | -4 | 2 | 53 | 7.5 | 15:12 | |||||||||
2022-23 | PHI | 77 | 27 | 22 | 49 | -17 | 16 | 231 | 11.7 | 17:26 | |||||||||
2023-24 | PHI | 78 | 28 | 25 | 53 | -5 | 12 | 289 | 9.7 | 16:35 | |||||||||
2024-25 | PHI | 35 | 11 | 11 | 22 | -10 | 8 | 87 | 12.6 | 16:31 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: Jan 26, 2024
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 7.05
Clause: Player can submit a 10 team no trade list for 2026-27 to 2029-30.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 23 | $1,500,000 | $1,500,000 | - | - | $1,250,000 | $1,250,000 | $1,250,000 | RFA | ||
2023-24 | 24 | $1,500,000 | $1,500,000 | - | - | $1,750,000 | $1,750,000 | $1,750,000 | RFA-arb | ||
Total | - | - | $3,000,000 | $3,000,000 | $3,000,000 |
Signed: July 29, 2022
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 1.82
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 18 | $925,000 | $1,658,333 | - | $92,500 | - | $92,500 | - | ELC | ||
2018-19 | 19 | $894,167 | $1,627,500 | - | $92,500 | - | $92,500 | - | ELC | ||
2019-20 | 20 | $863,333 | $1,596,667 | $500,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2020-21 | 21 | $863,333 | $1,596,667 | $850,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
2021-22 | 22 | $863,333 | $1,596,667 | $850,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $2,200,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 19, 2017
Team: Florida Panthers
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.