Date | Team | Transaction | |
---|---|---|---|
Nov 19, 2024 | Vegas Golden Knights | Placed on LTIR | |
Dec 22, 2023 | Vegas Golden Knights | Signed 2 years @ $975K AAV starting in 2024-25 | |
Mar 5, 2022 | Vegas Golden Knights | Signed 2 years @ $850K AAV starting in 2022-23 | |
Oct 28, 2021 | Vegas Golden Knights | Signed 1 year @ $750K AAV starting in 2021-22 | |
Jan 15, 2021 | Anaheim Ducks | Signed 1 year @ $950K AAV starting in 2020-21 | |
Sep 18, 2019 | Los Angeles Kings | Signed 1 year @ $1.500M AAV starting in 2019-20 | |
Nov 24, 2016 | Vancouver Canucks | Signed 2 years @ $2.800M AAV starting in 2017-18 | |
Mar 16, 2015 | Vancouver Canucks | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Dec 22, 2023
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 1.11
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 29 | $850,000 | $850,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
2023-24 | 30 | $850,000 | $850,000 | - | - | $900,000 | $900,000 | $900,000 | UFA | ||
Total | - | - | $1,700,000 | $1,700,000 | $1,700,000 |
Signed: Mar 5, 2022
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 1.03
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 28 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $750,000 |
Signed: Oct 28, 2021
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 27 | $950,000 | $950,000 | - | - | $950,000 | $950,000 | $950,000 | UFA | ||
Total | - | - | $950,000 | $950,000 | $950,000 |
Signed: Jan 15, 2021
Team: Anaheim Ducks
GM: -
Exp. Status: UFA
Cap %: 1.17
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 26 | $1,500,000 | $1,500,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA-arb | ||
Total | - | - | $1,500,000 | $1,500,000 | $1,500,000 |
Signed: Sep 18, 2019
Team: Los Angeles Kings
GM: -
Exp. Status: UFA
Cap %: 1.84
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 24 | $2,800,000 | $2,800,000 | - | - | $2,800,000 | $2,800,000 | $2,800,000 | RFA-arb | ||
2018-19 | 25 | $2,800,000 | $2,800,000 | - | $400,000 | $2,400,000 | $2,800,000 | $2,800,000 | RFA-arb | ||
Total | - | $400,000 | $5,200,000 | $5,600,000 | $5,600,000 |
Signed: Nov 24, 2016
Team: Vancouver Canucks
GM: -
Exp. Status: UFA(no QO)
Cap %: 3.73
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 22 | $896,250 | $925,000 | $57,500 | $92,500 | $775,000 | $867,500 | $70,000 | ELC | ||
2016-17 | 23 | $896,250 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $57,500 | $185,000 | $1,607,500 | $1,792,500 | $140,000 |
Signed: Mar 16, 2015
Team: Vancouver Canucks
GM: -
Exp. Status: RFA-arb