T.J. Oshie

Position Right Wing Current Team Washington Capitals
Shoots Right Current Contract 8 years
Height 6'0" Expires 2024-25
Weight (lbs) 187 Expiry Age (Jun 30) 38
Age 37 (Dec 23, 1986) Expiry Status UFA
Drafted 2005, Round 1, Overall 24 (STL)
Date Team Transaction
Oct 8, 2024 Washington Capitals Placed on LTIR
Oct 7, 2024 Washington Capitals Placed on IR
Jun 23, 2017 Washington Capitals Signed 8 years @ $5.750M AAV starting in 2017-18
Jul 19, 2012 St. Louis Blues Signed 5 years @ $4.175M AAV starting in 2012-13
Jun 30, 2011 St. Louis Blues Signed 1 year @ $2.350M AAV starting in 2011-12
May 13, 2008 St. Louis Blues Signed to an entry level contract.
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2017-18 30 M-NTC $5,750,000 $5,750,000 - $4,000,000 $4,000,000 $8,000,000 $8,000,000 UFA
2018-19 31 M-NTC $5,750,000 $5,750,000 - $4,000,000 $3,500,000 $7,500,000 $7,500,000 UFA
2019-20 32 M-NTC $5,750,000 $5,750,000 - $3,000,000 $3,500,000 $6,500,000 $6,500,000 UFA
2020-21 33 M-NTC $5,750,000 $5,750,000 - $2,000,000 $2,500,000 $4,500,000 $4,500,000 UFA
2021-22 34 M-NTC $5,750,000 $5,750,000 - $3,000,000 $3,000,000 $6,000,000 $6,000,000 UFA
2022-23 35 M-NTC $5,750,000 $5,750,000 - $2,000,000 $2,500,000 $4,500,000 $4,500,000 UFA
2023-24 36 M-NTC $5,750,000 $5,750,000 - $1,000,000 $4,000,000 $5,000,000 $5,000,000 UFA
2024-25 37 M-NTC $5,750,000 $5,750,000 - $1,000,000 $3,000,000 $4,000,000 $4,000,000 UFA
Total - $20,000,000 $26,000,000 $46,000,000 $46,000,000
Signed: June 23, 2017
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 7.67
Clause: From 2017-18 to 2020-21 player has a 15 team no trade list. From 2021-22 to 2024-25 player has a 10 team no trade list.

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2012-13 25 $4,175,000 $4,175,000 - - $3,375,000 $3,375,000 $3,375,000 RFA-arb
2013-14 26 $4,175,000 $4,175,000 - - $4,000,000 $4,000,000 $4,000,000 RFA-arb
2014-15 27 $4,175,000 $4,175,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
2015-16 28 $4,175,000 $4,175,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
2016-17 29 $4,175,000 $4,175,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
Total - - $20,875,000 $20,875,000 $20,875,000
Signed: July 19, 2012
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 6.96

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2011-12 24 $2,350,000 $2,350,000 - - $2,350,000 $2,350,000 $2,350,000 RFA-arb
Total - - $2,350,000 $2,350,000 $2,350,000
Signed: June 30, 2011
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 3.65

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2008-09 21 $850,000 $1,275,000 $450,000 $85,000 $765,000 $850,000 $62,500 ELC
2009-10 22 $850,000 $1,275,000 $425,000 $85,000 $765,000 $850,000 $62,500 ELC
2010-11 23 $850,000 $1,275,000 $400,000 $85,000 $765,000 $850,000 $62,500 ELC
Total $1,275,000 $255,000 $2,295,000 $2,550,000 $187,500
Signed: May 13, 2008
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb

*Age is as of September 15