Date | Team | Transaction | |
---|---|---|---|
Jun 20, 2023 | Edmonton Oilers | Contract bought out | |
Jan 29, 2020 | Edmonton Oilers | Signed 4 years @ $3.200M AAV starting in 2020-21 | |
Jun 26, 2017 | Edmonton Oilers | Signed 3 years @ $1.950M AAV starting in 2017-18 | |
May 19, 2016 | Edmonton Oilers | Signed 1 year @ $1.500M AAV starting in 2016-17 | |
Jul 4, 2014 | Vancouver Canucks | Signed 2 years @ $1.750M AAV starting in 2014-15 | |
Nov 2, 2011 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 29 | $3,200,000 | $3,200,000 | - | $1,000,000 | $2,500,000 | $3,500,000 | $3,500,000 | UFA | ||
2021-22 | 30 | $3,200,000 | $3,200,000 | - | $1,000,000 | $2,500,000 | $3,500,000 | $3,500,000 | UFA | ||
2022-23 | 31 | $3,200,000 | $3,200,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | UFA | ||
2023-24 | 32 | $3,200,000 | $3,200,000 | - | - | $2,300,000 | $2,300,000 | $2,300,000 | UFA | ||
Total | - | $2,000,000 | $10,800,000 | $12,800,000 | $12,800,000 |
Signed: Jan 29, 2020
Team: Edmonton Oilers
GM: -
Exp. Status: UFA
Cap %: 3.93
Contract Buyout: This contract was bought out by Utah Hockey Club on June 20, 2023
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 26 | $1,950,000 | $1,950,000 | - | - | $1,850,000 | $1,850,000 | $1,850,000 | RFA-arb | ||
2018-19 | 27 | $1,950,000 | $1,950,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
2019-20 | 28 | $1,950,000 | $1,950,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
Total | - | - | $5,850,000 | $5,850,000 | $5,850,000 |
Signed: June 26, 2017
Team: Edmonton Oilers
GM: -
Exp. Status: UFA
Cap %: 2.6
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 25 | $1,500,000 | $1,500,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA-arb | ||
Total | - | - | $1,500,000 | $1,500,000 | $1,500,000 |
Signed: May 19, 2016
Team: Edmonton Oilers
GM: -
Exp. Status: RFA-arb
Cap %: 2.05
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 23 | $1,750,000 | $1,750,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA | ||
2015-16 | 24 | $1,750,000 | $1,750,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA-arb | ||
Total | - | - | $3,500,000 | $3,500,000 | $3,500,000 |
Signed: July 4, 2014
Team: Vancouver Canucks
GM: -
Exp. Status: RFA-arb
Cap %: 2.54
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 19 | $900,000 | $900,000 | - | $90,000 | - | $90,000 | - | ELC | ||
2011-12 | 20 | $870,000 | $870,000 | - | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2012-13 | 21 | $870,000 | $870,000 | - | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2013-14 | 22 | $870,000 | $870,000 | - | - | $810,000 | $810,000 | $67,500 | ELC | ||
Total | - | $270,000 | $2,430,000 | $2,700,000 | $202,500 |
Signed: Nov 2, 2011
Team: Buffalo Sabres
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.
Buyout Details
Utah Hockey Club
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2024-25 | $2,300,000 | $766,667 | $1,533,333 | $3,200,000 | $1,666,667 | $1,533,333 |
2025-26 | - | $766,667 | $-766,667 | - | $766,667 | $-766,667 |