TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 20, 2025 | St. Louis Blues | Recalled from AHL | |
Feb 9, 2025 | St. Louis Blues | Assigned to AHL | |
Oct 8, 2024 | St. Louis Blues | Recalled from AHL | |
Oct 7, 2024 | St. Louis Blues | Assigned to AHL | |
Aug 24, 2021 | St. Louis Blues | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2023-24 | STL | 25 | 5 | 4 | 9 | 0 | 6 | 38 | 13.2 | 12:01 | |||||||||
2024-25 | STL | 72 | 19 | 17 | 36 | +20 | 37 | 120 | 15.8 | 12:48 | 7 | 1 | 1 | -1 | 16 | 7 | 0.0 | 13:17 | |
Career | 97 | 24 | 21 | 45 | +20 | 43 | 158 | 15.2 | 12:36 | 7 | 1 | 1 | -1 | 16 | 7 | 0.0 | 13:17 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | STL | 25 | 279:18 | 1.07 | 0.86 | 1.93 | 0.56 | 0.52 | 15.62 | 8.08 | 7.54 | 2.17 | 6.52 |
2024-25 | STL | 72 | 794:21 | 0.83 | 0.91 | 1.74 | 0.62 | 0.21 | 13.92 | 10.43 | 3.49 | 3.15 | 7.09 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | STL | 25 | 279:18 | 34.80 | 2.58 | 1.86 | 43.82 | 2.58 | 2.50 | 50.00 | 42.73 | -0.37 | -0.28 | -1.85 |
2024-25 | STL | 72 | 794:21 | 36.56 | 2.79 | 2.13 | 35.27 | 1.51 | 1.82 | 64.91 | 53.97 | -0.09 | -0.43 | 4.27 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 25 | 22.1 | 0.9 | 10.3 | 10.4 | 80.6 | 38.2 | 26.9 | 53.8 | 19.2 | 42.6 | 17.8 | 39.5 |
2024-25 | 72 | 22.8 | 0.9 | 10.1 | 10.3 | 92.1 | 61.8 | 13.8 | 51.1 | 35.1 | 38.1 | 18.8 | 43.2 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: Aug 24, 2021
Team: St. Louis Blues
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.