Date | Team | Transaction |
---|
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2005-06 | PHI | 79 | 11 | 23 | 34 | +6 | 65 | 168 | 6.6 | 15:23 | 6 | 1 | 1 | -5 | 9 | 0.0 | 15:41 | ||
2006-07 | PHI | 59 | 10 | 22 | 32 | -12 | 52 | 130 | 7.7 | 17:50 | |||||||||
2007-08 | PHI | 73 | 28 | 47 | 75 | +14 | 76 | 212 | 13.2 | 21:31 | 17 | 7 | 7 | 14 | 10 | 53 | 13.2 | 20:55 | |
2008-09 | PHI | 79 | 30 | 50 | 80 | +22 | 63 | 238 | 12.6 | 21:44 | 6 | 1 | 4 | 5 | -4 | 6 | 21 | 4.8 | 22:58 |
2009-10 | PHI | 82 | 31 | 31 | 62 | -2 | 79 | 237 | 13.1 | 20:24 | 23 | 7 | 16 | 23 | -1 | 18 | 59 | 11.9 | 21:45 |
2010-11 | PHI | 81 | 23 | 43 | 66 | +11 | 62 | 184 | 12.5 | 18:53 | 11 | 1 | 6 | 7 | -1 | 15 | 43 | 2.3 | 19:19 |
2011-12 | LAK | 74 | 18 | 26 | 44 | +3 | 71 | 171 | 10.5 | 18:53 | 20 | 4 | 11 | 15 | +1 | 17 | 41 | 9.8 | 19:31 |
2012-13 | LAK | 48 | 12 | 20 | 32 | -8 | 42 | 82 | 14.6 | 16:21 | 15 | 3 | 9 | 12 | +5 | 8 | 23 | 13.0 | 19:09 |
2013-14 | LAK | 82 | 11 | 30 | 41 | -6 | 28 | 157 | 7.0 | 16:59 | 26 | 3 | 7 | 10 | -6 | 17 | 43 | 7.0 | 15:33 |
2014-15 | LAK | 53 | 5 | 11 | 16 | -10 | 39 | 63 | 7.9 | 13:22 | |||||||||
2015-16 | WSH | 39 | 2 | 3 | 5 | -2 | 8 | 46 | 4.4 | 12:11 | 12 | 4 | 9 | 0.0 | 11:15 |
Advanced Stats Coming Soon
There are no contracts for this player The Stanley Cap database.