Josh Bailey

Position Right Wing / Left Wing Current Team
Shoots Left Current Contract
Height 6'1" Expires
Weight (lbs) 200 Expiry Age (Jun 30)
Age 35 (Oct 2, 1989) Expiry Status
Drafted 2008, Round 1, Overall 9 (NYI)
Date Team Transaction
Jul 17, 2023 New York Islanders Signed 5 years @ $3.300M AAV starting in 2013-14
Jun 29, 2023 New York Islanders Contract bought out
Feb 23, 2018 New York Islanders Signed 6 years @ $5.000M AAV starting in 2018-19
Sep 16, 2011 New York Islanders Signed 2 years @ $1.050M AAV starting in 2011-12
Oct 2, 2008 New York Islanders Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2008-09 NYI 68 7 18 25 -14 16 74 9.5 15:29
2009-10 NYI 73 16 19 35 +5 18 112 14.3 15:09
2010-11 NYI 70 11 17 28 -13 37 102 10.8 17:50
2011-12 NYI 80 13 19 32 -10 32 104 12.5 15:13
2012-13 NYI 38 11 8 19 +7 6 76 14.5 16:23 6 3 3 -1 16 0.0 20:14
2013-14 NYI 77 8 30 38 -8 26 98 8.2 15:50
2014-15 NYI 70 15 26 41 +3 12 140 10.7 16:47 7 2 3 5 +1 12 16.7 17:26
2015-16 NYI 81 12 20 32 -7 22 105 11.4 15:51 9 2 1 3 -4 2 17 11.8 16:10
2016-17 NYI 82 13 43 56 +5 12 173 7.5 18:22
2017-18 NYI 76 18 53 71 -20 17 151 11.9 17:53
2018-19 NYI 82 16 40 56 +8 21 126 12.7 16:50 8 4 2 6 +2 21 19.0 17:55
2019-20 NYI 68 14 29 43 -12 10 94 14.9 16:54 22 2 18 20 +8 31 6.5 19:13
2020-21 NYI 54 8 27 35 +12 4 77 10.4 17:30 19 6 7 13 -2 4 34 17.6 17:22
2021-22 NYI 74 14 30 44 -7 6 87 16.1 16:53
2022-23 NYI 64 8 17 25 +3 2 72 11.1 15:08
Advanced Stats Coming Soon

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2018-19 28 $5,000,000 $5,000,000 - - $7,000,000 $7,000,000 $7,000,000 UFA
2019-20 29 $5,000,000 $5,000,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
2020-21 30 $5,000,000 $5,000,000 - - $5,000,000 $5,000,000 $5,000,000 UFA
2021-22 31 $5,000,000 $5,000,000 - - $5,000,000 $5,000,000 $5,000,000 UFA
2022-23 32 $5,000,000 $5,000,000 - - $3,500,000 $3,500,000 $3,500,000 UFA
2023-24 33 $5,000,000 $5,000,000 - - $3,500,000 $3,500,000 $3,500,000 UFA
Total - - $30,000,000 $30,000,000 $30,000,000
Signed: Feb 23, 2018
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 6.29
Contract Buyout: This contract was bought out by Chicago Blackhawks on June 29, 2023

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2013-14 23 $3,300,000 $3,300,000 - - $2,200,000 $2,200,000 $2,200,000 RFA-arb
2014-15 24 $3,300,000 $3,300,000 - - $3,100,000 $3,100,000 $3,100,000 RFA-arb
2015-16 25 $3,300,000 $3,300,000 - - $3,500,000 $3,500,000 $3,500,000 UFA
2016-17 26 $3,300,000 $3,300,000 - - $3,700,000 $3,700,000 $3,700,000 UFA
2017-18 27 $3,300,000 $3,300,000 - - $4,000,000 $4,000,000 $4,000,000 UFA
Total - - $16,500,000 $16,500,000 $16,500,000
Signed: July 17, 2023
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 5.13

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2011-12 21 $1,050,000 $1,050,000 - - $800,000 $800,000 $800,000 RFA
2012-13 22 $1,050,000 $1,050,000 - - $1,300,000 $1,300,000 $1,300,000 RFA-arb
Total - - $2,100,000 $2,100,000 $2,100,000
Signed: Sep 16, 2011
Team: New York Islanders
GM: -
Exp. Status: RFA-arb
Cap %: 1.63

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2008-09 18 $875,000 $1,725,000 $850,000 $87,500 $787,500 $875,000 $65,000 ELC
2009-10 19 $875,000 $1,725,000 $850,000 $87,500 $787,500 $875,000 $65,000 ELC
2010-11 20 $875,000 $1,725,000 $850,000 $87,500 $787,500 $875,000 $65,000 ELC
Total $2,550,000 $262,500 $2,362,500 $2,625,000 $195,000
Signed: Oct 2, 2008
Team: New York Islanders
GM: -
Exp. Status: RFA

*Age is as of September 15

Buyout Details

Chicago Blackhawks

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2024-25 $3,500,000 $1,166,667 $2,333,333 $5,000,000 $2,666,667 $2,333,333
2025-26 - $1,166,667 $-1,166,667 - $1,166,667 $-1,166,667