TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. The benefits of logging in are fewer ads and some features are only available to logged in users.

Jonathan Toews

Position Center Current Team Winnipeg Jets
Shoots Left Current Contract 1 years
Height 6'2" Expires 2025-26
Weight (lbs) 201 Expiry Age (Jun 30) 38
Age 37 (Apr 29, 1988) Expiry Status UFA
Drafted 2006, Round 1, Overall 3 (CHI)
Date Team Transaction
Jul 1, 2025 Winnipeg Jets Signed 1 year @ $7.000M AAV starting in 2025-26
Jul 9, 2014 Chicago Blackhawks Signed 8 years @ $10.500M AAV starting in 2015-16
Dec 2, 2009 Chicago Blackhawks Signed 5 years @ $6.300M AAV starting in 2010-11
May 18, 2007 Chicago Blackhawks Signed to an entry level contract.
Status History Coming Soon

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2015-16 CHI 80 1120:51 0.59 1.02 1.61 0.63 -0.04 8.94 9.61 -0.66 5.06 3.16
2016-17 CHI 72 1072:07 0.67 1.18 1.85 0.77 -0.10 8.39 9.66 -1.27 6.04 4.40
2017-18 CHI 74 1002:39 0.72 0.96 1.68 0.78 -0.07 8.45 9.23 -0.78 4.57 5.71
2018-19 CHI 82 1195:01 0.90 1.21 2.11 0.67 0.23 11.92 8.84 3.08 4.89 4.89
2019-20 CHI 70 926:21 0.71 1.88 2.59 0.68 0.03 10.19 9.71 0.48 2.88 3.60
2021-22 CHI 71 879:47 0.48 1.36 1.84 0.59 -0.11 8.05 9.88 -1.84 3.51 6.14
2022-23 CHI 53 679:28 0.35 0.88 1.24 0.39 -0.04 8.51 9.46 -0.95 3.23 4.84

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2015-16 CHI 80 1120:51 41.59 2.09 2.46 40.95 2.03 2.48 50.65 49.80 0.26 0.14 1.36
2016-17 CHI 72 1072:07 42.31 2.63 2.56 42.25 1.96 2.63 57.32 49.32 0.20 0.31 -1.13
2017-18 CHI 74 1002:39 49.43 2.57 3.07 44.34 2.45 2.65 51.19 53.64 0.59 0.06 4.71
2018-19 CHI 82 1195:01 44.64 3.06 2.65 47.00 2.86 3.01 51.69 46.81 0.28 0.22 0.90
2019-20 CHI 70 926:21 44.69 3.50 2.83 48.51 3.50 3.15 50.00 47.35 0.48 0.49 0.40
2021-22 CHI 71 879:47 40.10 2.80 2.38 44.47 3.00 2.70 48.24 46.87 0.34 0.21 1.84
2022-23 CHI 53 679:28 34.17 1.77 2.03 46.54 3.62 3.18 32.79 38.94 -0.05 0.39 -3.84

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 71 22.9 0.4 6.1 6.1 84.1 36.6 12.4 37.1 50.5 41.8 18.2 40.1
2022-23 53 22.6 0.2 9.4 9.8 84.0 42.5 7.4 42.6 50.0 41.7 18.2 40.0
2023-24 - - - - - - - - - - - -
2024-25 - - - - - - - - - - - -

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

5v5 Lines

Season
Season Teammate     Teammate     Team TOI GF/60 GA/60 GF% xGF/60 xGA/60 xGF% xGF Rel xGA Rel xGF% Rel
2022-23 Raddysh, T Kurashev, P CHI 297:19 1.82 3.63 33.33 2.10 3.48 37.69 0.14 0.63 -3.06
2022-23 Johnson, T Raddysh, T CHI 100:03 2.40 1.80 57.14 1.84 1.89 49.41 -0.23 -0.89 6.72
2022-23 Kane, P Athanasiou, A CHI 50:37 0.00 4.74 0.00 1.36 4.11 24.80 -0.67 1.32 -17.24
2022-23 Johnson, T Dickinson, J CHI 42:07 0.00 5.70 0.00 2.63 3.46 43.16 -0.02 1.28 -11.71
2022-23 Athanasiou, A Raddysh, T CHI 34:36 0.00 0.00 - 1.97 2.59 43.23 0.06 -0.23 2.81
2022-23 Athanasiou, A Reichel, L CHI 23:36 7.63 2.54 75.00 2.38 1.87 56.04 0.30 -1.00 14.00
2021-22 Johnson, T Kubalik, D CHI 85:25 4.92 2.81 63.64 2.61 2.57 50.36 0.71 0.02 7.72
2021-22 Kane, P Hagel, B CHI 73:35 3.26 4.08 44.44 2.14 2.69 44.31 0.04 0.42 -3.83
2021-22 Kubalik, D DeBrincat, A CHI 63:58 2.81 3.75 42.86 2.87 3.03 48.71 0.87 0.63 3.19
2021-22 Kubalik, D Raddysh, T CHI 59:34 3.02 3.02 50.00 2.65 3.79 41.10 0.33 1.30 -7.14
2021-22 Carpenter, R Hagel, B CHI 48:26 3.72 2.48 60.00 2.16 2.65 44.94 0.11 0.29 -1.60
2021-22 Khaira, J Kubalik, D CHI 45:31 1.32 1.32 50.00 1.22 2.77 30.54 -0.90 0.56 -18.42
2021-22 Hagel, B Dach, K CHI 41:59 5.72 0.00 100.00 2.25 1.28 63.84 0.42 -1.51 24.12
2021-22 Strome, D Hagel, B CHI 39:57 1.50 1.50 50.00 2.28 3.26 41.13 0.20 1.05 -7.35
2021-22 Kane, P DeBrincat, A CHI 37:25 3.21 3.21 50.00 2.66 1.70 61.07 0.52 -0.77 14.54
2021-22 Kubalik, D Kurashev, P CHI 33:23 0.00 5.39 0.00 1.18 2.23 34.66 -1.08 -0.25 -13.03
2021-22 Lafferty, S DeBrincat, A CHI 33:15 0.00 3.61 0.00 2.77 2.19 55.88 0.63 -0.36 10.25
2021-22 Johnson, T DeBrincat, A CHI 27:36 2.17 4.35 33.33 2.92 1.54 65.53 0.66 -0.64 14.53
2021-22 Hagel, B Johnson, R CHI 21:00 2.86 2.86 50.00 2.77 1.58 63.73 0.62 -0.83 16.54
2021-22 Kubalik, D Hagel, B CHI 20:17 5.92 2.96 66.67 3.75 1.88 66.61 1.75 -0.85 24.30
2019-20 Saad, B Nylander, A CHI 156:58 2.29 2.68 46.15 2.81 2.98 48.55 0.35 0.22 1.41
2019-20 Kubalik, D Caggiula, D CHI 141:11 4.25 5.10 45.45 3.35 3.51 48.82 0.74 0.69 0.73
2019-20 Saad, B Kubalik, D CHI 130:33 3.22 4.60 41.18 2.63 3.37 43.78 0.10 0.78 -5.52
2019-20 Kane, P Kubalik, D CHI 95:47 9.40 3.13 75.00 2.87 2.77 50.89 0.34 -0.04 3.50
2019-20 Kubalik, D Quenneville, J CHI 63:46 4.70 4.70 50.00 3.09 2.54 54.90 0.52 -0.32 7.53
2019-20 Kane, P DeBrincat, A CHI 51:38 0.00 2.32 0.00 2.38 2.29 50.98 -0.10 -0.51 4.04
2019-20 Kane, P Saad, B CHI 40:24 2.97 0.00 100.00 3.29 3.75 46.77 0.88 0.94 0.48
2019-20 DeBrincat, A Caggiula, D CHI 31:25 1.91 3.82 33.33 2.95 3.16 48.29 0.61 0.46 1.84
2019-20 Kane, P Nylander, A CHI 24:53 2.41 2.41 50.00 1.99 5.89 25.27 -0.52 3.30 -23.91
2019-20 Shaw, A DeBrincat, A CHI 24:35 0.00 4.88 0.00 3.19 2.97 51.75 0.52 0.64 -1.62
2019-20 Kane, P Caggiula, D CHI 21:08 2.84 2.84 50.00 1.35 2.68 33.61 -1.12 -0.06 -13.85
2018-19 Kane, P Caggiula, D CHI 227:04 3.96 2.38 62.50 2.79 3.16 46.92 0.50 0.22 3.11
2018-19 DeBrincat, A Kahun, D CHI 216:45 3.32 3.04 52.17 2.77 3.09 47.25 0.38 0.24 1.63
2018-19 Saad, B Kahun, D CHI 160:05 2.62 1.12 70.00 2.60 2.93 47.08 0.20 0.08 1.28
2018-19 Kane, P Saad, B CHI 110:15 3.27 3.81 46.15 2.80 3.03 48.07 0.37 0.20 1.82
2018-19 Kane, P DeBrincat, A CHI 88:37 4.06 4.74 46.15 2.43 2.12 53.42 0.01 -0.79 7.96
2018-19 Saad, B Sikura, D CHI 69:10 2.60 2.60 50.00 3.02 2.86 51.31 0.77 0.17 5.81
2018-19 Saad, B Perlini, B CHI 46:40 2.57 2.57 50.00 2.49 2.90 46.21 -0.09 -0.00 -0.84
2018-19 Kane, P Schmaltz, N CHI 43:16 1.39 1.39 50.00 2.27 2.30 49.73 -0.21 -0.77 5.01
2018-19 Kane, P Sikura, D CHI 35:03 3.42 1.71 66.67 2.71 1.60 62.84 0.55 -0.80 15.52
2018-19 Saad, B Hayden, J CHI 28:28 2.11 6.32 25.00 1.88 3.12 37.62 -0.53 0.74 -12.68
2018-19 Saad, B DeBrincat, A CHI 26:54 4.46 2.23 66.67 2.08 3.21 39.35 -0.47 0.66 -10.70
2018-19 Saad, B Kampf, D CHI 22:53 0.00 5.24 0.00 2.21 3.81 36.68 -0.25 0.93 -9.39
2017-18 Panik, R Saad, B CHI 242:24 3.22 2.23 59.09 3.15 2.92 51.88 0.58 0.31 2.31
2017-18 Kane, P Saad, B CHI 164:49 1.82 2.55 41.67 3.14 2.83 52.57 0.51 0.18 2.77
2017-18 Duclair, A DeBrincat, A CHI 93:43 3.84 1.92 66.67 3.08 3.00 50.63 0.41 0.57 -1.73
2017-18 Saad, B Hinostroza, V CHI 89:05 4.71 3.37 58.33 3.76 2.57 59.40 1.14 0.12 7.70
2017-18 Saad, B DeBrincat, A CHI 83:59 2.14 1.43 60.00 2.25 2.17 50.87 -0.40 -0.29 -0.99
2017-18 Wingels, T Saad, B CHI 72:27 0.83 2.48 25.00 3.10 1.86 62.43 0.45 -0.51 9.69
2017-18 Panik, R DeBrincat, A CHI 36:52 1.63 1.63 50.00 3.20 2.73 53.95 0.54 0.05 4.22
2017-18 Saad, B Duclair, A CHI 28:27 0.00 2.11 0.00 3.45 1.87 64.92 0.96 -0.80 16.58
2016-17 Panik, R Schmaltz, N CHI 227:16 4.22 1.06 80.00 2.50 2.00 55.54 -0.01 -0.54 5.89
2016-17 Kane, P Panarin, A CHI 133:35 2.25 1.80 55.56 2.94 1.90 60.81 0.55 -0.56 11.38
2016-17 Panik, R Hartman, R CHI 82:55 2.89 2.89 50.00 3.51 3.00 53.87 1.07 0.52 4.36
2016-17 Hossa, M Hinostroza, V CHI 70:58 0.85 2.54 25.00 2.66 3.42 43.82 0.35 1.22 -7.49
2016-17 Kane, P Panik, R CHI 65:33 2.75 3.66 42.86 1.59 4.08 28.00 -0.72 1.76 -21.80
2016-17 Kane, P Schmaltz, N CHI 65:12 0.92 2.76 25.00 1.75 2.04 46.19 -0.77 -0.30 -5.71
2016-17 Panik, R Hayden, J CHI 58:38 5.12 0.00 100.00 2.99 1.28 70.11 0.63 -1.04 19.57
2016-17 Hinostroza, V Hartman, R CHI 44:31 2.70 4.04 40.00 2.55 3.18 44.50 0.32 0.60 -1.81
2016-17 Panik, R Motte, T CHI 44:10 2.72 1.36 66.67 2.62 3.56 42.44 0.48 1.35 -6.75
2016-17 Hossa, M Hartman, R CHI 37:15 1.61 3.22 33.33 2.79 3.16 46.92 0.26 0.63 -3.08
2016-17 Hossa, M Panik, R CHI 25:40 0.00 2.34 0.00 4.01 1.42 73.87 1.79 -1.12 27.21
2016-17 Kane, P Hartman, R CHI 24:17 2.47 0.00 100.00 2.01 1.11 64.41 -0.42 -1.35 14.67
2016-17 Panik, R Panarin, A CHI 21:35 2.78 0.00 100.00 0.47 4.53 9.33 -2.03 2.16 -41.97
2015-16 Hossa, M Shaw, A CHI 257:31 2.33 1.16 66.67 2.43 2.44 49.95 0.07 0.03 0.48
2015-16 Hossa, M Teravainen, T CHI 148:23 2.83 0.40 87.50 2.55 2.57 49.72 0.19 0.35 -1.74
2015-16 Hossa, M Ladd, A CHI 72:32 1.65 3.31 33.33 2.26 2.05 52.41 -0.08 -0.12 0.49
2015-16 Kane, P Panarin, A CHI 71:17 1.68 2.53 40.00 1.73 2.38 42.14 -0.60 -0.00 -7.31
2015-16 Garbutt, R Shaw, A CHI 54:40 2.20 2.20 50.00 2.88 3.07 48.47 0.48 0.68 -1.76
2015-16 Ladd, A Shaw, A CHI 53:27 0.00 0.00 - 1.89 2.88 39.64 -0.33 0.56 -9.23
2015-16 Hossa, M Tikhonov, V CHI 42:47 0.00 1.40 0.00 3.47 1.48 70.07 1.33 -1.02 23.94
2015-16 Panik, R Shaw, A CHI 32:22 1.85 1.85 50.00 2.46 3.45 41.59 0.43 0.99 -3.55
2015-16 Hossa, M Dano, M CHI 29:43 2.02 0.00 100.00 3.23 1.58 67.14 0.92 -1.05 20.33
2015-16 Shaw, A Teravainen, T CHI 26:31 0.00 2.26 0.00 1.86 1.51 55.20 -0.44 -0.79 5.11
2015-16 Garbutt, R Panarin, A CHI 26:22 2.28 4.55 33.33 2.97 1.61 64.94 0.74 -0.80 16.79
2015-16 Kane, P Shaw, A CHI 24:05 7.47 4.98 60.00 2.81 3.88 42.01 0.55 1.46 -6.24
2015-16 Hossa, M Panarin, A CHI 22:02 0.00 0.00 - 1.67 1.32 55.91 -0.73 -1.01 5.20
2015-16 Ladd, A Panik, R CHI 21:23 5.61 2.81 66.67 3.19 2.28 58.29 1.25 0.02 12.18

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.

News and Opinions

Current Contract

Standard Contract (UFA) ( )  (0 ratings)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2025-26 37 $2,000,000 $7,000,000 $5,000,000 - $2,000,000 $2,000,000 $2,000,000 UFA
Total $5,000,000 - $2,000,000 $2,000,000 $2,000,000
Signed: July 1, 2025
Team: Winnipeg Jets
Exp. Status: UFA
Cap %: 2.09
Note: $550,000 bonus at 20, 30, 40, 50, 60 games played. $500,000 for making playoffs. $250,000 for winning playoff rounds 1, 2 and 3. $1,000,000 for winning Stanley Cup.

Previous Contracts (show) (hide)

Standard Contract (UFA) ( )  (0 ratings)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2015-16 27 NMC $10,500,000 $10,500,000 - $7,000,000 $6,800,000 $13,800,000 $13,800,000 UFA
2016-17 28 NMC $10,500,000 $10,500,000 - $6,000,000 $7,800,000 $13,800,000 $13,800,000 UFA
2017-18 29 NMC $10,500,000 $10,500,000 - $6,000,000 $7,800,000 $13,800,000 $13,800,000 UFA
2018-19 30 NMC $10,500,000 $10,500,000 - $6,000,000 $6,000,000 $12,000,000 $12,000,000 UFA
2019-20 31 NMC $10,500,000 $10,500,000 - $6,000,000 $3,800,000 $9,800,000 $9,800,000 UFA
2020-21 32 NMC $10,500,000 $10,500,000 - $5,000,000 $2,000,000 $7,000,000 $7,000,000 UFA
2021-22 33 NMC $10,500,000 $10,500,000 - $4,000,000 $2,900,000 $6,900,000 $6,900,000 UFA
2022-23 34 NMC $10,500,000 $10,500,000 - $4,000,000 $2,900,000 $6,900,000 $6,900,000 UFA
Total - $44,000,000 $40,000,000 $84,000,000 $84,000,000
Signed: July 9, 2014
Team: Chicago Blackhawks
Exp. Status: UFA
Cap %: 14.71

Standard Contract (RFA) ( )  (0 ratings)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2010-11 22 $6,300,000 $6,300,000 - $1,500,000 $5,000,000 $6,500,000 $6,500,000 RFA
2011-12 23 $6,300,000 $6,300,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
2012-13 24 $6,300,000 $6,300,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
2013-14 25 $6,300,000 $6,300,000 - - $6,500,000 $6,500,000 $6,500,000 UFA
2014-15 26 NMC $6,300,000 $6,300,000 - - $6,500,000 $6,500,000 $6,500,000 UFA
Total - $1,500,000 $30,000,000 $31,500,000 $31,500,000
Signed: Dec 2, 2009
Team: Chicago Blackhawks
Exp. Status: UFA
Cap %: 10.61

Entry Level Contract ( )  (0 ratings)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2007-08 19 $850,000 $2,800,000 $1,795,000 - $850,000 $850,000 $50,000 ELC
2008-09 20 $850,000 $2,800,000 $1,950,000 - $850,000 $850,000 $50,000 ELC
2009-10 21 $850,000 $2,800,000 $2,150,000 - $850,000 $850,000 $50,000 ELC
Total $5,895,000 - $2,550,000 $2,550,000 $150,000
Signed: May 18, 2007
Team: Chicago Blackhawks
Exp. Status: RFA

Career Statistics

Regular Season Playoffs
Season League Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2002-03 WBAAA Winnipeg Warriors Bantam AAA 48 98 95 193
2003-04 USHS-Prep Shattuck St. Mary's Midget Prep 70 64 54 118
2004-05 High-MN Shat.-St. Mary's 64 48 62 110 38
2005-06 WCHA North Dakota 42 22 17 39 22
2006-07 WCHA North Dakota 34 18 28 46 10
2006-07 WJC-A Canada 6 4 3 7 12
2006-07 WC-A Canada 9 2 5 7 6
2007-08 NHL Chicago Blackhawks 64 24 30 54 +11 44 144 16.7 18:40
2007-08 WC-A Canada 9 2 3 5 8
2008-09 NHL Chicago Blackhawks 82 34 35 69 +12 51 195 17.4 18:38 17 7 6 13 -1 26 43 16.3 16:14
2009-10 NHL Chicago Blackhawks 76 25 43 68 +22 47 202 12.4 20:00 22 7 22 29 -1 4 58 12.1 20:58
2009-10 Olympics Canada 7 1 7 8 2
2010-11 NHL Chicago Blackhawks 80 32 44 76 +25 26 233 13.7 20:46 7 1 3 4 -4 2 19 5.3 22:32
2011-12 NHL Chicago Blackhawks 59 29 28 57 +17 28 185 15.7 20:51 6 2 2 4 +4 6 19 10.5 22:17
2012-13 NHL Chicago Blackhawks 47 23 25 48 +28 27 143 16.1 19:21 23 3 11 14 +9 18 70 4.3 21:33
2013-14 NHL Chicago Blackhawks 76 28 40 68 +26 34 193 14.5 20:28 19 9 8 17 +3 8 33 27.3 21:43
2013-14 Olympics Canada 6 1 2 3 +3 11
2014-15 NHL Chicago Blackhawks 81 28 38 66 +30 36 192 14.6 19:34 23 10 11 21 +7 8 61 16.4 20:54
2015-16 NHL Chicago Blackhawks 80 28 30 58 +16 62 179 15.6 19:15 7 6 6 +2 10 18 0.0 22:41
2016-17 NHL Chicago Blackhawks 72 21 37 58 +7 35 199 10.6 20:09 4 1 1 2 -5 10 10.0 20:34
2016-17 WCup Canada 6 3 2 5 +6
2017-18 NHL Chicago Blackhawks 74 20 32 52 -1 47 211 9.5 19:41
2018-19 NHL Chicago Blackhawks 82 35 46 81 +2 40 235 14.9 21:00
2019-20 NHL Chicago Blackhawks 70 18 42 60 -2 48 172 10.5 19:47 9 5 4 9 -2 2 19 26.3 18:41
2021-22 NHL Chicago Blackhawks 71 12 25 37 -14 39 125 9.6 17:29
2022-23 NHL Chicago Blackhawks 53 15 16 31 -31 43 87 17.2 17:43
NHL Career 1067 372 511 883 +148 607 2695 13.8 19:36 137 45 74 119 +12 84 350 12.8 20:38