Evgeny Kuznetsov

Position Center Current Team
Shoots Left Current Contract
Height 6'2" Expires
Weight (lbs) 207 Expiry Age (Jun 30)
Age 32 (May 19, 1992) Expiry Status
Drafted 2010, Round 1, Overall 26 (WSH)
Date Team Transaction
Jul 2, 2017 Washington Capitals Signed 8 years @ $7.800M AAV starting in 2017-18
Jul 6, 2015 Washington Capitals Signed 2 years @ $3.000M AAV starting in 2015-16
Mar 8, 2014 Washington Capitals Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2013-14 WSH 17 3 6 9 -2 6 22 13.6 13:28
2014-15 WSH 80 11 26 37 +10 24 127 8.7 13:20 14 5 2 7 +4 8 42 11.9 16:37
2015-16 WSH 82 20 57 77 +27 32 193 10.4 17:25 12 1 1 2 +-4 8 39 2.6 17:27
2016-17 WSH 82 19 40 59 +18 46 170 11.2 16:57 13 5 5 10 +-1 8 43 11.6 19:49
2017-18 WSH 79 27 56 83 +3 48 187 14.4 18:49 24 12 20 32 +12 16 89 13.5 20:33
2018-19 WSH 76 21 51 72 +7 50 193 10.9 18:47 7 1 5 6 +-1 2 18 5.6 19:57
2019-20 WSH 63 19 33 52 -2 40 129 14.7 17:51 8 3 2 5 -4 4 20 15.0 19:57
2020-21 WSH 41 9 20 29 +7 18 78 11.5 16:34 3 +-1 8 0.0 21:04
2021-22 WSH 79 24 54 78 +7 44 208 11.5 20:17 6 2 3 5 +-3 2 16 12.5 19:05
2022-23 WSH 81 12 43 55 -26 56 172 7.0 18:04
2023-24 WSH 43 6 11 17 -11 24 69 8.7 18:47
2023-24 CAR 20 2 5 7 0 6 27 7.4 14:54 10 4 2 6 1 4 20 20.0 11:30
Advanced Stats Coming Soon

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2017-18 25 $7,800,000 $7,800,000 - $5,000,000 $5,000,000 $10,000,000 $10,000,000 RFA-arb
2018-19 26 $7,800,000 $7,800,000 - $5,000,000 $5,000,000 $10,000,000 $10,000,000 RFA-arb
2019-20 27 M-NTC $7,800,000 $7,800,000 - $5,000,000 $3,400,000 $8,400,000 $8,400,000 UFA
2020-21 28 M-NTC $7,800,000 $7,800,000 - $2,000,000 $3,000,000 $5,000,000 $5,000,000 UFA
2021-22 29 M-NTC $7,800,000 $7,800,000 - $5,000,000 $3,000,000 $8,000,000 $8,000,000 UFA
2022-23 30 M-NTC $7,800,000 $7,800,000 - $2,000,000 $3,000,000 $5,000,000 $5,000,000 UFA
2023-24 31 M-NTC $7,800,000 $7,800,000 - $2,000,000 $6,000,000 $8,000,000 $8,000,000 UFA
2024-25 32 M-NTC $7,800,000 $7,800,000 - $2,000,000 $6,000,000 $8,000,000 $8,000,000 UFA
Total - $28,000,000 $34,400,000 $62,400,000 $62,400,000
Signed: July 2, 2017
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 10.4
Clause: In 2019-20. 2020-21 and 2021-22 player has a 15 team no trade list. In 2022-23, 2023-24 and 2024-25 player has a 10 team no trade list.
Retained Salary: Washington Capitals retained 50.0% of total salary on March 8, 2024
Termination: This contract was terminated by Carolina Hurricanes on July 17, 2024

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2015-16 23 $3,000,000 $3,000,000 - $400,000 $2,200,000 $2,600,000 $2,600,000 RFA-arb
2016-17 24 $3,000,000 $3,000,000 - - $3,400,000 $3,400,000 $3,400,000 RFA-arb
Total - $400,000 $5,600,000 $6,000,000 $6,000,000
Signed: July 6, 2015
Team: Washington Capitals
GM: -
Exp. Status: RFA-arb
Cap %: 4.2

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2013-14 21 $900,000 $2,825,000 $1,000,000 $90,000 $810,000 $900,000 $67,500 ELC
2014-15 22 $900,000 $2,825,000 $2,825,000 $90,000 $810,000 $900,000 $67,500 ELC
Total $3,825,000 $180,000 $1,620,000 $1,800,000 $135,000
Signed: Mar 8, 2014
Team: Washington Capitals
GM: -
Exp. Status: RFA-arb

*Age is as of September 15