Date | Team | Transaction | |
---|---|---|---|
Dec 1, 2024 | Tampa Bay Lightning | Assigned to AHL | |
Nov 30, 2024 | Tampa Bay Lightning | Recalled from AHL | |
Oct 24, 2024 | Tampa Bay Lightning | Assigned to AHL | |
Oct 24, 2024 | Tampa Bay Lightning | Cleared Waivers | |
Oct 23, 2024 | Tampa Bay Lightning | Placed on Waivers | |
Jul 1, 2023 | Tampa Bay Lightning | Signed 3 years @ $2.000M AAV starting in 2023-24 | |
Apr 14, 2021 | Washington Capitals | Signed 2 years @ $1.500M AAV starting in 2021-22 | |
Dec 22, 2020 | Washington Capitals | Signed 1 year @ $735K AAV starting in 2020-21 | |
Jul 30, 2017 | Pittsburgh Penguins | Signed 3 years @ $3.000M AAV starting in 2017-18 | |
Jul 1, 2015 | Pittsburgh Penguins | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | PIT | 44 | 7 | 3 | 10 | -1 | 8 | 51 | 13.7 | 9:45 | 23 | 4 | 6 | 10 | -1 | 8 | 38 | 10.5 | 13:58 |
2016-17 | PIT | 61 | 23 | 30 | 53 | +24 | 22 | 154 | 14.9 | 15:56 | 22 | 2 | 5 | 7 | +-5 | 4 | 44 | 4.6 | 14:08 |
2017-18 | PIT | 79 | 18 | 12 | 30 | +2 | 10 | 142 | 12.7 | 13:57 | 12 | 2 | 2 | +-2 | 2 | 19 | 0.0 | 11:50 | |
2018-19 | BUF | 78 | 14 | 20 | 34 | -18 | 12 | 147 | 9.5 | 14:37 | |||||||||
2019-20 | BUF | 55 | 9 | 10 | 19 | -4 | 8 | 88 | 10.2 | 12:55 | |||||||||
2019-20 | PIT | 8 | 1 | 3 | 4 | -1 | 2 | 14 | 7.1 | 14:27 | 4 | 2 | 2 | 3 | 2 | 6 | 0.0 | 14:13 | |
2020-21 | WSH | 53 | 14 | 8 | 22 | -1 | 14 | 88 | 15.9 | 13:43 | 5 | 1 | 1 | -4 | 2 | 5 | 20.0 | 13:29 | |
2021-22 | WSH | 71 | 19 | 24 | 43 | -2 | 14 | 129 | 14.7 | 15:17 | 6 | 1 | 1 | -2 | 12 | 0.0 | 17:04 | ||
2022-23 | WSH | 82 | 15 | 22 | 37 | +9 | 22 | 154 | 9.7 | 15:46 | |||||||||
2023-24 | TBL | 57 | 4 | 11 | 15 | -3 | 12 | 50 | 8.0 | 11:06 | |||||||||
2024-25 | TBL | 4 | 0 | 0 | 0 | -2 | 4 | 3 | 0.0 | 11:21 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2023
Team: Tampa Bay Lightning
GM: -
Exp. Status: UFA
Cap %: 2.4
Clause: Full no trade clause converts to a 16 team trade list on June 15, 2024.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 29 | $1,500,000 | $1,500,000 | - | - | $1,250,000 | $1,250,000 | $1,250,000 | UFA | ||
2022-23 | 30 | $1,500,000 | $1,500,000 | - | - | $1,750,000 | $1,750,000 | $1,750,000 | UFA | ||
Total | - | - | $3,000,000 | $3,000,000 | $3,000,000 |
Signed: Apr 14, 2021
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 1.84
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 28 | $735,000 | $735,000 | - | - | $735,000 | $735,000 | $735,000 | UFA | ||
Total | - | - | $735,000 | $735,000 | $735,000 |
Signed: Dec 22, 2020
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.9
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | $3,000,000 | $3,000,000 | - | $1,000,000 | $2,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
2018-19 | 26 | $3,000,000 | $3,000,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
2019-20 | 27 | $3,000,000 | $3,000,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||
Total | - | $1,000,000 | $8,000,000 | $9,000,000 | $9,000,000 |
Signed: July 30, 2017
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 4.0
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | $667,500 | $925,000 | $257,500 | $92,500 | $575,000 | $667,500 | $70,000 | ELC | ||
2016-17 | 24 | $667,500 | $925,000 | $257,500 | $92,500 | $575,000 | $667,500 | $70,000 | ELC | ||
Total | $515,000 | $185,000 | $1,150,000 | $1,335,000 | $140,000 |
Signed: July 1, 2015
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA-arb