TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Sep 7, 2022 | Ottawa Senators | Signed 8 years @ $8.350M AAV starting in 2023-24 | |
Dec 27, 2020 | Ottawa Senators | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2020-21 | OTT | 53 | 12 | 17 | 29 | -18 | 14 | 111 | 10.8 | 15:44 | |||||||||
2021-22 | OTT | 79 | 22 | 36 | 58 | -27 | 37 | 176 | 12.5 | 18:25 | |||||||||
2022-23 | OTT | 78 | 39 | 51 | 90 | -3 | 54 | 228 | 17.1 | 21:16 | |||||||||
2023-24 | OTT | 75 | 18 | 52 | 70 | -17 | 28 | 192 | 9.4 | 21:07 | |||||||||
2024-25 | OTT | 64 | 20 | 46 | 66 | +2 | 34 | 130 | 15.4 | 20:04 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | OTT | 53 | 636:24 | 0.66 | 1.13 | 1.79 | 0.64 | 0.02 | 9.59 | 9.33 | 0.25 | 4.00 | 6.00 |
2021-22 | OTT | 79 | 1083:25 | 0.55 | 0.66 | 1.22 | 0.62 | -0.07 | 9.17 | 10.34 | -1.16 | 6.21 | 6.90 |
2022-23 | OTT | 78 | 1147:39 | 0.99 | 1.36 | 2.35 | 0.78 | 0.22 | 14.18 | 11.11 | 3.07 | 3.17 | 7.94 |
2023-24 | OTT | 75 | 1169:26 | 0.62 | 1.59 | 2.21 | 0.68 | -0.07 | 8.96 | 9.96 | -1.01 | 5.18 | 9.33 |
2024-25 | OTT | 56 | 831:48 | 0.72 | 1.23 | 1.95 | 0.49 | 0.23 | 12.82 | 8.72 | 4.10 | 5.66 | 4.72 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | OTT | 53 | 636:24 | 39.31 | 2.73 | 2.31 | 46.39 | 3.39 | 2.70 | 44.62 | 46.08 | -0.07 | 0.24 | -3.13 |
2021-22 | OTT | 79 | 1083:25 | 41.70 | 2.05 | 2.43 | 42.64 | 2.71 | 2.63 | 43.02 | 48.09 | 0.08 | -0.00 | 0.83 |
2022-23 | OTT | 78 | 1147:39 | 50.97 | 3.19 | 3.21 | 42.09 | 3.29 | 2.65 | 49.19 | 54.77 | 0.73 | 0.08 | 5.61 |
2023-24 | OTT | 75 | 1169:26 | 46.33 | 2.98 | 2.63 | 42.53 | 3.39 | 2.63 | 46.77 | 49.98 | 0.29 | 0.21 | 0.84 |
2024-25 | OTT | 56 | 831:48 | 46.89 | 2.60 | 2.43 | 37.58 | 2.38 | 2.12 | 52.17 | 53.34 | 0.22 | -0.17 | 4.33 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 79 | 22.8 | 0.8 | 7.0 | 7.0 | 95.3 | 48.3 | 9.5 | 44.9 | 45.6 | 40.9 | 18.3 | 40.8 |
2022-23 | 78 | 23.2 | 0.7 | 10.0 | 10.2 | 94.9 | 43.2 | 8.6 | 47.8 | 43.5 | 40.2 | 18.4 | 41.4 |
2023-24 | 75 | 23.5 | 1.1 | 10.2 | 10.3 | 95.8 | 50.4 | 10.4 | 45.8 | 43.8 | 40.1 | 18.5 | 41.4 |
2024-25 | 56 | 23.7 | 1.4 | 10.2 | 10.3 | 90.5 | 60.4 | 9.6 | 41.0 | 49.4 | 38.1 | 17.7 | 44.2 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: Sep 7, 2022
Team: Ottawa Senators
GM: -
Exp. Status: UFA
Cap %: 10.0
Clause: Starting in 2027-28 player can submit a 10 team no trade list.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 18 | $925,000 | $3,425,000 | $2,500,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2021-22 | 19 | $925,000 | $3,425,000 | $2,500,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2022-23 | 20 | $925,000 | $3,425,000 | $2,500,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
Total | $7,500,000 | $277,500 | $2,497,500 | $2,775,000 | $240,000 |
Signed: Dec 27, 2020
Team: Ottawa Senators
GM: -
Exp. Status: RFA