TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Ilya Kovalchuk

Position Left Wing Current Team
Shoots Right Current Contract
Height 6'3" Expires
Weight (lbs) 222 Expiry Age (Jun 30)
Age 41 (Apr 15, 1983) Expiry Status
Drafted 2001, Round 1, Overall 1 (ATL)
Date Team Transaction
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2001-02 ATL 65 29 22 51 -19 28 184 15.8 18:32
2002-03 ATL 81 38 29 67 -24 57 257 14.8 19:27
2003-04 ATL 81 41 46 87 -10 63 341 12.0 23:41
2005-06 ATL 78 52 46 98 -6 68 323 16.1 22:23
2006-07 ATL 82 42 34 76 -2 66 336 12.5 21:32 4 1 1 2 -1 19 12 8.3 18:42
2007-08 ATL 79 52 35 87 -12 52 283 18.4 21:30
2008-09 ATL 79 43 48 91 -12 50 275 15.6 21:48
2009-10 ATL 49 31 27 58 +1 45 179 17.3 22:14
2009-10 NJD 27 10 17 27 +9 8 111 9.0 21:40 5 2 4 6 6 19 10.5 23:38
2010-11 NJD 81 31 29 60 -26 28 245 12.6 22:34
2011-12 NJD 77 37 46 83 -9 33 310 11.9 24:26 23 8 11 19 -7 6 70 11.4 22:44
2012-13 NJD 37 11 20 31 -6 20 123 8.9 24:44
2018-19 LAK 64 16 18 34 -26 10 141 11.4 16:14
2019-20 MTL 22 6 7 13 +6 2 62 9.7 18:54
2019-20 LAK 17 3 6 9 -10 12 35 8.6 15:25
2019-20 WSH 7 1 3 4 0 4 18 5.6 14:40 8 1 1 2 5 0.0 12:56

5v5 Individual Stats

Season Team(s) GP TOI G/60 A/60 Pts/60 xG/60 GAE/60 Sh% xSh% Sh%AE %SA Rush %SA Reb.
2018-19 LAK 64 800:06 0.67 0.90 1.57 0.59 0.08 10.98 9.65 1.32 2.73 2.73
2019-20 LAK 17 204:03 0.59 0.88 1.47 0.60 -0.01 9.52 9.70 -0.17 13.79 10.34
2019-20 WSH 7 82:30 0.73 1.45 2.18 1.00 -0.27 6.25 8.61 -2.36 5.00 15.00
2019-20 MTL 22 330:14 0.55 0.91 1.45 0.61 -0.06 7.32 8.15 -0.83 2.00 6.00
2019-20 LAK, MTL, WSH 46 616:47 0.58 0.97 1.56 0.66 -0.07 7.69 8.66 -0.97 6.06 9.09

5v5 On Ice Stats

Season Team(s) GP TOI SAF/60 GF/60 xGF/60 SAA/60 GA/60 xGA/60 GF% xGF% xGF Rel xGA Rel xGF% Rel
2018-19 LAK 64 800:06 36.45 1.95 1.99 45.29 3.07 2.50 38.81 44.28 -0.19 0.15 -3.80
2019-20 LAK 17 204:03 41.46 1.47 2.17 42.64 3.82 2.47 27.78 46.79 -0.47 0.11 -5.99
2019-20 WSH 7 82:30 53.82 2.18 3.23 39.27 2.91 2.41 42.86 57.32 0.49 0.15 2.44
2019-20 MTL 22 330:14 43.24 3.09 2.55 35.25 1.64 1.91 65.38 57.14 -0.18 -0.40 3.03
2019-20 LAK, MTL, WSH 46 616:47 44.07 2.43 2.52 38.23 2.53 2.16 49.02 53.77 -0.18 -0.16 0.04

NHL Edge Stats

Skating Shooting Zone Time
Season GP Top Speed Bursts>20/mi Avg. Speed ES Avg. Speed Top Speed Avg. Speed %Long Range %Mid Range %High Danger ES DZ% ES NZ% ES OZ%
2021-22 - - - - - - - - - - - -
2022-23 - - - - - - - - - - - -
2023-24 - - - - - - - - - - - -
2024-25 - - - - - - - - - - - -

Legend

Percentile 0-25 Percentile 25-50 Percentile 50-75 Percentile 75-100
Forwards are compared with forwards and Defensemen are are compared with Defensemen.

Glossary

Type Statistic Definition
IndividualG/60Goals Against per 60 minutes.
IndividualA/60Assists per 60 minutes.
IndividualPts/60Points per 60 minutes.
IndividualxG/60Expected Goals per 60 minutes.
IndividualGAE/60Goals Above Expected (G/60 - xG/60).
IndividualSh%Shooting Percentage.
IndividualxSh%Expected Shooting Percentage.
IndividualSh%AEShooting percentage above expected (Sh% - xSh%).
Individual%SA RushPercentage of shot attempts determined to be on the rush.
Individual%SA Reb.Percentage of shot attempts determined to be from rebounds.
On IceSAF/60Shot Attempts For per 60 minutes.
On IceGF/60Goals For per 60 minutes.
On IcexGF/60Expected Goals For per 60 minutes.
On IceSAA/60Shot Attempts Against per 60 minutes (lower is better).
On IceGA/60Goals Against per 60 minutes (lower is better).
On IcexGA/60Expected Goals Against per 60 minutes (lower is better).
On IceGF%Goals For Percentage = Goals For / (Goals For + Goals Against)
On IcexGF%Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against)
On IcexGF RelxGF/60 when On Ice - xGF/60 when not On Ice.
On IcexGA RelxGA/60 when On Ice - xGA/60 when not On Ice (lower is better).
On IcexGF% RelxGF% when On Ice - xGF% when not On Ice.
Individual and On-Ice stats from Puckalytics.com (starting in 2015-16). NHL Edge Stats from edge.nhl.com (starting in 2021-22). Edge statistic definitions can be found at the Edge Stats Glossary.
There are no contracts for this player The Stanley Cap database.