Date | Team | Transaction | |
---|---|---|---|
Apr 13, 2023 | Minnesota Wild | Signed 5 years @ $2.100M AAV starting in 2023-24 | |
Jul 28, 2021 | Minnesota Wild | Signed 2 years @ $1.200M AAV starting in 2021-22 | |
Oct 10, 2020 | Pittsburgh Penguins | Signed 1 year @ $700K AAV starting in 2020-21 | |
Jul 17, 2017 | Nashville Predators | Signed 3 years @ $666K AAV starting in 2017-18 | |
Jan 5, 2016 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Apr 13, 2023
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 2.51
Clause: Player can submit a 15 team no trade list.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 28 | $1,200,000 | $1,200,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||
2022-23 | 29 | $1,200,000 | $1,200,000 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | UFA | ||
Total | - | - | $2,400,000 | $2,400,000 | $2,400,000 |
Signed: July 28, 2021
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 1.47
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 27 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $350,000 | UFA | ||
Total | - | - | $700,000 | $700,000 | $350,000 |
Signed: Oct 10, 2020
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 24 | $666,667 | $666,667 | - | - | $650,000 | $650,000 | $70,000 | RFA-arb | ||
2018-19 | 25 | $666,667 | $666,667 | - | - | $650,000 | $650,000 | $70,000 | RFA-arb | ||
2019-20 | 26 | $666,667 | $666,667 | - | - | $700,000 | $700,000 | $70,000 | RFA-arb | ||
Total | - | - | $2,000,000 | $2,000,000 | $210,000 |
Signed: July 17, 2017
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 0.89
Note: Guaranteed minimum salary is $100,000 in 2017-18 and $120,000 in 2018-19.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 22 | $595,000 | $595,000 | - | $20,000 | $575,000 | $595,000 | $60,000 | ELC | ||
2016-17 | 23 | $595,000 | $595,000 | - | $20,000 | $575,000 | $595,000 | $60,000 | ELC | ||
Total | - | $40,000 | $1,150,000 | $1,190,000 | $120,000 |
Signed: Jan 5, 2016
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb