TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
May 6, 2025 | New Jersey Devils | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | Russia U17 | Avangard Omsk U17 | 2 | 2 | 1 | 3 | ||||||||||||||
2016-17 | Russia U16 | Avangard Omsk U16 | 36 | 22 | 33 | 55 | 26 | |||||||||||||
2017-18 | Russia U17 | Avangard Omsk U17 | 36 | 28 | 47 | 75 | +65 | 26 | ||||||||||||
2018-19 | WJC-18 | Russia U18 | 7 | 3 | 2 | 5 | 4 | |||||||||||||
2018-19 | MHL | Omskie Yastreby | 30 | 12 | 9 | 21 | +8 | 20 | 8 | 3 | 2 | 5 | +1 | |||||||
2018-19 | Russia U18 | Yastreby Omsk U18 | 4 | 1 | 3 | 4 | +1 | 2 | ||||||||||||
2018-19 | Hlinka Gretzky Cup | Russia U18 | 5 | 2 | 1 | 3 | ||||||||||||||
2019-20 | VHL | Izhstal Izhevsk | 2 | 1 | 2 | 3 | +3 | |||||||||||||
2019-20 | MHL | Omskie Yastreby | 59 | 28 | 35 | 63 | +40 | 28 | 4 | 2 | 2 | +2 | ||||||||
2020-21 | KHL | Avangard Omsk | 12 | 1 | 1 | 2 | +1 | 4 | 3 | |||||||||||
2020-21 | VHL | Metallurg Novokuznetsk | 8 | 2 | 4 | 6 | +5 | 2 | ||||||||||||
2020-21 | WJC-20 | Russia U20 | 6 | 1 | 3 | 4 | +4 | |||||||||||||
2020-21 | MHL | Omskie Yastreby | 6 | 4 | 5 | 9 | +3 | 2 | ||||||||||||
2020-21 | EHT | Russia | 3 | 0 | 0 | 0 | +1 | |||||||||||||
2021-22 | KHL | Avangard Omsk | 39 | 16 | 12 | 28 | +9 | 8 | 13 | 6 | 4 | 10 | -5 | 4 | ||||||
2021-22 | OG | Russia | 6 | 1 | 2 | 3 | +4 | |||||||||||||
2021-22 | EHT | Russia | 3 | 1 | 0 | 1 | +1 | |||||||||||||
2022-23 | KHL | Avangard Omsk | 66 | 15 | 25 | 40 | 26 | 11 | 3 | 1 | 4 | +4 | 2 | |||||||
2023-24 | KHL | SKA St. Petersburg | 50 | 19 | 19 | 38 | +10 | 8 | 10 | 4 | 2 | 6 | 2 | |||||||
2024-25 | KHL | SKA St. Petersburg | 49 | 17 | 27 | 44 | +22 | 14 | 6 | 1 | 4 | 5 | +2 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: May 6, 2025
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb