Contract Buyout Calculator - Oskar Pettersson, 2026
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 19 | $865,000 | $900,000 | - | $90,000 | - | $90,000 | - | ELC | |
2024-25 | 20 | $835,000 | $870,000 | $35,000 | $90,000 | $775,000 | $865,000 | $82,500 | ELC | |
2025-26 | 21 | $835,000 | $870,000 | $35,000 | $90,000 | $775,000 | $865,000 | $82,500 | ELC | |
2026-27 | 22 | $835,000 | $870,000 | $35,000 | - | $775,000 | $775,000 | $82,500 | ELC | |
Total | $105,000 | $270,000 | $2,325,000 | $2,595,000 | $247,500 |
Signed:
Team: Ottawa Senators
GM: -
Exp. Status:
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.
Buyout Impact on Ottawa Senators (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2026-27 | $775,000 | $129,167 | $645,833 | $835,000 | $189,167 | $645,833 |
2027-28 | $0 | $129,167 | $-129,167 | $0 | $129,167 | $-129,167 |