Contract Buyout Calculator - Artem Zub, 2026
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 27 | M-NTC | $4,600,000 | $4,600,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | |
2024-25 | 28 | M-NTC | $4,600,000 | $4,600,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | |
2025-26 | 29 | M-NTC | $4,600,000 | $4,600,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | |
2026-27 | 30 | M-NTC | $4,600,000 | $4,600,000 | - | - | $4,800,000 | $4,800,000 | $4,800,000 | |
Total | - | - | $18,400,000 | $18,400,000 | $18,400,000 |
Signed:
Team: Ottawa Senators
GM: -
Exp. Status:
Cap %:
Clause: Player has a 10 team no trade list for the duration of the contract.
Buyout Impact on Ottawa Senators (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2026-27 | $4,800,000 | $1,600,000 | $3,200,000 | $4,600,000 | $1,400,000 | $3,200,000 |
2027-28 | $0 | $1,600,000 | $-1,600,000 | $0 | $1,600,000 | $-1,600,000 |