Contract Buyout Calculator - Nick Seeler, 2027
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 31 | NTC | $2,700,000 | $2,700,000 | - | $1,500,000 | $1,200,000 | $2,700,000 | $2,700,000 | |
2025-26 | 32 | NTC | $2,700,000 | $2,700,000 | - | $1,000,000 | $1,700,000 | $2,700,000 | $2,700,000 | |
2026-27 | 33 | $2,700,000 | $2,700,000 | - | - | $2,700,000 | $2,700,000 | $2,700,000 | ||
2027-28 | 34 | $2,700,000 | $2,700,000 | - | - | $2,700,000 | $2,700,000 | $2,700,000 | ||
Total | - | $2,500,000 | $8,300,000 | $10,800,000 | $10,800,000 |
Signed:
Team: Philadelphia Flyers
GM: -
Exp. Status:
Cap %:
Buyout Impact on Philadelphia Flyers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2027-28 | $2,700,000 | $900,000 | $1,800,000 | $2,700,000 | $900,000 | $1,800,000 |
2028-29 | $0 | $900,000 | $-900,000 | $0 | $900,000 | $-900,000 |