Contract Buyout Calculator - Dylan Cozens, 2029

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 22 $7,100,000 $7,100,000 - $2,000,000 $5,100,000 $7,100,000 $7,100,000
2024-25 23 $7,100,000 $7,100,000 - - $7,100,000 $7,100,000 $7,100,000
2025-26 24 $7,100,000 $7,100,000 - - $7,100,000 $7,100,000 $7,100,000
2026-27 25 $7,100,000 $7,100,000 - - $7,100,000 $7,100,000 $7,100,000
2027-28 26 M-NTC $7,100,000 $7,100,000 - - $7,100,000 $7,100,000 $7,100,000
2028-29 27 M-NTC $7,100,000 $7,100,000 - - $7,100,000 $7,100,000 $7,100,000
2029-30 28 M-NTC $7,100,000 $7,100,000 - - $7,100,000 $7,100,000 $7,100,000
Total - $2,000,000 $47,700,000 $49,700,000 $49,700,000
Signed:
Team: Buffalo Sabres
GM: -
Exp. Status:
Cap %:
Clause: Starting in 2027-28 player can submit a 5 team no trade list.

Buyout Impact on Buffalo Sabres (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2029-30 $7,100,000 $2,366,667 $4,733,333 $7,100,000 $2,366,667 $4,733,333
2030-31 $0 $2,366,667 $-2,366,667 $0 $2,366,667 $-2,366,667