Contract Buyout Calculator - Cam Fowler, 2025

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2018-19 26 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000
2019-20 27 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000
2020-21 28 M-NTC $6,500,000 $6,500,000 - - $4,750,000 $4,750,000 $4,750,000
2021-22 29 M-NTC $6,500,000 $6,500,000 - - $6,250,000 $6,250,000 $6,250,000
2022-23 30 M-NTC $6,500,000 $6,500,000 - - $4,750,000 $4,750,000 $4,750,000
2023-24 31 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000
2024-25 32 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000
2025-26 33 M-NTC $6,500,000 $6,500,000 - - $6,250,000 $6,250,000 $6,250,000
Total - - $52,000,000 $52,000,000 $52,000,000
Signed:
Team: Anaheim Ducks
GM: -
Exp. Status:
Cap %:
Clause: Player submits a list of 4 teams he's willing to accept a trade to.
Retained Salary: Anaheim Ducks retained 38.5% of total salary on

Buyout Impact on St. Louis Blues (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2025-26 $3,846,154 $1,282,051 $2,564,103 $4,000,000 $1,435,897 $2,564,103
2026-27 $0 $1,282,051 $-1,282,051 $0 $1,282,051 $-1,282,051

Buyout Impact on Anaheim Ducks (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2025-26 $2,403,846 $801,282 $1,602,564 $2,500,000 $897,436 $1,602,564
2026-27 $0 $801,282 $-801,282 $0 $801,282 $-801,282