TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Contract Buyout Calculator - Cam Fowler, 2025

Contract Being Bought Out

SeasonAge*ClauseCap HitAAVPerf. BonusSign. BonusSalaryCompensationMinors SalaryStatus
2018-19 26 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000
2019-20 27 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000
2020-21 28 M-NTC $6,500,000 $6,500,000 - - $4,750,000 $4,750,000 $4,750,000
2021-22 29 M-NTC $6,500,000 $6,500,000 - - $6,250,000 $6,250,000 $6,250,000
2022-23 30 M-NTC $6,500,000 $6,500,000 - - $4,750,000 $4,750,000 $4,750,000
2023-24 31 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000
2024-25 32 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000
2025-26 33 M-NTC $6,500,000 $6,500,000 - - $6,250,000 $6,250,000 $6,250,000
Total--$52,000,000$52,000,000$52,000,000
Signed:
Team: Anaheim Ducks
GM: -
Exp. Status:
Cap %:
Clause: Player submits a list of 4 teams he's willing to accept a trade to.
Retained Salary: Anaheim Ducks retained 38.5% of total salary on

Buyout Impact on St. Louis Blues (Two-Thirds Buyout)

Buyout Impact on Anaheim Ducks (Two-Thirds Buyout)