Contract Buyout Calculator - Aleksander Barkov, 2026

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 27 NMC $10,000,000 $10,000,000 - $11,000,000 $1,000,000 $12,000,000 $12,000,000
2023-24 28 NMC $10,000,000 $10,000,000 - $11,000,000 $1,000,000 $12,000,000 $12,000,000
2024-25 29 NMC $10,000,000 $10,000,000 - $11,000,000 $1,000,000 $12,000,000 $12,000,000
2025-26 30 NMC $10,000,000 $10,000,000 - $10,600,000 $1,000,000 $11,600,000 $11,600,000
2026-27 31 NMC $10,000,000 $10,000,000 - $9,000,000 $1,000,000 $10,000,000 $10,000,000
2027-28 32 NMC $10,000,000 $10,000,000 - $7,000,000 $1,000,000 $8,000,000 $8,000,000
2028-29 33 M-NTC $10,000,000 $10,000,000 - $6,200,000 $1,000,000 $7,200,000 $7,200,000
2029-30 34 M-NTC $10,000,000 $10,000,000 - $6,200,000 $1,000,000 $7,200,000 $7,200,000
Total - $72,000,000 $8,000,000 $80,000,000 $80,000,000
Signed:
Team: Florida Panthers
GM: -
Exp. Status:
Cap %:
Clause: In 2028-29 and 2029-30 player submits a list of 16 teams he is willing to accept a trade to.

Buyout Impact on Florida Panthers (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2026-27 $10,000,000 $9,333,333 $666,667 $10,000,000 $9,333,333 $666,667
2027-28 $8,000,000 $7,333,333 $666,667 $10,000,000 $9,333,333 $666,667
2028-29 $7,200,000 $6,533,333 $666,667 $10,000,000 $9,333,333 $666,667
2029-30 $7,200,000 $6,533,333 $666,667 $10,000,000 $9,333,333 $666,667
2030-31 $0 $333,333 $-333,333 $0 $333,333 $-333,333
2031-32 $0 $333,333 $-333,333 $0 $333,333 $-333,333
2032-33 $0 $333,333 $-333,333 $0 $333,333 $-333,333
2033-34 $0 $333,333 $-333,333 $0 $333,333 $-333,333