Contract Buyout Calculator - Jonathan Huberdeau, 2027
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 30 | NMC NTC | $10,500,000 | $10,500,000 | - | $7,000,000 | $3,500,000 | $10,500,000 | $10,500,000 | |
2024-25 | 31 | NMC NTC | $10,500,000 | $10,500,000 | - | $7,000,000 | $3,500,000 | $10,500,000 | $10,500,000 | |
2025-26 | 32 | NMC NTC | $10,500,000 | $10,500,000 | - | $7,000,000 | $3,500,000 | $10,500,000 | $10,500,000 | |
2026-27 | 33 | NMC NTC | $10,500,000 | $10,500,000 | - | $9,500,000 | $1,000,000 | $10,500,000 | $10,500,000 | |
2027-28 | 34 | NMC NTC | $10,500,000 | $10,500,000 | - | $9,500,000 | $1,000,000 | $10,500,000 | $10,500,000 | |
2028-29 | 35 | NMC NTC | $10,500,000 | $10,500,000 | - | $7,000,000 | $3,500,000 | $10,500,000 | $10,500,000 | |
2029-30 | 36 | NMC M-NTC | $10,500,000 | $10,500,000 | - | $9,500,000 | $1,000,000 | $10,500,000 | $10,500,000 | |
2030-31 | 37 | NMC M-NTC | $10,500,000 | $10,500,000 | - | $5,000,000 | $5,500,000 | $10,500,000 | $10,500,000 | |
Total | - | $61,500,000 | $22,500,000 | $84,000,000 | $84,000,000 |
Signed:
Team: Calgary Flames
GM: -
Exp. Status:
Cap %:
Clause: For 2029-30 and 2030-31, player can specify 12 teams he is willing to be traded to.
Buyout Impact on Calgary Flames (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2027-28 | $10,500,000 | $10,416,667 | $83,333 | $10,500,000 | $10,416,667 | $83,333 |
2028-29 | $10,500,000 | $7,916,667 | $2,583,333 | $10,500,000 | $7,916,667 | $2,583,333 |
2029-30 | $10,500,000 | $10,416,667 | $83,333 | $10,500,000 | $10,416,667 | $83,333 |
2030-31 | $10,500,000 | $5,916,667 | $4,583,333 | $10,500,000 | $5,916,667 | $4,583,333 |
2031-32 | $0 | $916,667 | $-916,667 | $0 | $916,667 | $-916,667 |
2032-33 | $0 | $916,667 | $-916,667 | $0 | $916,667 | $-916,667 |
2033-34 | $0 | $916,667 | $-916,667 | $0 | $916,667 | $-916,667 |
2034-35 | $0 | $916,667 | $-916,667 | $0 | $916,667 | $-916,667 |