Contract Buyout Calculator - Tomas Hamara, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 18 | $851,667 | $856,667 | - | $85,000 | - | $85,000 | - | ELC | |
2023-24 | 19 | $831,667 | $836,667 | - | $85,000 | - | $85,000 | - | ELC | |
2024-25 | 20 | $803,333 | $808,333 | $15,000 | $85,000 | $775,000 | $860,000 | $80,000 | ELC | |
2025-26 | 21 | $803,333 | $808,333 | - | - | $775,000 | $775,000 | $80,000 | ELC | |
2026-27 | 22 | $803,333 | $808,333 | - | - | $775,000 | $775,000 | $80,000 | ELC | |
Total | $15,000 | $255,000 | $2,325,000 | $2,580,000 | $240,000 |
Signed:
Team: Ottawa Senators
GM: -
Exp. Status:
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.
Buyout Impact on Ottawa Senators (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $775,000 | $129,167 | $645,833 | $803,333 | $157,500 | $645,833 |
2026-27 | $775,000 | $129,167 | $645,833 | $803,333 | $157,500 | $645,833 |
2027-28 | $0 | $129,167 | $-129,167 | $0 | $129,167 | $-129,167 |
2028-29 | $0 | $129,167 | $-129,167 | $0 | $129,167 | $-129,167 |