Contract Buyout Calculator - Thomas Chabot, 2025

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 23 $8,000,000 $8,000,000 - - $7,000,000 $7,000,000 $7,000,000
2021-22 24 $8,000,000 $8,000,000 - - $7,000,000 $7,000,000 $7,000,000
2022-23 25 $8,000,000 $8,000,000 - - $4,000,000 $4,000,000 $4,000,000
2023-24 26 $8,000,000 $8,000,000 - - $8,000,000 $8,000,000 $8,000,000
2024-25 27 M-NTC $8,000,000 $8,000,000 - - $10,000,000 $10,000,000 $10,000,000
2025-26 28 M-NTC $8,000,000 $8,000,000 - - $10,000,000 $10,000,000 $10,000,000
2026-27 29 M-NTC $8,000,000 $8,000,000 - - $10,000,000 $10,000,000 $10,000,000
2027-28 30 M-NTC $8,000,000 $8,000,000 - - $8,000,000 $8,000,000 $8,000,000
Total - - $64,000,000 $64,000,000 $64,000,000
Signed:
Team: Ottawa Senators
GM: -
Exp. Status:
Cap %:
Clause: Starting in 2024-25 player can submit a 10 team no trade list.

Buyout Impact on Ottawa Senators (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2025-26 $10,000,000 $3,111,111 $6,888,889 $8,000,000 $1,111,111 $6,888,889
2026-27 $10,000,000 $3,111,111 $6,888,889 $8,000,000 $1,111,111 $6,888,889
2027-28 $8,000,000 $3,111,111 $4,888,889 $8,000,000 $3,111,111 $4,888,889
2028-29 $0 $3,111,111 $-3,111,111 $0 $3,111,111 $-3,111,111
2029-30 $0 $3,111,111 $-3,111,111 $0 $3,111,111 $-3,111,111
2030-31 $0 $3,111,111 $-3,111,111 $0 $3,111,111 $-3,111,111