Contract Buyout Calculator - Sebastian Cossa, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | $925,000 | $1,775,000 | - | $92,500 | - | $92,500 | - | ELC | |
2022-23 | 19 | $894,167 | $1,744,167 | - | $92,500 | - | $92,500 | - | ELC | |
2023-24 | 20 | $863,333 | $1,713,333 | $850,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | |
2024-25 | 21 | $863,333 | $1,713,333 | $850,000 | - | $832,500 | $832,500 | $80,000 | ELC | |
2025-26 | 22 | $863,333 | $1,713,333 | $850,000 | - | $832,500 | $832,500 | $80,000 | ELC | |
Total | $2,550,000 | $277,500 | $2,497,500 | $2,775,000 | $240,000 |
Signed:
Team: Detroit Red Wings
GM: -
Exp. Status:
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.
Buyout Impact on Detroit Red Wings (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $832,500 | $138,750 | $693,750 | $863,333 | $169,583 | $693,750 |
2026-27 | $0 | $138,750 | $-138,750 | $0 | $138,750 | $-138,750 |