TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.

Contract Buyout Calculator - Lukas Dostal, 2026

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2025-26 25 $6,500,000 $6,500,000 - - $6,500,000 $6,500,000 $6,500,000
2026-27 26 $6,500,000 $6,500,000 - - $6,500,000 $6,500,000 $6,500,000
2027-28 27 M-NTC $6,500,000 $6,500,000 - - $6,500,000 $6,500,000 $6,500,000
2028-29 28 M-NTC $6,500,000 $6,500,000 - - $6,500,000 $6,500,000 $6,500,000
2029-30 29 M-NTC $6,500,000 $6,500,000 - - $6,500,000 $6,500,000 $6,500,000
Total - - $32,500,000 $32,500,000 $32,500,000
Signed:
Team: Anaheim Ducks
GM: -
Exp. Status:
Cap %:
Clause: Player has a 10 team no trade list starting in 2027-28.

Buyout Impact on Anaheim Ducks if bought out before June 22 (One-Third Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2026-27 $6,500,000 $1,083,333 $5,416,667 $6,500,000 $1,083,333 $5,416,667
2027-28 $6,500,000 $1,083,333 $5,416,667 $6,500,000 $1,083,333 $5,416,667
2028-29 $6,500,000 $1,083,333 $5,416,667 $6,500,000 $1,083,333 $5,416,667
2029-30 $6,500,000 $1,083,333 $5,416,667 $6,500,000 $1,083,333 $5,416,667
2030-31 $0 $1,083,333 $-1,083,333 $0 $1,083,333 $-1,083,333
2031-32 $0 $1,083,333 $-1,083,333 $0 $1,083,333 $-1,083,333
2032-33 $0 $1,083,333 $-1,083,333 $0 $1,083,333 $-1,083,333
2033-34 $0 $1,083,333 $-1,083,333 $0 $1,083,333 $-1,083,333

Buyout Impact on Anaheim Ducks if bought out on or after June 22 (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2026-27 $6,500,000 $2,166,667 $4,333,333 $6,500,000 $2,166,667 $4,333,333
2027-28 $6,500,000 $2,166,667 $4,333,333 $6,500,000 $2,166,667 $4,333,333
2028-29 $6,500,000 $2,166,667 $4,333,333 $6,500,000 $2,166,667 $4,333,333
2029-30 $6,500,000 $2,166,667 $4,333,333 $6,500,000 $2,166,667 $4,333,333
2030-31 $0 $2,166,667 $-2,166,667 $0 $2,166,667 $-2,166,667
2031-32 $0 $2,166,667 $-2,166,667 $0 $2,166,667 $-2,166,667
2032-33 $0 $2,166,667 $-2,166,667 $0 $2,166,667 $-2,166,667
2033-34 $0 $2,166,667 $-2,166,667 $0 $2,166,667 $-2,166,667